| Particulars | Amount (₹) | |
|---|---|---|
| Standard Deduction (Old Regime) | ||
| Standard Deduction (New Regime) | ||
| Total 80C, 80CCC, 80CCD Limit (Old) | ||
| NPS: 80CCD(1B) Additional Deduction | ||
| NPS: 80CCD(2) Max % (Basic + DA) | ||
| Home Loan Interest u/s 24b Limit | ||
| 87A Rebate Max (Old Regime) | ||
| 87A Applicable Upto Income (Old) | ||
| 87A Rebate Max (New Regime) | ||
| 87A Applicable Upto Income (New) | ||
| Category | Below 60 (₹) | 60 & Above (₹) |
|---|---|---|
| Medical Ins. (Self/Family) | ||
| Medical Ins. (Parents) | ||
| Preventive Health Check | ||
| Medical Treatment (80DDB) |
| Particulars | Value | |
|---|---|---|
| 80TTA Limit (Savings Interest) | ||
| 80TTB Limit (Senior Citizen Interest) | ||
| Health & Education Cess Rate (%) | ||
| 80G Private Donation Exemption (%) | ||
| 80G Govt/Research Exemption (%) | ||
| LTCG Tax Rate (%) | ||
| STCG Tax Rate (%) | ||
| LTCG Exemption Limit (Aggregate) | ||
| STCG Exemption Limit (Aggregate) | ||
| Particulars | Amount/Value | |
|---|---|---|
| Entertainment Allowance u/s 16(ii) Max | ||
| Children Education Allowance u/s 10(14) | ||
| Hostel Subsidy Exemption u/s 10(14) | ||
| 80DD Limit (Normal / Severe) | ||
| 80U Limit (Normal / Severe) | ||
| 80E Education Loan Limit | ||
| 80G Qualifying Limit (% of Adj. GTI) | ||
| Month & Year | GPF Interest (%) | State DA (%) | Central DA (%) |
|---|---|---|---|
| Non Taxable Annual Subscription of GPF |
| From (₹) | To (₹) | Tax (%) |
|---|
| From (₹) | To (₹) | Tax (%) |
|---|
| From (₹) | To (₹) | Tax (%) |
|---|
| From (₹) | To (₹) | Tax (%) |
|---|
| From (₹) | To (₹) | Tax (%) |
|---|
| From (₹) | To (₹) | Tax (%) |
|---|
| From (₹) | To (₹) | Tax (%) |
|---|
| From (₹) | To (₹) | Tax (%) |
|---|
| From (₹) | To (₹) | Tax (%) |
|---|
| From (₹) | To (₹) | Tax (%) |
|---|
| From (₹) | To (₹) | Tax (%) |
|---|
| From (₹) | To (₹) | Tax (%) |
|---|
| From (₹) | To (₹) | Tax (%) |
|---|
| From (₹) | To (₹) | Tax (%) |
|---|
| From (₹) | To (₹) | Tax (%) |
|---|
| From (₹) | To (₹) | Tax (%) |
|---|
| From (₹) | To (₹) | Tax (%) |
|---|
| From (₹) | To (₹) | Tax (%) |
|---|
| Income From (₹) | To (₹) | Old (%) | New (%) |
|---|
| Maximum Yearly Limit (₹) |
| Salary From (₹) | To (₹) | Tax (₹/Mo) |
|---|