Distribution of Admit Card for Higher Secondary Exam, 2018
Higher Secondary Education, Admit Card
DISTRIBUTION CENTER LIST FOR CAMP 15.03.2018
NORTH BENGAL REGION
NUMBER OF DISTRIBUTION CENTERS: 12
DISTRIBUTION CENTRE NAME | INSTITUTION CODE | DISTRIBUTION CENTRE ADDRESS | CONTACT DETAILS |
NBRO | NORTH BENGAL REGIONAL OFFICE | ||
RAMA KRISHNA SIKSHA PARISHAD BOYS HIGH SCHOOL | 107022 | HOOKER ROAD PO-DARJEELING, DIST-DARJEELING, PIN-734101 | 9800694679 |
ANANDA MODEL HIGH SCHOOL | 108077 | PO-JALPAIGURI, DIST-JALPAIGURI, PIN-735101 | 9474324058 |
ISLAMPUR GIRLS HIGH SCHOOL | 109008 | PO+PS-ISLAMPUR, DIST-UTTAR DINAJPUR, PIN-733202 | 9641102225 |
RAIGANJ CORONATION HIGH SCHOOL | 109014 | PO+PS-RAIGANJ DIST-UTTAR DINAJPUR PIN-733134 | 9434052757 |
MATHABHANGA HIGH SCHOOL | 110020 | PO-MATHABHANGA DIST- COOCHBEHAR PIN 736146 | 9434404812 |
JENKINS HIGH SCHOOL | 110017 | PO+DIST-COOCHBEHAR | 7278012720 |
BARLOW GIRLS HIGH SCHOOL | 111009 | PO-MOKDUMPUR PS-ENGLISH BAZAR DIST-MALDA PIN-732101 | 9434052450 |
CHANCHAL SIDDESWARI INSTITUTION | 111011 | PO+PS-CHANCHAL DIST-MALDA PIN-732123 | 9434684705/ 9593963608 |
NADIPUR NARESH CHANDRA HIGH SCHOOL | 118030 | PO-CHAKVRIGU BALURGHAT DIST- DAKSHIN DINAJPUR PIN-733102 | 9434347376 |
MC. WILLIAM HIGHER SECONDARY SCHOOL | 208032 | PO-ALIPURDUAR COURT DIST- ALIPURDUAR PIN-736122 | 03564 255109 |
SCOTTISH UNIVERSITIES MISSION INSTITUTION | 307024 | PO-KALIMPONG DIST-KALIMPONG PIN-734301 | 9932757005 |
BURDWAN REGION
NUMBER OF DISTRIBUTION CENTERS: 14
DISTRIBUTION CENTRE NAME | INSTITUTION CODE | DISTRIBUTION CENTRE ADDRESS | CONTACT DETAILS |
BRO | BURDWAN REGIONAL OFFICE | ||
KALNA MAHARAJA’S HIGH SCHOOL | 104085 | PO+PS-KALNA DIST-BURDWAN PIN- 713409 | 9434311765 |
JANAKILAL SIKSHASADAN | 104194 | PO-KATWA DIST-BURDWAN PIN-713130 | 9474108969 |
BISHNUPUR HIGH SCHOOL | 114025 | PO+PS-BISHNUPUR DIST-BANKURA PIN- 722122 | 9679642993 |
KENDUADIHI HIGH SCHOOL | 114129 | PO-KENDUADIHI DIST-BANKURA PIN- 722102 | 9474567333 |
KHATRA GIRLS HIGH SCHOOL | 114157 | PO-KHATRA DIST-BANKURA PIN-722140 | 9434064239 |
BIRBHUM ZILLA SCHOOL | 115014 | PO+PS-SURI DIST-BIRBHUM PIN-731101 | 9434038965 |
BOLPUR HIGH SCHOOL | 115017 | PO+PS-BOLPUR DIST-BIRBHUM PIN- 731204 | 9434157742 |
RAMPURHAT HIGH SCHOOL | 115050 | PO+PS-RAMPURHAT DIST-BIRBHUM PIN- 731224 | 9434027858 |
ARAMBAGH HIGH SCHOOL | 117022 | PO-ARAMBAGH DIST-HOOGHLY PIN- 712601 | 9475003992 |
CHANDERNAGORE KANAILAL VIDYAMANDIR | 117050 | PO+PS-CHANDERNAGORE DIST-HOOGHLY PIN-712136 | 9831081698 |
SURENDRANATH VIDYANIKETAN BOYS | 117106 | PO-SHEORAPHULI PS-SERAMPORE DIST- HOOGHLY PIN-712223 | 9432274204 |
BHIRINGI T N INSTITUTION | 204036 | PO+PS-DURGAPUR DIST-BURDWAN PIN- 713213 | 9434649680 |
ASANSOL DAYANAND VIDYALAYA HIGH SCHOOL | 204165 | MAHARSHI DAYANAND BHAVAN, D.A.V SCHOOL ROAD, BUDHA ASANSOL PS- BURDWAN DIST-PASCHIM BURDWAN PIN-713301 | 9851193123 |
MIDNAPORE REGION
NUMBER OF DISTRIBUTION CENTERS: 7
DISTRIBUTION CENTRE NAME | INSTITUTION CODE | DISTRIBUTION CENTRE ADDRESS | CONTACT DETAILS |
MRO | MIDNAPORE REGIONAL OFFICE | ||
CONTAI HINDU GIRLS SCHOOL | 105056 | PO+PS-CONTAI DIST-PURBA MEDINIPUR PIN-721401 | 9475064016 |
KULBERIA BHIMDEV ADARSHA VIDYAPITH | 105536 | PO-KULBERIA DIST-PURBA MEDINIPUR PIN-721649 | 9476480774 |
MANBHUM VICTORIA INSTITUTION | 113029 | PO+PS-PURULIA DIST-PURULIA PIN- 723101 | 9635134098 |
RAGHUNATHPURG D LANG INSTITUTION | 113041 | PO+PS-RAGHUNATHPUR DIST-PURULIA PIN-723133 | 9932667881 |
GHATAL Y.S.S VIDYAPITH | 205250 | PO-GHATAL DIST-PASCHIM MEDINIPUR PIN-721212 | 9734628030 |
JHARGRAM K.K INSTITUTION | 305085 | PO+PS-JHARGRAM DIST-JHARGRAM PIN- 721507 | 9679410210 |
KOLKATA REGION
NUMBER OF DISTRIBUTION CENTERS: 23
DISTRIBUTION CENTRE NAME | INSTITUTION CODE | DISTRIBUTION CENTRE ADDRESS | CONTACT DETAILS |
KRO | KOLKATA REGIONAL OFFICE, BIKASH BHAVAN | ||
BAG H BAZAR MULTIPURPOSE GIRLS SCHOOL | 101085 | 65 A BAGHBAZAR STREET KOLKATA-3 | 9903954617 |
BELTALA GIRLS HIGH SCHOOL | 101098 | 17 BELTALA ROAD, CALCUTTA-26 PS- BHOWANIPORE | 2475-3429 |
SURA KANYA VIDYALAYA | 101194 | P-116, SCHEME -IV, CIT ROAD, PS- BELEGHATA, PIN-700085 | 2350-2697 |
BAKHRAHAT HIGH SCHOOL | 102018 | PO-BAKHRAHAT DIST 24 PGNS(S) PS- BISHNUPUR PIN-743377 | 2495-8070 |
CANNING DAVID SASOON HIGH SCHOOL | 102039 | PO-CANNING TOWN DIST-24 PGNS(S) PIN-743329 | 953218255262 |
DIAMOND HARBOUR HIGH SCHOOL | 102044 | PO+PS-DIAMOND HARBOUR DIST-24 PGNS(S) PIN-743331 | 9434502749 |
SUNDARBAN ADARSHA VIDYAMANDIR | 102056 | PO+PS-KAKDWIP DIST-24 PGNS(S) PIN- 743347 | 8940520407 |
RASHMONI BALIKA VIDYALAYA | 102093 | PO+PS-BARUIPUR DIST-24 PGNS(S) | 9830317520 |
SAHAPUR SABITRI BALIKA VIDYALAYA | 102095 | 44 JK PAL ROAD, PO-SAHAPUR, KOLKATA-38 | 9830124209 |
BARASAT GIRLS HIGH SCHOOL | 103050 | AT GHOSH ROAD PO+PS-BARASAT DIST- 24 PGNS(N) PIN-700124 | 9903198328 |
BARRACKPORE GIRLS HIGH SCHOOL | 103053 | PO-TALPUKUR DIST-24 PGNS(N) PS- TITAGARH PIN-700123 | 9433495951 |
BASIRHAT TOWN HIGH SCHOOL | 103055 | PO+PS-BASIRHAT DIST-24 PGNS(N) PIN- 743411 | 9474751642 |
BONGAON HIGH SCHOOL | 103066 | PO+PS-BONGAON DIST-24 PGNS(N) PIN- 743235 | 8768072592 |
LAKE TOWN GOVT SPONS. GIRLS HIGH SCHOOL | 103128 | P-237, BLOCK-B, LAKE TOWN LINK ROAD ,KOL-89 | 9836281111 |
AMTA PITAMBAR HIGH SCHOOL | 106019 | PO+PS-AMTA DIST-HOWRAH PIN-711401 | 03214260244 |
ULUBERIA HIGH SCHOOL | 106089 | PO+PS-ULUBERIA DIST-HOWRAH PIN- 711315 | 9143484740 |
SHREEJAIN VIDYALAYA FOR BOYS | 106101 | 25/1 BON BEHARI BOSE ROAD, Howrah | 9831470929 |
KRISHNAGAR COLLEGIATE SCHOOL (GOVT) | 112035 | PO-KRISHNAGAR PS-KOTWALI DIST- NADIA PIN-741101 | 03472252204 |
RANAGHAT BHARATI HIGH SCHOOL | 112166 | PO-RANAGHAT DIST-NADIA PIN-741201 | 9434343739 |
DUMKALBHABATARAN HIGH SCHOOL | 116025 | PO-DUMKAL DIST-MURSHIDABAD PIN- 742303 | 9474068575 |
BERHAMPORE MAHARANI KASSISWARI GIRLS HIGH SCHOOL | 116018 | PO+PS-BERHAMPORE DIST- MURSHIDABAD PIN-742101 | 9434125142 /953482- 252109 |
SRIKANTABATI P.S.S SIKSHANIKETAN | 116115 | PO-RAGHUNATHGANJ DIST- MURSHIDABAD PIN-742225 | 9475156456 |