One-day Orientation Programme on “Nursing Management”
GOVERNMENT OF WEST BENGAL
DIRECTORATE OF HEALTH SERVICES
NURSING BRANCH
SWASTHYA BHAVAN, 1st FLOOR, WING-A
GN-29, SECTOR-V, SALT LAKE CITY, KOLKATA-91
NO. HNG/3W-5-92/Pt-III/788 Date: 25.07.2014
ORDER
Concerned authorities are hereby instructed to allow, in consultation with the concerned Nursing Superintendents, the gr. I (ii) Sisters for undergoing one-day orientation programme on “Nursing Management” at 2nd floor Auditorium of Swasthya Bhawan, Salt Lake City, Kolkata-91 on 05.08.2014.
The nominated candidates must report at 2nd floor auditorium, Swasthya Bhawan, Salt Lake City, Kol-91 at 9 AM sharp on 05.08.2014 with the release order issued on their names from their respective authority.
Sl. No | Name of the hospitals | No. of candidates nominated |
1. | Medical College & Hospital, Kolkata-12 | 12 (Twelve) each |
2. | N.R.S. Medical College & Hospital, Kolkata-14 | 12 (Twelve) each |
3. | R.G.Kar Medical College & Hospital, Kolkata-04 | 12 (Twelve) each |
4. | C.N.M.C. Hospital, Kolkata-14 | 12 (Twelve) each |
5. | S.S.K.M. Hospital, Kolkata – 20 | 12 (Twelve) each |
6. | M.R.Bangur District Hospital,Tollygunj,Kolkata-33 | 4(four) each |
7. | S.N.Pandit Hospital, Kolkata-20 | 4 (four) each |
8. | Baghajatin S.G. Hospital, 24 Paraganas (South) | 3 (Three) each |
9. | J B Roy State Ayurvedic Hosp. annex Patipukur Ayurvedic Hospital,Kol-4 | 1 (one) each |
10. | College of Medicine & Sagar Dutta Hospital, 24 Paraganas (North) | 3 (Three) each |
11. | Panihati S.G. Hospital, 24 Paraganas (North) | 3 (Three) each |
12. | Baranagar S.G. Hospital, 24 Paraganas (North) | 2 (Two) each |
13. | Salt Lake S.D. Hospital, 24 Paraganas (North) | 2 (Two) each |
14. | Lady Dufferin Victoria Hospital, Kolkata-9 | 3 (Three) each |
15. | Chittaranjan Seva Sadan & Sishu Sadan, KoIkata-26 | 3 (Three) each |
16. | Bangur Institute of Neurosciences, Kolkata-25 | 2(Two) each |
17. | School of Tropical Medicine, Kolkata-73 | 2 (Two) each |
18. | K.S.Roy T.B. Hospital, Kolkata-32 | 3 (Three) each |
19. | Dr. B.C.Roy Post Graduate Institute of Paediatric Sciences, Kol-10 | 3 (Three) each |
20. | Vidyasagar S.G. Hospital, Kolkata – 34 | 2 (Two) each |
This movement is in the interest of public service.
The period will be treated as ‘on duty’.
Director of Health Services & Ex-Secretary
Government of West Bengal