Distribution of Admit Card of Higher Secondary Examination, 2022
Higher Secondary Education, Admit Card , Examination
Distribution Centers Under North Bengal Region
DISTNCD | REG | DISTRIBUTION CENTER NAME | DISTRIB CNTR ADDRESS | DISTRIB CNTR PHONE |
100000 | 1 | NBRO | RAHUL SANKRITYAYAN BHAVAN. PO- NORTH BENGAL UNIVERSITY DIST- DARJEELING 734013 | 0353-2110714, 0353-2110715 |
107022 | 1 | RAMA KRISHNA SHIKSHA PARISHAD BOYS HIGH SCHOOL | PO – DARJEELING DIST – DARJEELING HOOKER ROAD 734101 | 9832091177 |
108077 | 1 | ANANDA MODEL HIGH SCHOOL | PO – JALPAIGURI DIST- JALPAIGURI 735101 | 9474324058 |
109008 | 1 | ISLAMPUR GIRLS’ HIGH SCHOOL | PO & PS – ISLAMPUR DIST – UTTAR DINAJPUR 733202 | 9641102225 |
109014 | 1 | RAIGANJ CORONATION HIGH SCHOOL | PO & PS – RAIGANJ DIST – UTTAR DINAJPUR 733134 | 9434206986 |
110010 | 1 | COOCH BEHAR RAMBHOLA HIGH SCHOOL | PO-COOCH BEHAR DIST- COOCHBEHAR 736101 | 9647177951 |
111009 | 1 | BARLOW GIRLS’ HIGH SCHOOL (H.S.) | PO – MOKDUMPUR PS – ENGLISH BAZAR DIST – MALDA 732101 | 9434304152 |
111011 | 1 | CHANCHAL SIDDHESWARI INSTITUTION | PO – CHANCHAL PS – CHANCHAL DIST – MALDA 732123 | 9434684705 |
118030 | 1 | NADIPAR NARESH CHANDRA HIGH SCHOOL (H.S.) | PO – CHAKVRIGU BALURGHAT DIST – DAKSHIN DINAJPUR 733102 | 7908850981 |
208032 | 1 | MC. WILLIAM HIGHER SECONDARY SCHOOL | PO-ALIPURDUAR COURT PS.: ALIPURDUAR DIST – ALIPURDUAR 736122 | 9434177155 |
307024 | 1 | SCOTTISH UNIVERSITIES MISSION INSTITUTION | PO- KALIMPONG DIST – KALIMPONG 734301 | 9547785899 |
Distribution Centers Under Burdwan Region
DISTNCD | REG | DISTRIBUTION CENTER NAME | DISTRIB CNTR ADDRESS | DISTRIB CNTR PHONE |
104085 | 2 | KALNA MAHARAJA’S HIGH SCHOOL | PO & PS – KALNA DIST – PURBA BURDWAN 713409 | 9434311765 |
104194 | 2 | JANAKILAL SIKSHASADAN | PO – KATWA DIST – BURDWAN 713130 | 9474108969 |
114025 | 2 | BISHNUPUR HIGH SCHOOL | PO & PS-BISHNUPUR DIST – BANKURA 722122 | 9641268615 |
114069 | 2 | KHATRAHIGH SCHOOL (H.S.) | PO-KHATRA DIST- BANKURA 722140 | 9775759546 |
114129 | 2 | KENDUADIHI HIGH SCHOOL | PO-KENDUADIHI DIST – BANKURA 722102 | 9474810132 |
115053 | 2 | SURI BENIMADHAB INSTITUTION | PO – SURI PS – SURI SADAR DIST – | 9732040301 |
115017 | 2 | BOLPUR HIGH SCHOOL | PO & PS -BOLPUR DIST – BIRBHUM 731204 | 9434157742 |
115050 | 2 | RAMPURHAT HIGH SCHOOL | PO & PS – RAMPURHAT DIST – BIRBHUM 731224 | 6297573504 |
117022 | 2 | ARAMBAGH HIGH SCHOOL | PO – ARAMBAGH DIST-HOOGHLY 712601 | 9735160538 |
117052 | 2 | CHANDARNAGORE 8ANGA VIDYALAYA | PO- CHANDARNAGAR PS- CHANDERNAGAR DIST-HOOGHLY 712136 | 7001973369 |
117352 | 2 | SHEORAPHULI VIVEKANANDA HIGH SCHOOL | PO- SHEORAPHULI DIST-HOOGHLY 712223 | 9477045236 |
200000 | 2 | BRO | NAZRUL BHAVAN, 5, ICHLADAB (JAKAL MATH) PO-SRIPALLY, BURDWAN- 713103 | 0342-2647745, 03422544720, 2541-427 |
204036 | 2 | BHIRINGITN INSTITUTION | PO – DURGAPUR PS – DURGAPUR DIST – PASCHIM BURDWAN 713213 | 9434649680 |
204165 | 2 | ASANSOL DAYANAND VIDYALAYA HIGH SCHOOL | MAHARSHI DAYANAND BHAWAN, D.A.V. SCHOOL ROAD, BUDHA, ASANSOL PS – BURDWAN DIST – PASCHIM BURDWAN 713301 | 9851193123 |
Distribution Centers Under Midnapore Region
DISTNCD | REG | DISTRIBUTION CENTER NAME | DISTRIB CNTR ADDRESS | DISTRIB CNTR PHONE |
105056 | 3 | CONTAI HINDU GIRLS’ SCHOOL | PO & PS – CONTAI DIST – PURBA MEDINIPUR 721401 | 9475064016 |
105536 | 3 | KULBERIA BHIMDEV ADARSHA VIDYAPITH | PO – KULBERIA DIST – PURBA MEDINIPUR 721649 | 9476480774 |
113043 | 3 | RAJASTHAN VIDYAPITH | PO – PURULIA PS – PURULIA DIST – PURULIA 723101 | 9475324292 |
113075 | 3 | RAGHUNATHPUR GIRLS HIGH SCHOOL | PO- RAGHUNATHPUR DIST-PURULIA 723133 | 9434543493 |
205250 | 3 | GHATAL Y.S.S. VIDYAPITH (HS) | PO- GHATAL DIST- PASCHIM MIDNAPORE 721212 | 9734628030 |
300000 | 3 | MRO | SAHID MATANGINI BHAVAN, BIDHANNAGAR EAST, 72, STATION ROAD, PO- MIDNAPORE, PASCHIM MIDNAPORE 721101 | 03222-276318 |
305085 | 3 | JHARGRAM K. K. INSTITUTION | PO – JHARGRAM PS – JHARGRAM DIST – JHARGRAM 721507 | 9933498199 |
Distribution Centers Under Kolkata Region
DISTNCD | REG | DISTRIBUTION CENTER NAME | DISTRIB CNTR ADDRESS | DISTRIB CNTR PHONE |
101085 | 4 | BAGHBAZAR MULTIPURPOSE GIRLS’ SCHOOL (GOVT SPONSORED) | 65-A, BAGHBAZAR STREET CALCUTTA-3 P.S.: SHYAMPUKUR 700003 | 9433992221 |
101098 | 4 | BELTALA GIRLS HIGH SCHOOL | 17, BELTALA ROAD CALCUTTA-26 P.S.: BHOWANIPUR 700026 | 9674778896 |
101194 | 4 | SURA KANYA VIDYALAYA | P-116, SCHEME – IV, C. I. T. ROAD KOLKATA P.S.: BELEGHATA 700085 | 9830048816 |
102018 | 4 | BAKHRAHATHIGH SCHOOL | PO – BAKHRAHAT DIST – 24-PARGANAS (S) P.S.: BISHUNUPUR 743377 | 9836956009 |
102039 | 4 | CANNING DAVID SASOON HIGH SCHOOL | PO – CANNING TOWN DIST – 24- PARGANAS (S) P.S.: CANNING 743329 | 700303287 |
102044 | 4 | DIAMOND HARBOUR HIGH SCHOOL | PO & PS. DIAMOND HARBOUR DIST – 24 PARGANAS (S) 743331 | 9836943963 |
102056 | 4 | SUNDARBAN ADARSHA VIDYAMANDIR | PO & PS: KAKDWIP DIST – 24 PARGANAS (S) 743347 | 7001039129 |
102093 | 4 | RASHMONI BALIKA VIDYALAYA | P.0 & P.S.: BARUIPUR DIST – 24- PARGANAS (S) PIN-743302 700144 | 9433278419 |
102095 | 4 | SAHAPUR SABITRI BALIKA VIDYALAYA | 44, J.K.PAL ROAD PO – SAHAPUR, CALCUTTA-38 P.S.: BEHALA 700038 | 9830124209 |
103050 | 4 | BARASAT GIRLS1 HIGH SCHOOL | A. T. GHOSH ROAD P.O.& P.S.: BARASAT DIST – 24 PARGANAS (N) 700124 | 9830659829 |
103053 | 4 | BARRACKPORE GIRLS’ HIGH SCHOOL | PO – TALPUKUR DIST – 24-PARGANAS (N) P.S.: TITAGARH 700123 | 7980475204 |
103055 | 4 | BASIRHATTOWN HIGH SCHOOL | P.O.& P.S.: BASIRHAT DIST – 24- PARGANAS (N) 743411 | 6295517450 |
103066 | 4 | BONGAON HIGH SCHOOL | P.O.& P.S.: BONGAON DIST – 24- PARGANAS (N) 743235 | 7029044568 |
103128 | 4 | LAKE TOWN GOVT. SPONSORED GIRLS’ HIGH SCHOOL | P-237, BLOCK-B, LAKE TOWN LINK ROAD CALCUTTA-89 700089 | 9830781520 |
106019 | 4 | AMTA PITAMBAR HIGH SCHOOL | PO. & PS.:AMTA DIST – HOWRAH 711401 | 9733874419 |
106089 | 4 | ULUBERIA HIGH SCHOOL | PO. & PS.:ULUBERIA DIST – HOWRAH 711315 | 8777499392 |
106101 | 4 | SHREE JAIN VIDYALAYA FOR BOYS | 25/1 BON BEHARI BOSE ROAD HOWRAH-711101 711011 | 9831470929 |
112022 | 4 | CHAKDAHA RAMLAL ACADEMY | PO – CHAKDA P.S.: CHAKDA DIST – NADIA 741222 | 9434957743 |
112037 | 4 | KR1SHNAGAR HIGH SCHOOL | PO – KRISHNAGAR DIST – NADIA. P.S.: KRISHNAGAR 741101 | 9434105361 |
116018 | 4 | BERHAMPORE MAHARANI KASSISWARI GIRLS’ HIGH SCHOOL | PO – BERHAMPORE DIST- MURSHIDABAD P.S.: BERHAMPORE 742101 | 9434125142 |
116025 | 4 | DUMKAL BHABATARAN HIGH SCHOOL | PO – DUMKAL DIST – MURSHIDABAD P.S.: DUMKAL 742303 | 9434315380 |
116115 | 4 | SRIKANTABATI P.S.S. SIKSHANIKETAN | PO – RAGHUNATHGANJ DIST- MURSHIDABAD 742225 | 8001361734 |
400000 | 4 | KRO | BIKASH BHAVAN, NORTH BLOCK (2ND FLOOR), SALT LAKE, KOLKATA 700091 | 033-23343193, 03323347125 |