School Education, Teacher Eligibility Test
The applicants shall have to pay Rs. 100/- only (Rs. 25/- for SC/ST) to all the Bank Branches of United Bank of India by cash only. The candidates must keep the counter foil of the bank challan with the Transaction Id no. for obtaining admit cards.
WEST BENGAL BOARD OF PRIMARY EDUCATION
A.P.C. Bhavan, DK-7/1, Sector-II, Salt Lake City. Kolkata – 700 091
NOTIFICATION
In continuation of our notification regarding TET 2014 published on 19.02.2014 and 26.02.2014 this is further to notify that the candidates having qualifications and other eligibility criteria, as per Notification No. F.No. 61-03/20/NCTE/(N&S) dated 25.08.2010 of NCTE, MHRD-Memo No. S.O. 1352(E) dtd. 01.06.2011 & MHRD-Memo No. F.No. 1-17/2010-EE4, Dated 10th October, 2011, and who had not applied for TET 2012 may apply for TET 2014 to be conducted as per NCTE guidelines vide No. 764/2010/NCTE/Acad dated 11.02.2011 and deposit fees as fresh candidates.
Procedure for payment of application fees:
District Code | Name of the district | Districtwise A/c name with district code | SB A/c No. |
01 | Darjeeling | TET-2014 DARJEELING (01) | 0143010333733 |
02 | Jalpaiguri | TET-2014 JALPAIGURI (02) | 0143010333771 |
03 | COOCHBEHAR | TET-2014 COOCHBEHAR (03) | 0143010333788 |
04 | UTTAR DINAJPUR | TET-2014 UTTAR DINAJPUR (04) | 0143010333856 |
05 | DAKSHIN DINAJPUR | TET-2014 DAKSHIN DINAJPUR (05) | 0143010333900 |
06 | Malda | TET-2014 MALDA (06) | 0143010333863 |
07 | Murshidabad | TET-2014 MURSHIDABAD (07) | 0143010333832 |
08 | Nadia | TET-2014 NADIA (08) | 0143010333818 |
09 | NORTH 24-PARGANAS | TET-2014 NORTH 24 PARGANAS (09) | 0143010333849 |
10 | Kolkata | TET-2014 KOLKATA (10) | 0143010333825 |
11 | SOUTH 24-PARGANAS | TET-2014 SOUTH 24 PARGANAS (11) | 0143010333801 |
12 | Howrah | TET-2014 HOWRAH (12) | 0143010333795 |
13 | Hooghly | TET-2014 HOOGHLY (13) | 0143010333887 |
14 | PURBAMEDINIPUR | TET-2014 PURBA MEDINIPUR (14) | 0143010333870 |
15 | Paschim Medinipur | TET-2014 PASCHIM MEDINIPUR (15) | 0143010333894 |
16 | Bankura | TET-2014 BANKURA (16) | 0143010333917 |
17 | Purulia | TET-2014 PURULIA (17) | 0143010333740 |
18 | BURDWAN | TET-2014 BURDWAN (18) | 0143010333757 |
19 | Birbhum | TET-2014 BIRBHUM (19) | 0143010333764 |
Sd/- Secretary
Date: 07.03.2014