Re-Employment of 88 Ward Master in different Govt. Hospital
Government of west Bengal
Department of Health & Family Welfare
M.A.Branch
Swasthya Bhawan, GN-29, Sector-V
Salt Lake, Kolkata – 700 091.
No. HF/O/MA/1798/3R-06/2015 Dated, Kolkata the 23rd July, 2015.
From: The Joint Secretary to the Government of West Bengal.
To: The Director of Health Services & EOS, West Bengal.
The Director of Medical Education & EOS, West Bengal.
Sub: Re-employment of 88 retired Ward Master in different Government Hospital.
The undersigned is directed by order of the Governor to say that the Governor has been pleased allow re-employment 88 (eighty eight) retired Ward Master at a consolidated remuneration of Rs. 14,000/- p.m. or the remuneration applicable to a re-employed employee as per Finance Department’s Order No. 3951-F dated 27/05/2009 whichever is less, for a period of 6 (six) months in the different Government hospital in view of smooth-functioning. Age of a retired Ward-Master should not exceed 64 years on the date of joining in terms of Finance Deptt’s no. 115-F(P) dated 04/01/2012.
The selection criteria of the re-employed Ward Master should be the following:
- He/she must be physically & mentally fit.
- He/she must have a good record of performance during service period.
- The less will be the age, the more will be the chance of selecting for the re-employment.
The Committee for the selection of re-employment of Ward Master should be set-up as detailed below:
| At the District | At the Teaching Hospital | At the decentralized Hospital at Kolkata |
| CMOH of the district- Chairperson | Principal of the Hospital- Chairperson | Deputy Director of Health Services(Admn.) – Chairperson |
| Superintendent of the Hospital – Convenor | MSVP of the Hospital – Convenor | Superintendent of the Hospital – Convenor |
| One senior Medical Officer of the Hospital – Member | One senior Faculty member of the Hospital – Member | One senior Medical Officer of the Hospital – Member |
The list of the concerned Government Hospitals annexed herewith.
The order is issued with the concurrence of Finance Department vide their U.O. No. Group P2/2015-2016/0191 dated 09/07/2015.
All concerned are being informed.
By order of the Governor,
Joint Secretary to the
Govt. of West Bengal
No. HF/O/MA/1798 dated 23.07.2015
Annexure to the Order No. HF/O/MA/1798/3R-06/2015 dated 23/07/2015
Statement of Ward Master at different Hospitals in West Bengal to be re-employed.
| Sl.No. | Name of Hospital | Requirement |
| 1. | Midnapur Medical College & Hospital | 2 |
| 2. | College of Medicine & Sagar Dutta Hospital | 2 |
| 3. | Bankura Sammilani Medical College & Hospital | 2 |
| 4. | Malda Medical College & Hospital | 1 |
| 5. | Murshidabad Medical College & Hospital | 2 |
| 6. | Kolkata Medical College & Hospital | 1 |
| 7. | NRS Medical College & Hospital | 2 |
| 8. | R.G.Kar Medical College & Hospital | 2 |
| 9. | I.P.G.M.E. & R. | 3 |
| 10. | Chittaranjan Seva Sadan | 1 |
| 11. | Dr. B.C.Roy PGIPS | 1 |
| 12. | ID & BG Hospital | 1 |
| 13. | Regional Institute of Opthalmology | 1 |
| 14. | School of Tropical Medicine | 1 |
| 15. | Jhargram District Hospital | 2 |
| 16. | Alipurduar District Hospital | 1 |
| 17. | Asansole District Hospitals | 1 |
| 18. | Suri District Hospitals | 3 |
| 19. | Rampurhat District Hospital | 3 |
| 20. | Howrah District Hospital | 3 |
| .21. | Barasat District Hospital | 1 |
| 22. | Basirhat District Hospital | 1 |
| 23. | M.R, Bangur Hospital | 1 |
| 24. | Bishnupur District Hospital | 2 |
| 25. | Tamluk District Hospital | 1 |
| 26. | Purulia District Hospital | 1 |
| 27. | Darjeeling District Hospital | 2 |
| 28. | Chinsura District Hospital | 1 |
| 29. | Ghatal S.D.Hospital | 1 |
| 30. | Arambagh S.D.Hospital | 2 |
| 31. | Mai S.D.Hospital | 1 |
| 32. | Katwa S.D.Hospital | 1 |
| 33. | Bolpur S.D.Hospital | 1 |
| 34. | Mathabhanga S.D.Hospital | 1 |
| 35. | Gangarampur S .D .Hosp ital | 1 |
| 36. | Uluberia S.D.Hospital | 2 |
| 37. | Baruipur S.D.Hospital | 1 |
| 38. | Canning S.D.Hospital | 2 |
| 39. | Kakdwip S.D.Hospital | 1 |
| 40. | Raghunathpur S.D.Hospital | 1 |
| 41. | Haldia S.D.Hospital | 2 |
| 42. | Khatra S.D.Hospital | 1 |
| 43. | Chanchal S.D.Hospital | 1 |
| 44. | Tehatta S.D.Hospital | 1 |
| 45. | Jangipur S.D.Hospital | 2 |
| 46. | Domkol S.D.Hospital | 1 |
| 47. | Kalimpong S.D.Hospital | 1 |
| 48. | Kurseong S.D.Hospital | 1 |
| 49. | TLJ Hospital | 1 |
| 50. | Habra S.G.Hospital | 1 |
| 51. | Naihati S.G.Hospital | 1 |
| 52. | Ashokenagar S.G.Hospital | 1 |
| 53. | Digha S.G.Hospital | 1 |
| 54. | Birpara S.G.Hospital | 1 |
| 55. | Nabadwip S;G.Hospital | 1 |
| 56. | Kaliagang S.G.Hospital | 1 |
| 57. | Baghajatin S.G.Hospital | 1 |
| 58. | Bijoygarh S.G.Hospital | 1 |
| 59. | Niramoy T.B.Sanitorium | 1 |
| 60. | North Suburban Hospital | 1 |
| 61. | Ab inash Dutta Maternity Home | 1 |
| 62. | Gandhi Memorial Hospital | 1 |
| 63. | Pavlov Mental Hopital | 1 |
| 64. | Lumbini Park Mental Hospital | 1 |
| 65. | Institute of Psychiatry | 1 |
| 66. | Berhampore Mental Hospital | 1 |
| Total | 88 |
🕒 Updated on: 27.07.2015 👁️ 816