Additional Posts of OSD/ Registrar/ Special Officer, Assistant Secretary and Deputy Secretary under WBSS
GOVERNMENT OF WEST BENGAL
Department of Personnel and Administrative Reforms
General Cell
State Secretariat, Nabanna, 7th Floor, 325, S.C. Road, Howrah-711 102.
NOTIFICATION
No. 1782-PAR(Genl.)/G8P-39/2023. Dated, Howrah, the 19th December, 2023.
The Governor has been pleased to create 166 (One hundred and sixty six) additional posts in the rank of OSD/ Registrar/ Special Officer, Assistant Secretary and Deputy Secretary under West Bengal Secretariat Service (WBSS) in the following manner vide Memorandum No. 5099-F(P1)/FA/O/2M/46/23(N.B) dt. 31.08.2023 of Finance Department:
| Sl. No. | Name of the posts | No. of additional posts created |
|---|---|---|
| 1. | Officer on Special Duty/ Registrar/ Special Officer | 92 (Ninty Two) |
| 2. | Assistant Secretary | 38 (Thirty Eight) |
| 3. | Deputy Secretary | 36 (Thirty Six) |
2. Consequent upon creation of such additional posts, the Governor is further pleased to make the distribution of the said posts in different Departments at the Secretariat level with immediate effect in the following manner:-
Distribution of additional posts
| Sl. No. | Name of the Department | Registrar/ Officer on Special Duty/ Special Officer | Assistant Secretary | Deputy Secretary |
|---|---|---|---|---|
| 1 | Agriculture | 2 | 1 | |
| 2 | Agricultural Marketing | 1 | 1 | |
| 3 | Animal Resources Development | 2 | 1 | 1 |
| 4 | Backward Classes Welfare | 2 | 1 | 1 |
| 5 | Consumer Affairs | 1 | ||
| 6 | Co-operation | 2 | 1 | |
| 7 | Correctional Administration | 1 | 1 | 1 |
| 8 | Disaster Management & Civil Defence | 1 | 1 | 1 |
| 9 | Environment | 1 | ||
| 10 | Finance | 4 | 1 | 1 |
| 11 | Fire & Emergency Services | 1 | ||
| 12 | Fisheries | 1 | 1 | |
| 13 | Food & Supplies | 2 | 1 | I |
| 14 | Food Processing Industries & Horticulture | 1 | 1 | 1 |
| 15 | Forests | 2 | ||
| 16 | Governor’s Secretariat | 0 | ||
| 17 | Governor’s (Household) Secretariat | 0 | ||
| 18 | Health & Family Welfare | 3 | 1 | 1 |
| 19 | Higher Education | 3 | 1 | 1 |
| 20 | Home & Hill Affairs | 4 | 1 | 2 |
| 21 | Housing | 2 | 1 | |
| 22 | Industry, Commerce and Enterprises | 1 | 1 | 1 |
| 23 | Information & Cultural Affairs | 2 | 1 | 1 |
| 24 | Information Technology & Electronics | 1 | 1 | |
| 25 | Irrigation & Waterways | 2 | 1 | 1 |
| 26 | Judicial | 1 | 1 | |
| 27 | Labour | 2 | 1 | 1 |
| 28 | Land & Land Reforms and Refugee, Relief & Rehabilitation | 3 | 1 | 1 |
| 29 | Law | 1 | 1 | 1 |
| 30 | Mass Education Extension & Library Services | 2 | 1 | 1 |
| 31 | Micro, Small & Medium Enterprises & Textiles | 2 | 1 | 1 |
| 32 | Minority Affairs & Madrasah Education | 1 | ||
| 33 | Non-Conventional and Renewable Energy Sources | 1 | 1 | |
| 34 | North Bengal Development | 1 | 1 | |
| 35 | Public Enterprise & Industrial Reconstruction | 1 | 1 | 1 |
| 36 | Power | 1 | 1 | 1 |
| 37 | Panchayat & Rural Development | 2 | 1 | 1 |
| 38 | Public Works | 2 | 1 | 1 |
| 39 | Public Health Engineering | 1 | 1 | 1 |
| 40 | Parliamentary Affairs | 1 | ||
| 41 | Paschimanchal Unnayan Affairs | 1 | ||
| 42 | Personnel & Administrative Reforms | 4 | 1 | 1 |
| 43 | Planning & Statistics | 1 | ||
| 44 | Self Help Group & Self Employment | 1 | 1 | |
| 45 | School Education | 3 | 1 | 1 |
| 46 | Science & Technology and Bio-technology | 1 | 1 | |
| 47 | Sundarban Affairs | 1 | 1 | |
| 48 | Technical Education, Training and Skill Development | 1 | ||
| 49 | Tourism | 2 | 1 | |
| 50 | Transport | 2 | 1 | 1 |
| 51 | Tribal Development | 1 | 1 | |
| 52 | Urban Development & Municipal Affairs | 3 | 1 | 1 |
| 53 | Water Resources Investigation & Development | 2 | 1 | 1 |
| 54 | Women & Child Development & Social Welfare | 3 | 1 | 1 |
| 55 | Youth Services & Sports | 2 | 1 | |
| Total | 92 | 38 | 36 |
3. The charge is debitable to the relevant Heads of Account of the respective Departments from the State Budget to which the afore-stated newly created posts have been distributed.
4. The additional posts so created will be filled up by this Department after observing necessary formalities.
5. This Notification is issued with the concurrence of Finance Department vide their U.O No. 67-Group P2 dt. 04.08.2023, read with U.O No. Group P2/2023-2024/0834 dt.08.12.2023.
6. This has the approval of the Cabinet vide No. 726 dt. 10.08.2023.
7. The Principal Accountant General (A&E), West Bengal and all concerned are hereby being informed.
Sd/-
Additional Chief Secretary to the
Government of West Bengal