Annual Fees for Using a Premises for Hazardous Substances
Fire & Emergency Services, Fire License 👁️ 180
Rates of Annual Fees for Using a Premises for Storing and Processing of Hazardous Substances (Non-Chemicals/ Inflammable Chemical) and Special Items.
GOVERNMENT OF WEST BENGAL
Department of Fire & Emergency Services
Bikash Bhawan, Salt Lake, Kolkata
No. 1338/FES/O/3S-33/2016 (Pt.-1). – Dated 23rd day of August, 2018
NOTIFICATION
In exercise of the power conferred by sub-section (2) of section 10, section 12. section 13, section 14, sub-section (2) and sub-section (5) of section 15, section 18, section 19 and section 38, read with clause (aa), clause (b), clause (cc). clause (h) and clause (i) of sub-section (2) of section 40 of the West Bengal Fire Services Act, 1950 (West Ben. Act XVIII of 1950), the Governor is pleased hereby to make, with immediate effect, the following amendments in the West Bengal Fire Services (Fire License) Rules, 2004, as subsequently amended (hereinafter referred to as the said rules):-
Amendments
In the said rules, –
(1) for rule 3, substitute the following rule: –
“3. Quantities of hazardous substances stored or processed without fire licence.-
No premises shall be used for-
(a) storing, pressing or keeping hazardous substances, specified in Table X and Table Y of Note to PART I of Schedule, or
(b) keeping hazardous substances specified in PART II of Schedule of any quantity, unless the owner or the occupier thereof shall have previously been granted a fire licence under section 12.”;
(2) for the Schedule I, substitute the following Schedule
“SCHEDULE
PART I
RATES OF ANNUAL FEES FOR USING A PREMISES FOR STORING AND PROCESSING OF HAZARDOUS SUBSTANCES MENTIONED IN NOTE
TABLE A
RATES FOR MUNICIPAL CORPORATION AREAS
Area of storage | License fee in Rs. |
(i) Up to 250 sq. ft | 3 000 |
(ii) Above 250 sq.ft and up to 500 sq. ft | 5,000 |
(iii) Above 500 sq. ft and up to 1000 sq. ft | 7,500 |
(iv) Above 1000 sq. ft and up to 5000 sq. ft | 10,000 |
(v) Above 5000 sq, ft and up to 10,000 sq. ft | 15 000 |
(vi) Above 10,000 sq. ft and up to 25,000 sq. ft | 50,000 |
(vii) above 25,000 sq. ft | 1,00,000 |
TABLE B
RATES FOR MUNICIPALITIES/ NOTIFIED AREA AUTHORITY
Area of storage | License fee in Rs. |
(i) Up to 250 sq. ft | 2.500 |
(ii) Above 250 sq. ft and up to 500 sq. ft | 4,000 |
(iii) Above 500 sq. ft and up to 1000 sq. ft | 6,500 |
(iv) Above 1000 sq. ft and up to 5000 sq. ft | 8,500 |
(v) Above 5000 sq. ft and up to 10.000 sq. ft | 13.000 |
(vi) Above 10,000 sq. ft and up to 25,000 sq. ft | 45,000 |
(vii) Above 25,000 sq. ft | 90,000 |
TABLE C
RATES FOR RURAL AREAS
Area of storage | License fee in Rs. |
(i) Up to 250 sq. ft | 2,000 |
(ii) Above 250 sq. ft and up to 500 sq. ft | 3,500 |
(iii) Above 500 sq. ft and up to 1000 sq. ft | 5,500 |
(iv) Above 1000 sq. ft and up to 5000 sq. ft | 7,500 |
(v) Above 5000 sq. ft and up to 10,000 sq. ft | 11,000 |
(vi) Above 10,000 sq. ft and up to 25,000 sq. ft | 40,000 |
(vii) above 25,000 sq. ft | 80,000 |
Note- The above-mentioned rates of Annual fees in Table A, Table B and Table C shall be applicable in respect of hazardous substances mentioned in Table X and Table Y hereinafter:-
List of Hazardous Substances
TABLE X
Non-Chemicals
Sl. No. | Name |
(1) | (2) |
1 | Jute |
2 | Gunny Bags |
3 | Cotton |
4 | Hemp |
5 | Resin |
6 | Varnish |
7 | Paint |
8 | Bitumen |
9 | Tar |
10 | Tallow |
11 | Pitch |
12 | Shellac |
13 | Linseed Oil |
14 | Asphaltum |
15 | Wood (Other than furniture) |
16 | Coal |
17 | Charcoal |
18 | Celluloid other than cinema flims |
19 | Cinema Film other than safety (Acetate Base) flims |
20 | Straw |
21 | Hay |
22 | Rattan Cane |
23 | Ulu Grass |
24 | Gol Pata |
25 | Darma |
26 | Cocoanut Fibre |
27 | Waste Paper |
28 | Hogla |
29 | Packing Box |
30 | Rags |
31 | Matches |
32 | Rubber whether synthetic or natural including articles made manufactured with rubber as an ingredient |
33 | Wax and Wax products |
34 | Plastic, Plastic powder, granules and Plastic products |
35 | Wool |
36 | Paper |
37 | Cardboard |
38 | Paper Board |
39 | Kapok |
40 | Soft Coke |
41 | Hard Coke |
42 | Gas Coke |
43 | Bamboo |
44 | Lacquers |
45 | Rayon |
46 | Castor Oil |
47 | Linoleum |
48 | Paint Thinners |
49 | Petroleum Jelly |
50 | Silk |
51 | Cork |
52 | Bidi Leaves |
53 | Camphor |
54 | Sisal Fibre |
55 | Manila Fibre |
56 | Lubricating Oils |
TABLE Y
Inflammable Chemical
Sl. No. | Name |
1 | Ammonium Nitrate |
2 | Potassium Dichromate |
3 | Potassium Permanganate |
4 | Chlorates |
5 | Potassium Nitrate |
6 | Picric Acid |
7 | Sodium (metal) |
8 | Potassium (metal) |
9 | Phosphorus (Yellow) |
10 | Sulphur |
11 | Organic Solvents |
12 | Calcium Carbide |
13 | Acetone |
14 | Acetate |
15 | Aniline |
16 | Benzine |
17 | Benzol |
18 | Butane Liquid |
19 | Carbon Bi/Di-Sulphide |
20 | Cello solve |
21 | Cleaning Solvents (Dry Cleaners) |
22 | Ethyl Alcohol |
23 | Ethyl Ether |
24 | Ethyl Chloride |
25 | Fuel Oils |
26 | Naptha |
27 | Napthalene |
28 | Aluminium Dust |
29 | Magnesium Dust |
30 | Zinc Dust |
31 | Nitric Acid |
32 | Sulphuric Acid |
33 | Carbon Monoxide |
34 | Methene Gas |
35 | Ethylene Gas |
36 | Ethylene |
37 | Sulphuretted Hydrogen Gas |
38 | Coal Gas |
39 | Producer Gas in holders |
40 | Red Phosphorus |
41 | Phosphorous Pentasulphide |
42 | Sodium Nitrate |
43 | Barium Nitrate |
44 | Calcium Nitrate |
45 | Toluene |
46 | Phenol |
47 | Xylene |
48 | Turpentine |
49 | Calcium Cynamide |
50 | Cellulose Acetate |
51 | Cellulose |
52 | Collodin |
53 | Chromates and Di-Chromates |
54 | Calcium Phosphide |
55 | Methyl-Ethyl-Ketone |
PART II
RATES OF ANNUAL FEES FOR USING PREMISES FOR STORING AND PROCESSING OF SPECIAL ITEMS
Sl. No. | Name of the item | Rate of annual fees | Maximum annual fees (Rs.) |
1. | Petroleum and Petroleum derivatives | 1Ltr-90 Ltrs: Exempted. 91 Ltrs – 1000Ltrs: Rs. 1000.00; 1001 Ltrs-10000Ltrs: Rs. 5000.00; 10001Ltrs and above: Flat rate of Re. 0.50 per Ltr. | 5,00,000/- |
2 | Kerosene | 1Ltr – 1000Ltrs: Exempted; 1001Ltrs-2000Ltrs: Rs. 1000.00; 2001 Ltrs- 10000Ltrs: Rs.5000.00; 10001 Ltrs and above: Flat rate of Re.0.50 per Ltr. | 30,000/- |
3. | Gas Cylinder (LPG) (For storing) | 1Kg – 10,000 Kgs: Rs. 10,000.00 10001 Kgs and above: Re 1.00 per Kg | 1,00,000/- |
3A | Gas Cylinder (LPG) (For processing) | 1Kg – 40 Kgs: Rs. 2000.00 (Exempted for domestic use): 41 Kgs – 100 Kgs: Rs. 10,000.00 101 Kgs and above: Rs. 100.00 per Kg | 1,00,000/- |
4 | Gas Cylinder (Oxygen/ Acetylene/ Hydrogen) | 1 Ltr- 10000Ltrs: Rs. 5000.00 10001 Ltrs and above: Re. 1.00 per Ltr | 20,000/-“; |
(3) omit Schedule II.
By order of the Governor,
KHALIL AHMED, IAS
Secretary to the Govt. of West Bengal