List of Beneficiary Schools for Laboratory Grant, 2014-15
School Education, Allowance 👁️ 138
List of Beneficiary Government aided/ Sponsored Schools of West Bengal for Laboratory Grant, 2014-15. Laboratory grant shall not be provided to any unaided/ private Schools.
Government of West Bengal
School Education Department
Planning & Budget Branch
Bikash Bhavan, East Block, 5th Floor, Salt Lake, Kolkata – 700091
No. 287-SE (P&B)/11S-5/2010 Dated 26th September, 2014
From: A.K. Haldar, WBSS
Assistant Secretary, Government of West Bengal
To: The Commissioner of School Education, West Bengal
Bikash Bhavan, 7th Floor.
Sub: Approval of list of beneficiary Schools for laboratory grant
Sir,
This year (2014-15) a sum of Rs. 3,30,00,000 has been released as laboratory grant to Government aided/Sp. Schools of West Bengal vide Sanction Order No. 137(Sanc)-SE(P&B)/11S-5/2010 dated 30/06/2014.
Now, I am directed to inform you that the Governor is pleased to approve the Schools, mentioned in the Annexure, as the beneficiaries for this year’s laboratory grant. It may be mentioned that laboratory grant shall not be provided to any unaided/private Schools.
I am also directed to request you to allot the necessary fund to the beneficiary Schools through the concerned sub-ordinate officers of your office by the end of November, 2014.
Yours faithfully,
Sd/- A. K. Haldar
Assistant Secretary
Government of West Bengal
Annexure to G O. No. 287-SE(P&B)/11S-5/2010 dated 26/09/2014
No. | Name of the School | District | Subject | Amount |
---|---|---|---|---|
1 | BHAITA HARIDAS KAR HIGH SCHOOL | Burdwan | Phy, Chem, BioS | Rs. 2,00,000 |
2 | KOTA CHANDIPUR HIGH SCHOOL | Burdwan | Phy, Chem | Rs. 1,40,000 |
3 | NABASTHA HIGH SCHOOL | Burdwan | Phy, Chem, BioS | Rs. 2,00,000 |
4 | UDAYPALLI SIKSHANIKETAN HIGH SCHOOL (H.S.) | Burdwan | Phy, Chem, BioS | Rs. 2,00,000 |
5 | MANIKORE HIGH SCHOOL | Dakshin Dinajpur | Phy, Chem, BioS | Rs. 2,00,000 |
6 | NALANDA VIDYAPITH | Dakshin Dinajpur | Phy, Chem, BioS | Rs. 2,00,000 |
7 | BANDEL ST. JOHN’S HIGH SCHOOL | Hooghly | Phy, Chem, BioS | Rs. 2,00,000 |
8 | CHAMPDANI ADARSH SHRAMIK VIDYA MANDIR | Hooghly | Phy, Chem, BioS | Rs. 2,00,000 |
9 | CHATRA HIGH SCHOOL | Hooghly | Phy, Chem, BioS | Rs. 2,00,000 |
10 | KONNAGAR HINDU GIRLS’ HIGH SCHOOL | Hooghly | Phy, Chem, BioS | Rs. 2,00,000 |
11 | KSHUDRAMPUR HIGH SCHOOL | Hooghly | Phy, Chem, BioS | Rs. 2,00,000 |
12 | MOHISTIKARI B S.M. HIGH SCHOOL | Hooghly | Phy, Chem, BioS | Rs. 2,00,000 |
13 | SHYAMSUNDAR CHILDREN HIGH SCHOOL (H.S) | Hooghly | Phy, Chem, BioS | Rs. 2,00,000 |
14 | SRIPUR RADHARANI VIDYAMANDIR GIRLS’ HIGH SCHOOL | Hooghly | Phy, Chem, BioS | Rs. 2,00,000 |
15 | TARAKESWAR MAHAVIDYALAYA | Hooghly | Phy, Chem, BioS | Rs. 2,00,000 |
16 | BANGALPUR JYOTIRMOYEE GIRLS’ HIGH SCHOOL (H.S.) | Howrah | Phy, Chem, BioS | Rs. 2,00,000 |
17 | SARENGA HIGH SCHOOL | Howrah | Phy, Chem, BioS | Rs. 2,00,000 |
18 | SHYAMPUR D N BALIKA VIDYAMANDIR | Howrah | Phy, Chem | Rs. 1,40,000 |
19 | SIBPUR SRIMAT SWAMI PROJNANANDA SARASWATI VIDYALAYA | Howrah | Phy, Chem, BioS | Rs. 2,00,000 |
20 | SALBARI HIGH SCHOOL | Jalpaiguri | Phy, Chem, BioS | Rs. 2,00,000 |
21 | SUBHASHINI GIRLS’ HIGH SCHOOL | Jalpaiguri | Phy, Chem, BioS | Rs. 2,00,000 |
22 | DHAKURIA HIGH SCHOOL | Kolkata | Phy, Chem, BioS | Rs. 2,00,000 |
23 | KIDDERPORE BALIKA VIDYAY AT AN | Kolkata | Phy, Chem, BioS | Rs. 2,00,000 |
24 | ARAIDANGA DBM ACADEMY | Malda | Phy, Chem, BioS | Rs. 2,00,000 |
25 | BAMONGRAM H.M.A.M HIGH SCHOOL (H.S.) | Malda | Phy, Chem, BioS | Rs. 2,00,000 |
26 | AHIRAN HEMANGINI VIDYAYATAN (H.S.) | Murshidabad | Phy, Chem, BioS | Rs. 2,00,000 |
27 | GORABAZAR ISWAR CHANDRA INSTITUTION | Murshidabad | Phy, Chem, BioS | Rs. 2,00,000 |
28 | SARAT PALLI BALIKA VIDYALAYA | Murshidabad | Phy, Chem, BioS | Rs. 2,00,000 |
29 | DEBAGRAM NETAJI VIDYALAYA | Nadia | Phy, Chem, BioS | Rs. 2,00,000 |
30 | GHURNI SWARNAMOYEE VIDYAPITH | Nadia | Phy, Chem, BioS | Rs. 2,00,000 |
31 | HOLY FAMILY GIRLS’ HIGH SCHOOL | Nadia | Phy, Chem, BioS | Rs. 2,00,000 |
32 | AULDANGA AMULYADHAN ROY VIDYAPITH HIGH SCHOOL (H.S.) | North 24 Parganas | Phy, Chem, BioS | Rs. 2,00,000 |
33 | BODAI HIGH SCHOOL | North 24 Parganas | Phy, Chem, BioS | Rs. 2,00,000 |
34 | CHOWBERIA DINABANDHU VIDYALAYA | North 24 Parganas | Phy, Chem, BioS | Rs. 2,00,000 |
35 | GHOLA GIRLS’ HIGH SCHOOL (H.S) | North 24 Parganas (Bkp) | Phy, Chem, BioS | Rs. 2,00,000 |
36 | HALISAHAR RAMPRASAD VIDYAPITH | North 24 Parganas (Bkp) | Phy, Chem, BioS | Rs. 2,00,000 |
37 | KANCHRAPARA HARNETT HIGH SCHOOL | North 24 Parganas (Bkp) | Phy, Chem, BioS | Rs. 2,00,000 |
38 | KAPILESWARPUR HIGH SCHOOL | North 24 Parganas | Phy, Chem, BioS | Rs. 2,00,000 |
39 | KATADANGA NORTH JANATA ARYA VIDYALAYA | North 24 Parganas (Bkp) | Phy, Chem, BioS | Rs. 2,00,000 |
40 | NAHATA HIGH SCHOOL | North 24 Parganas | Phy, Chem, BioS | Rs. 2,00,000 |
41 | PRASADNAGAR HIGH SCHOOL (H.S.) | North 24 Parganas (Bkp) | Phy. Chem, BioS | Rs. 2,00,000 |
42 | SAIBONA AGHORENATH HIGH SCHOOL | North 24 Parganas | Phy, Chem, BioS | Rs. 2,00.000 |
43 | SIMULPUR ANANDAPARA NARAHARI VIDYAPITH | North 24 Parganas | Phy, Chem, BioS | Rs. 2,00,000 |
44 | UTTAR R ABIN D R AN AG AR VIVEKANANDA HIGH SCHOOL (H.S.) | North 24 Parganas (Bkp) | Phy. Chem, BioS | Rs. 2,00,000 |
45 | VIDYA VIKASH HIGH SCHOOL (H.S.) | North 24 Parganas (Bkp) | Phy, Chem, BioS | Rs. 2,00,000 |
46 | AMLASULI INDRANARAYAN HIGH SCHOOL | Paschim Medinipur | Phy, Chem, BioS | Rs. 2,00,000 |
47 | BHAGAWANCHAK PATIRAM SIKSHANIKETAN | Paschim Medinipur | Phy, Chem, BioS | Rs. 2,00,000 |
48 | GOHALDANGA HIGH SCHOOL | Paschim Medinipur | Phy, Chem, BioS | Rs. 2,00,000 |
49 | PARIHATI PRAGATI SANGHA HIGH SCHOOL (H.S.) | Paschim Medinipur | Phy, Chem, BioS | Rs. 2,00,000 |
50 | RUINAN HIGH SCHOOL (H.S ) | Paschim Medinipur | Phy, Chem, BioS | Rs. 2,00.000 |
51 | SUKJORA PRABHASINI VIDYAPITH | Paschim Medinipur | Phy, Chem, BioS | Rs. 2,00.000 |
52 | TORIA HIGH SCHOOL | Paschim Medinipur | Phy, Chem, BioS | Rs. 2,00.000 |
53 | BHOWANICHAK AGHORCHAND HIGH SCHOOL | Purba Medinipur | Phy, Chem, BioS | Rs. 2,00,000 |
54 | CHAMPAINAGAR S.C HIGH SCHOOL | Purba Medinipur | Phy, Chem, BioS | Rs. 2,00,000 |
55 | LAKSHYAKURI HIGH SCHOOL | Purba Medinipur | Phy, Chem, BioS | Rs. 2,00,000 |
56 | MAGURI JAGANNATHCHAK HIGH SCHOOL (H.S.) | Purba Medinipur | Phy, Chem, BioS | Rs. 2,00,000 |
57 | MONGLAMARO MONGLA ACADEMY | Purba Medinipur | Phy, Chem, BioS | Rs. 2,00,000 |
58 | PARULIA MODERN HIGH SCHOOL | Purba Medinipur | Phy, Chem, BioS | Rs. 2,00,000 |
59 | SANTRA KAMAL LOCHAN HIGH SCHOOL | Purba Medinipur | Phy, Chem, BioS | Rs. 2,00,000 |
60 | SUBDI SITANATH VIDYAPITH (H.S.) | Purba Medinipur | Phy, Chem, BioS | Rs. 2,00,000 |
61 | BANGLA JATIYA SIKSHAMANDIR | South 24 parganas | Phy, Chem, BioS | Rs. 2,00,000 |
62 | BHADRAPARA GILARCHAT HIGH SCHOOL | South 24 parganas | Biology | Rs. 60,000 |
63 | BHETKIPUR HIGH SCHOOL | South 24 parganas | Biology | Rs. 60,000 |
64 | BHOJERHAT SARADA DESHAPRIYA BALIKA VIDYALAYA | South 24 parganas | Biology | Rs. 60,000 |
65 | MADHUSUDANPUR LAKSHMIPUR RADHAKANTA ACADEMY | South 24 parganas | Phy, Chem, BioS | Rs. 2,00,000 |
66 | MONIPUR BANSTALA HIGH SCHOOL | South 24 parganas | Phy, Chem, BioS | Rs. 2,00,000 |
67 | PRATAPNAGAR GIRIDHARI HIGH SCHOOL (H.S.) | South 24 parganas | Phy, Chem, BioS | Rs. 2,00,000 |
68 | PURANDARPUR H.H.D HIGH SCHOOL | South 24 parganas | Phy, Chem, BioS | Rs. 2,00,000 |
69 | ROTARY RABINDRA VIDYAPITH | South 24 parganas | Phy, Chem, BioS | Rs. 2,00,000 |
70 | GHOOM BOYS’ H.S. SCHOOL | Darjeeling | Phy, Chem, BioS | Rs. 2,00,000 |
71 | GRIFFITH’S H.S. SCHOOL | Darjeeling | Phy, Chem, BioS | Rs. 2,00,000 |
72 | JUDHABIR H.S. SCHOOL | Darjeeling | Phy, Chem, BioS | Rs. 2,00,000 |
73 | KALIPONG GIRLS’ SCHOOL | Darjeeling | Phy, Chem, BioS | Rs. 2,00,000 |
74 | KUMUDINI HOMES | Darjeeling | Phy, Chem, BioS | Rs. 2,00,000 |
75 | MIRIK H.S. SCHOOL | Darjeeling | Phy, Chem, BioS | Rs. 2,00,000 |
76 | NAGRIFARM H.S. SCHOOL | Darjeeling | Phy, Chem, BioS | Rs. 2,00,000 |
77 | NEPALI GIRLS’ H.S. SCHOOL | Darjeeling | Phy, Chem, BioS | Rs. 2,00,000 |
78 | POKHRIABONG H.S. SCHOOL | Darjeeling | Phy, Chem, BioS | Rs. 2,00,000 |
79 | PUSHPARANI ROY MEMORIAL H.S SCHOOL | Darjeeling | Phy, Chem, BioS | Rs. 2,00,000 |
80 | RABINDRANATH H.S. SCHOOL | Darjeeling | Phy, Chem, BioS | Rs. 2,00,000 |
81 | RAMAKRISHNA HIGH SCHOOL FOR GIRLS | Darjeeling | Phy, Chem, BioS | Rs. 2,00,000 |
82 | RAMAKRISHNA SIKSHA PAR I SAD BOYS’ H.S SCHOOL | Darjeeling | Phy, Chem, BioS | Rs. 2,00,000 |
83 | SARASWATI H.S. SCHOOL | Darjeeling | Phy, Chem, BioS | Rs. 2,00,000 |
84 | SONADA HOLY CROSS GIRLS’ H.S. SCHOOL | Darjeeling | Phy, Chem, BioS | Rs. 2,00,000 |
85 | ALPHONSUS H.S. SCHOOL | Darjeeling | Phy, Chem, BioS | Rs. 2,00,000 |
86 | ST GEORGE’S H.S. SCHOOL | Darjeeling | Phy, Chem, BioS | Rs. 2,00,000 |
87 | ST MICHAEL H.S. SCHOOL | Darjeeling | Phy, Chem, BioS | Rs. 2,00,000 |
88 | ST PHELOMINA’S GIRLS’ H.S SCHOOL | Darjeeling | Phy, Chem, BioS | Rs. 2,00,000 |
89 | ST ROBERT H.S. SCHOOL | Darjeeling | Phy, Chem, BioS | Rs. 2,00,000 |
90 | TERESA GIRLS’ H.S SCHOOL | Darjeeling | Phy, Chem, BioS | Rs. 2,00,000 |
91 | SUKHIA POKHRI H.S. SCHOOL | Darjeeling | Phy, Chem, BioS | Rs. 2,00,000 |
92 | SCOTTISH UNIVERSITY MISSION VIDYAPITH | Darjeeling | Phy, Chem, BioS | Rs. 2,00,000 |
93 | VIDYASAGAR H.S. SCHOOL | Darjeeling | Phy, Chem, BioS | Rs. 2,00,000 |
Sd/- Assistant Secretary
Government of West Bengal