Higher Secondary Education, Question Pattern đī¸ 1064
Question Pattern (New Syllabus) of Bengali, Santhali, Music, French, Hindi, Punjabi, Environmental Studies, Health and Physical Education for Higher Secondary Examination.
āĻĻā§āĻŦāĻžāĻĻāĻļāĻļā§āϰā§āĻŖā§
(āύāϤā§āύāĻĒāĻžāĻ āĻā§āϰāĻŽ)
āĻŦāĻžāĻāϞāĻž
‘āĻ’ āĻāĻžāώāĻž
QUESTION PATTERN
Topic | MCQ | Short answer type Question | Descriptive type Question |
---|---|---|---|
āĻāĻĻā§āϝ | 1×4 = 4 | 2×1=2 | 4×1=4 |
āĻāĻŦāĻŋāϤāĻž | 1×4 = 4 | 2×1 = 2 | 4×1=4 |
āύāĻžāĻāĻ | 1×4 = 4 | 2×1 = 2 | 4×1=4 |
āĻāĻžāϰāϤā§ā§āĻāϞā§āĻĒ/ āĻāĻžāϰāϤā§ā§āĻāĻŦāĻŋāϤāĻž | – | – | 5×1 = 5 |
āĻĒā§āϰā§āĻŖāĻžāĻā§āĻāϏāĻšāĻžā§āĻāĻā§āϰāύā§āĻĨ | 1×5 = 5 | 1×5 = 5 | 5×1=5 |
āĻāĻžāώāĻž/ āĻŦā§āϝāĻžāĻāϰāĻŖ | 1×3 = 3 | 1×3=3 | 4×1=4 |
āĻļāĻŋāϞā§āĻĒ, āϏāĻžāĻšāĻŋāϤā§āϝāĻāϏāĻāϏā§āĻā§āϤāĻŋāϰāĻāϤāĻŋāĻšāĻžāϏ | 1×4 = 4 | 4×1=4 | |
āĻĒā§āϰāĻŦāύā§āϧāϰāĻāύāĻž | – | – | 1 x 10 = 10 |
āĻĒā§āϰā§āĻĢāϏāĻāĻļā§āϧāύ | – | – | 5 |
āĻĒā§āϰāĻāϞā§āĻĒ | – | – | 15 |
– | 24 | 16 | 60 |
Class XII
Full Marks – 1QQ
(New Syllabus)
Topic | MCQ | SHORT ANSWER TYPE QUESTIONS | DESCRIPTIVE TYPE QUESTIONS | Total Marks |
---|---|---|---|---|
Kabita | 1×5=5 | 1X5=5 | 5×2=10 | 20 |
Galpo/Prabandha | 1×6=6 | 1×4=4 | 5×2=10 | 20 |
Sahayak Path | 1×3=3 | 1×2=2 | 5×1=5 | 10 |
Natok | – | – | 5×2=10 | 10 |
Sahityer Itihaas | 1X2=2 | 1X2=2 | 3X2=6 | 10 |
Byakaran | 1×4=4 | 2X3=6 | – | 10 |
Total | 20 | 19 | 41 | 80 |
Project: 20 marks
Question Pattern
Class XII
(New Syllabus)
Theory Marks: 45
– | TOTAL | |||
---|---|---|---|---|
GROUP A | MCQ TYPE QUESTIONS (1 mark) | 1×5 = 5 | NO ALTERNATIVES | 5 |
GROUP B | SHORT ANSWER TYPE (I)QUESTIONS (1 mark) | 1×5 = 5 | 5 OUT OF 7 | 5 |
GROUP C | SHORT ANSWER TYPE (II)QUESTIONS (2 marks) | 2×5 = 10 | 5 OUT OF 7 | 10 |
GROUP D | LONG ANSWER TYPE (I)QUESTIONS (5 marks) | 5 x 4 =20 | 4 OUT OF 6 | 20 |
GROUP E | LONG ANSWER TYPE (II)QUESTIONS (5 marks) | 5 x 1 =5 | 1 OUT OF 2 | 5 |
– | 45 |
Practical: 55 marks
Question Pattern
Class XII
Section | Part | Total Part Marks | Division | Total Marks | MCQ | Short Answer Type Questions | Descriptive Type Questions |
---|---|---|---|---|---|---|---|
A | Literature | 40 | Prose | 25 | 8 | 5 | 12 |
Poem | 15 | 4 | 3 | 8 | |||
B | Applied Grammar | 20 | Classical Grammar | 15 | Based on Reference Grammar Books | ||
Textual Vocabulary | 5 | Based on Texts | |||||
C | Language | 30 | Composition | 10 | Letter, Dialogue, Paragraph | ||
Translation English-French French-English | 5+5=10 | French-English from Seen Prose Text English-French from Unseen Text | |||||
Comprehension | 10 | Unseen Text | |||||
D | Project | 10 | Any One | Based on any author of 19th Century in French Literature Based on any French historical movements French Culture in Chandernagar Based on French songs Dramatization of a particular text |
Question Pattern
Class XII
(New Syllabus)
– | MCQ | SHORT ANSWER TYPE QUESTIONS | DESCRIPTIVE TYPE QUESTIONS | TOTAL |
---|---|---|---|---|
Gadya | 1 x 9=9 | 1X6=6 | 5X3 = 15 | 30 |
Padya | 1×6 = 6 | 1X4=4 | 5X2 = 10 | 20 |
Vyakaran | (1+1) X 5=10 | 10 | ||
Paribashik Shabdabali | 1 X5=5 | 5 | ||
Patra/ Reporting/ Diary Lekhan | 10X 1 = 10 | 10 | ||
Translation | 5X1=5 | 5 | ||
Total | 15 | 25 | 40 | 80 |
Project: 20 marks
Question Pattern
Class XII
(New Syllabus)
– | MCQ (1 mark) | Short Answer Questions (2 marks) | Descriptive Answer Questions (5/6 marks) | TOTAL |
---|---|---|---|---|
Punjabi Kavta | 1X4 = 4 | 2X2=4 | 6X2 = 12 | 20 |
Punjabi Kavta da Itihas | 1X3 = 3 | – | 6X2= 12 | 15 |
Punjabi Svajivni de Ansh | 1X5 = 5 | – | 5X2= 10 | 15 |
Sahit Roop | 1X5 = 5 | 2X2=4 | 6X1=6 | 15 |
Shhand, Alunkar, Ras | 1X5 = 5 | 2X2=4 | 6X1=6 | 15 |
– | 22 marks | 12 marks | 46 marks | 80 |
Project: 20 marks
Question Pattern
Class XII
(New Syllabus)
– | MCQ (1 mark) | Short Answer Questions (1 mark) | Descriptive Answer Questions (8 marks) | TOTAL |
---|---|---|---|---|
Chapter V Biodiversity | 1X9 = 9 | 1 X3=3 | 8X1=8 | 20 |
Chapter VI Environment Management | 1X5 = 5 | 1X7=7 | 8X1=8 | 20 |
Chapter VII Sustainable Development | 1X2 = 2 | 1 X2=2 | 8X2= 16 | 20 |
Chapter VIII Sustainable Agriculture | 1X8 = 8 | 1 X4=4 | 8X1=8 | 20 |
– | 24 (No alternatives) | 16 (out of 24 ) | 4 (out of 8 ) | 80 |
Project: 20 marks
Question Pattern
Class XII
(New Syllabus)
Unit | MCQ (1 mark) | Short Answer Questions (1 mark) | Descriptive Answer Questions (7 marks) | TOTAL |
---|---|---|---|---|
Answer Eight questions, two from each unit | Answer four questions, choose one alternative from each unit | Answer four questions, choose one alternative from each unit | ||
Unit I Modern concepts of Physical Education, Health & Fitness | 1X2 = 2 | 1 X 1 =1 | 7X1=7 | 10 |
Unit II Scientific Basis of Human Movement | 1X2 = 2 | 1 X 1 =1 | 7X1=7 | 10 |
Unit III Psycho-socio Basis of Physical Education | 1X2 = 2 | 1 X 1 =1 | 7X1=7 | 10 |
Unit IV Yoga & Sports Training | 1X2 = 2 | 1 X 1 =1 | 7X1=7 | 10 |
– | 8 (No alternatives) | 4 ( out of 8 ) | 4 (out of 8 ) | 40 |
Practical: 60 marks
Question Pattern in pdf