Kolkata Metro Fare Chart
Fare Structure of GREEN LINE
Stn. | SVSA | KESA | CPSA | CCSC | BCSD | SSSA | PBGB | SDHM |
---|
SVSA | 0 | 5 | 10 | 10 | 10 | 10 | 20 | 20 |
KESA | 5 | 0 | 5 | 5 | 10 | 10 | 20 | 20 |
CPSA | 10 | 5 | 0 | 5 | 10 | 10 | 10 | 20 |
CCSC | 10 | 5 | 5 | 0 | 5 | 10 | 10 | 20 |
BCSD | 10 | 10 | 10 | 5 | 0 | 5 | 10 | 10 |
SSSA | 10 | 10 | 10 | 10 | 5 | 0 | 5 | 10 |
PBGB | 20 | 20 | 10 | 10 | 10 | 5 | 0 | 10 |
SDHM | 20 | 20 | 20 | 20 | 10 | 10 | 10 | 0 |
- SVSA – Salt Lake Sector V
- KESA – Karunamoyee
- CPSA – Central Park
- CCSC – City Centre
- BCSD – Bengal Chemical
- SSSA – Salt Lake Stadium
- PBGB – Phoolbagan
- SDHM – Sealdah
Stn. | HWMM | HWHM | MKNA | KESP |
---|
HWMM | 0 | 5 | 10 | 10 |
HWHM | 5 | 0 | 10 | 10 |
MKNA | 10 | 10 | 0 | 5 |
KESP | 10 | 10 | 5 | 0 |
- HWMM – Howrah Maidan
- HWHM – Howrah Metro
- MKNA – Mahakaran
- KESP – Esplanade
Fare Structure of PURPLE LINE
Stn. | KJKA | KTKP | KSKB | KBCR | KBBR | KTRT | KMJH |
---|
KJKA | 0 | 5 | 10 | 10 | 20 | 20 | 20 |
KTKP | 5 | 0 | 5 | 10 | 10 | 20 | 20 |
KSKB | 10 | 5 | 0 | 5 | 10 | 10 | 20 |
KBCR | 10 | 10 | 5 | 0 | 5 | 10 | 10 |
KBBR | 20 | 10 | 10 | 5 | 0 | 5 | 10 |
KTRT | 20 | 20 | 10 | 10 | 5 | 0 | 5 |
KMJH | 20 | 20 | 20 | 10 | 10 | 5 | 0 |
- KJKA – Joka
- KTKP – Thakurpukur
- KSKB – Sakher Bazar
- KBCR – Behala Chowrashtra
- KBBR – Behala Bazar
- KTRT – Taratala
- KMJH – Majherhat
Fare Structure of ORANGE LINE
Stn. | KKVS | KSJR | KJNN | KKSK | KHMD |
---|
KKVS | 0 | 5 | 10 | 10 | 20 |
KSJR | 5 | 0 | 5 | 10 | 10 |
KJNN | 10 | 5 | 0 | 5 | 10 |
KKSK | 10 | 10 | 5 | 0 | 5 |
KHMD | 20 | 10 | 10 | 5 | 0 |
- KKVS – Kavi Subhash
- KSJR – Satyajit Ray
- KJNN – Jyotirindra Nandi
- KKSK – Kavi Sukanta
- KHMD – Hemanta Mukhopadhyay
Fare Structure of BLUE LINE
Stn. | KDSW | KBAR | KNAP | KDMI | KBEL | KSHY | KSHO | KGPK | KMHR | KCEN | KCWC | KESP | KPSK | KMDI | KRSD | KNBN | KJPK | KKHG | KRSB | KMUK | KNTJ | KMSN | KGTN | KKNZ | KSKD | KKVS |
---|
KDSW | 0 | 5 | 10 | 15 | 15 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 |
KBAR | 5 | 0 | 10 | 10 | 15 | 15 | 15 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 25 | 25 | 25 | 25 | 25 | 25 | 25 |
KNAP | 10 | 10 | 0 | 10 | 10 | 15 | 15 | 15 | 15 | 15 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 25 | 25 | 25 | 25 | 25 | 25 |
KDMI | 15 | 10 | 10 | 0 | 10 | 10 | 10 | 15 | 15 | 15 | 15 | 15 | 15 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 25 | 25 | 25 | 25 |
KBEL | 15 | 15 | 10 | 10 | 0 | 5 | 10 | 10 | 10 | 15 | 15 | 15 | 15 | 15 | 15 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 25 | 25 | 25 |
KSHY | 20 | 15 | 15 | 10 | 5 | 0 | 5 | 5 | 10 | 10 | 10 | 15 | 15 | 15 | 15 | 15 | 15 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 25 |
KSHO | 20 | 15 | 15 | 10 | 10 | 5 | 0 | 5 | 5 | 10 | 10 | 10 | 10 | 15 | 15 | 15 | 15 | 15 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 25 |
KGPK | 20 | 20 | 15 | 15 | 10 | 5 | 5 | 0 | 5 | 5 | 10 | 10 | 10 | 10 | 15 | 15 | 15 | 15 | 15 | 20 | 20 | 20 | 20 | 20 | 20 | 20 |
KMHR | 20 | 20 | 15 | 15 | 10 | 10 | 5 | 5 | 0 | 5 | 5 | 10 | 10 | 10 | 10 | 15 | 15 | 15 | 15 | 15 | 20 | 20 | 20 | 20 | 20 | 20 |
KCEN | 20 | 20 | 15 | 15 | 15 | 10 | 10 | 5 | 5 | 0 | 5 | 5 | 10 | 10 | 10 | 10 | 15 | 15 | 15 | 15 | 20 | 20 | 20 | 20 | 20 | 20 |
KCWC | 20 | 20 | 20 | 15 | 15 | 10 | 10 | 10 | 5 | 5 | 0 | 5 | 5 | 10 | 10 | 10 | 15 | 15 | 15 | 15 | 20 | 20 | 20 | 20 | 20 | 20 |
KESP | 20 | 20 | 20 | 15 | 15 | 15 | 10 | 10 | 10 | 5 | 5 | 0 | 5 | 5 | 10 | 10 | 10 | 15 | 15 | 15 | 15 | 20 | 20 | 20 | 20 | 20 |
KPSK | 20 | 20 | 20 | 15 | 15 | 15 | 10 | 10 | 10 | 10 | 5 | 5 | 0 | 5 | 5 | 10 | 10 | 10 | 15 | 15 | 15 | 20 | 20 | 20 | 20 | 20 |
KMDI | 20 | 20 | 20 | 20 | 15 | 15 | 15 | 10 | 10 | 10 | 10 | 5 | 5 | 0 | 5 | 5 | 10 | 10 | 10 | 15 | 15 | 15 | 20 | 20 | 20 | 20 |
KRSD | 20 | 20 | 20 | 20 | 15 | 15 | 15 | 15 | 10 | 10 | 10 | 10 | 5 | 5 | 0 | 5 | 5 | 10 | 10 | 15 | 15 | 15 | 15 | 20 | 20 | 20 |
KNBN | 20 | 20 | 20 | 20 | 20 | 15 | 15 | 15 | 15 | 10 | 10 | 10 | 10 | 5 | 5 | 0 | 5 | 5 | 10 | 10 | 15 | 15 | 15 | 20 | 20 | 20 |
KJPK | 20 | 20 | 20 | 20 | 20 | 15 | 15 | 15 | 15 | 15 | 15 | 10 | 10 | 10 | 5 | 5 | 0 | 5 | 5 | 10 | 15 | 15 | 15 | 15 | 20 | 20 |
KKHG | 25 | 20 | 20 | 20 | 20 | 20 | 15 | 15 | 15 | 15 | 15 | 15 | 10 | 10 | 10 | 5 | 5 | 0 | 5 | 10 | 10 | 15 | 15 | 15 | 15 | 20 |
KRSB | 25 | 20 | 20 | 20 | 20 | 20 | 20 | 15 | 15 | 15 | 15 | 15 | 15 | 10 | 10 | 10 | 5 | 5 | 0 | 5 | 10 | 10 | 15 | 15 | 15 | 20 |
KMUK | 25 | 25 | 20 | 20 | 20 | 20 | 20 | 20 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 10 | 10 | 10 | 5 | 0 | 5 | 10 | 10 | 15 | 15 | 15 |
KNTJ | 25 | 25 | 25 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 15 | 15 | 15 | 15 | 15 | 15 | 10 | 10 | 5 | 0 | 5 | 10 | 10 | 15 | 15 |
KMSN | 25 | 25 | 25 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 15 | 15 | 15 | 15 | 15 | 10 | 10 | 5 | 0 | 5 | 10 | 10 | 15 |
KGTN | 25 | 25 | 25 | 25 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 15 | 15 | 15 | 15 | 15 | 10 | 10 | 5 | 0 | 5 | 10 | 10 |
KKNZ | 25 | 25 | 25 | 25 | 25 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 15 | 15 | 15 | 15 | 10 | 10 | 5 | 0 | 5 | 10 |
KSKD | 25 | 25 | 25 | 25 | 25 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 15 | 15 | 15 | 15 | 10 | 10 | 5 | 0 | 5 |
KKVS | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 15 | 15 | 15 | 10 | 10 | 5 | 0 |
- KDSW – Dakshineshwar
- KBAR – Baranagar
- KNAP – Noapara
- KDMI – Dum Dum
- KBEL – Belgachia
- KSHY – Shyambazar
- KSHO – Shobhabazar
- KGPK – Girish Park
- KMHR – Mahatma Gandhi Road
- KCEN – Central
- KCWC – Chandni Chowk
- KESP – Esplanade
- KPSK – Park Street
- KMDI- Maidan
- KRSD – Rabindra Sadan
- KNBN – Netaji Bhavan
- KJPK – Jatin Das Park
- KKHG – Kali Ghat
- KRSB – Rabindra Sarobar
- KMUK – Mahanayak Uttam Kumar
- KNTJ – Netaji
- KMSN – Masterda Surya Sen
- KGTN – Gitanjali
- KKNZ – Kavi Nazrul
- KSKD – Shahid Khudiram
- KKVS – Kavi Subhash
👁️ 2177
Related Publication