Remuneration of Examiners, Fees of PPR/ PPS in Madhyamik 2015
School Education, Madhyamik , PPR , PPS , Salary 👁️ 138
Enhancement of rates of remuneration of Head Examiners, Examiners and Scrutineers, as well as fees for PPR/ PPS and introduction of payment of telephone charges in favour of all the Head Examiners.WEST BENGAL BOARD OF SECONDARY EDUCATION
Nivedita Bhawan, Block-DJ8, Sector-II, Karunamoyee, Salt Lake, Kolkata-700091
Circular No. N/S/305/2015 Date: 02.01.2015
CIRCULAR
The Administrator, West Bengal Board of Secondary Education, has been pleased to order for enhancement of rates of remuneration of Head Examiners, Examiners and Scrutineers, as well as fees for PPR/ PPS and introduction of payment of telephone charges in favour of all the Head Examiners who have to make several telephone calls in connection with Madhyamik Pariksha (Secondary Education).
The enhanced and newly introduced rate(s), as furnished hereunder, will be effective from Madhyamik Pariskha, 2015.
Sl. No. | PARTICULARS | EXISTING RATES OF REMUNERATION (RS.) | REVISED RATES OF REMUNERATION (RS.) |
1 | Head Examiners’ Fees 1 to 100 scripts 101 to 500 scripts 501 to 1000 scripts Above 1001 scripts | Rs. 200-00 Rs. 300-00 Rs. 500-00 Rs. 1200-00 | Rs. 350-00 Rs. 500-00 Rs. 800-00 Rs. 1800-00 |
2 | Fees for evaluation of Answer Scripts | Rs. 4-00 | Rs. 5-00 |
3 | Scrutiny | Rs. 1-00 | Rs. 1-50 |
4 | Fees for 7% looking over (calculation will be made only according to total no. of scripts as evaluated by the examiners.) | Rs. 4-00 | Rs. 4-00 |
5 | Papers re-examined 15% by H.E. (calculation will be made only according to total no. of scripts as evaluated by the examiners.) | Rs. 2-00 | Rs. 3-00 |
6 | Fees for PPR | Rs. 4-00 | Rs. 5-00 |
7 | Fees for PPS | Rs. 2-00 | Rs. 2-50 |
8 | Telephone Charges (per H.E.) | Rs. 200-00 | |
9 | REMUNERATION FOR H.E.s, EXAMINERS and SCRUTINEERS OF WORK EDUCATION & PHYSICAL EDUCATION (WPS) H.E. Remuneration Examiner’s Remuneration (per candidate) Scrutiny (per candidate) | Rs. 1000-00 Rs. 2-00 Re. 0.50 | Rs. 1400-00 Rs. 2-50 Re. 0.75 |
Sd/- Prof. Nabanita Chatterjee
SECRETARY