Option to Pension-cum-Gratuity Scheme in School
Home › Forums › DCRB Scheme › Option to Pension-cum-Gratuity Scheme in School
- This topic has 15 replies, 2 voices, and was last updated 10 years ago by Anonymous.
-
AuthorPosts
-
June 16, 2014 at 6:37 pm #63250WBXPress TeamKeymaster
Three months time period shall be given to switch over to Pension-cum-Gratuity Scheme under the West Bengal Recognized Non-Government Educational Institutions (Death-cum-Retirement Benefit) Scheme, 1981. https://wbxpress.com/option-switch-over-pension-cum-gratuity-scheme/
June 16, 2014 at 8:36 pm #63251AnonymousInactiveThanks a lot for providing the information. Was much helpful
June 17, 2014 at 12:40 am #63252AnonymousInactivevery very good news for our family and my father also
June 17, 2014 at 11:59 am #63253AnonymousInactivethis is a very tactfully crafted bull shit option from a nonsence govt, .. they think that general people r idiot enough to make bully…. here they take back there share of CPF with moderate interest from day one, denied the retired teachers due pension for in-between period & will give the pension from now on from the money they took back…..
June 17, 2014 at 2:34 pm #63254AnonymousInactiveMy father was a non teaching staff and he was death. What is the process for it ? Please answer me for my mother.
June 17, 2014 at 4:17 pm #63255AnonymousInactiveMy Father was dead on 2005. Is my mother will got family pension? Why govt give such incomplete notification? There is nothing for those who were passed. why? why?……. Govt bound us to case a file again?
July 10, 2014 at 11:53 pm #63256AnonymousInactiveINTEREST AND ADDITIONAL INTEREST PART IS NOT CLEARLY SPELT OUT. IN THE CASE OF RETIRED PERSONS WHERE MONEY WAS RECEIVED. ORDER SAYS TO CALCULATE INTERSET ON THE CPF THAT IS ON THE EMPLOYER’S SHARE OF CONTRIBUTION 12% ( 87% + 3.3% ).FROM THE DATE OF RECPT TO THE DATE OF REFUND. PL CONFIRM. EXAMPLE X HAS RECEIVED TOTAL AMOUNT OF RS 250 OF WHICH EMPLOYER’S SHARE WAS RS 160AND INTEREST WAS RS 90. NOW HE HAS TO PAY AN INTEREST OF 12% ON 160
July 12, 2014 at 9:08 pm #63257AnonymousInactive1. There are a good number of employees who served more than one, even up to 4 or 5 educational institutions in his/her service life, therefore, any available document to determine ones monthly basic pay should be considered.
2. Up to 31.12.1987 CPF contribution rate was 6.25%, thereafter w.e.f. 1.1.1988 it has been changed to 8.33%.
3. Financial benefit for ROPA ’81, ROPA ’90, ROPA ’98 and ROPA 2009 was given with effect from 1.4.81, 1.1.1988, 1.4.1997 and 1.4.2008 respectively with only few exceptions.
4. In case of unavailability of documents, reconstructed Service books may also be accepted for consideration.
5. Thus deriving the employer’s share, interest on the same would be calculated in any computer friendly way, as per sub-clause (IV) of clause 3 of the said notification, with simple interest @ 8.7% upto date of exercising the option except in case of those employees who received final payment of CPF, an additional interest @ 3.3% as specified in the same sub-clause should be added from the date of receipt of CPF up to the date of exercise of the said option.
6. Recognized non-government aided educational institutions certainly includes such type of Madrasahs. No one should misinterpret this.
7. Any one exercises option as per this notification, he elects to switch over to Pension-cum-Gratuity scheme under the West Bengal Recognized Non-Government Educational Institutions (Death-cum-Retirement Benefit) Scheme, 1981. He should be entitled to every benefit of the aforesaid scheme in accordance with law.
8. If any implementing authority likes to specify any thing about this notification he/she should issue it in writing under his/her seal and signature.
9. Uniformity of implementing procedure is highly and earnestly solicited.
July 12, 2014 at 9:30 pm #63258AnonymousInactiveAn example in my opinion is cited below.
Name of the employee XY
Designation HEADMASTER
Name of the School HALISAHAR RAMPRASAD VIDYAPITH, BARRACKPORE, 24PGS(N).
Date of 1st. Joining 25.6.79
Date of Joining present post
25.4.2000
Date of retirement 31.3.2015
Date of exercising option
SL.NO. MONTH & YEAR BASIC PAY Employer’s contribution in CPF (@ 6.25/ @ 8.33 Balance of contribution in a month Interest on balance of contribution @ 8.7 (simple) Remarks1 25.6.1981 110 6.88 6.88 0.05 6.25% CONTRIBUTION
2 Jul-81 550 34.38 41.25 0.30 8.70% INTEREST
3 Aug-81 550 34.38 75.63 0.55 SIMPLE
4 Sep-81 550 34.38 110.00 0.80
5 Oct-81 550 34.38 144.38 1.05
6 Nov-81 550 34.38 178.75 1.30
7 Dec-81 550 34.38 213.13 1.55
8 Jan-82 550 34.38 247.50 1.79
9 Feb-82 550 34.38 281.88 2.04
10 Mar-82 550 34.38 316.25 2.29
11 Apr-82 575 35.94 352.19 2.55
12 May-82 575 35.94 388.13 2.81
13 Jun-82 575 35.94 424.06 3.07
14 Jul-82 575 35.94 460.00 3.34
15 Aug-82 575 35.94 495.94 3.60
16 Sep-82 575 35.94 531.88 3.86
17 Oct-82 575 35.94 567.81 4.12
18 Nov-82 575 35.94 603.75 4.38
19 Dec-82 575 35.94 639.69 4.64
20 Jan-83 575 35.94 675.63 4.90
21 Feb-83 575 35.94 711.56 5.16
22 Mar-83 575 35.94 747.50 5.42
23 Apr-83 600 37.50 785.00 5.69
24 May-83 600 37.50 822.50 5.96
25 Jun-83 600 37.50 860.00 6.24
26 Jul-83 600 37.50 897.50 6.51
27 Aug-83 600 37.50 935.00 6.78
28 Sep-83 600 37.50 972.50 7.05
29 Oct-83 600 37.50 1010.00 7.32
30 Nov-83 600 37.50 1047.50 7.59
31 Dec-83 600 37.50 1085.00 7.87
32 Jan-84 600 37.50 1122.50 8.14
33 Feb-84 600 37.50 1160.00 8.41
34 Mar-84 600 37.50 1197.50 8.68
35 Apr-84 600 37.50 1235.00 8.95
36 May-84 625 39.06 1274.06 9.24
37 Jun-84 625 39.06 1313.13 9.52
38 Jul-84 625 39.06 1352.19 9.80
39 Aug-84 625 39.06 1391.25 10.09
40 Sep-84 625 39.06 1430.31 10.37
41 Oct-84 625 39.06 1469.38 10.65
42 Nov-84 625 39.06 1508.44 10.94
43 Dec-84 625 39.06 1547.50 11.22
44 Jan-85 625 39.06 1586.56 11.50
45 Feb-85 625 39.06 1625.63 11.79
46 Mar-85 625 39.06 1664.69 12.07
47 Apr-85 655 40.94 1705.63 12.37
48 May-85 655 40.94 1746.56 12.66
49 Jun-85 655 40.94 1787.50 12.96
50 Jul-85 655 40.94 1828.44 13.26
51 Aug-85 655 40.94 1869.38 13.55
52 Sep-85 655 40.94 1910.31 13.85
53 Oct-85 655 40.94 1951.25 14.15
54 Nov-85 655 40.94 1992.19 14.44
55 Dec-85 655 40.94 2033.13 14.74
56 Jan-86 655 40.94 2074.06 15.04
57 Feb-86 655 40.94 2115.00 15.33
58 Mar-86 655 40.94 2155.94 15.63
59 Apr-86 685 42.81 2198.75 15.94
60 May-86 685 42.81 2241.56 16.25
61 Jun-86 685 42.81 2284.38 16.56
62 Jul-86 685 42.81 2327.19 16.87
63 Aug-86 685 42.81 2370.00 17.18
64 Sep-86 685 42.81 2412.81 17.49
65 Oct-86 685 42.81 2455.63 17.80
66 Nov-86 685 42.81 2498.44 18.11
67 Dec-86 685 42.81 2541.25 18.42
68 Jan-87 685 42.81 2584.06 18.73
69 Feb-87 685 42.81 2626.88 19.04
70 Mar-87 685 42.81 2669.69 19.36
71 Apr-87 715 44.69 2714.38 19.68
72 May-87 715 44.69 2759.06 20.00
73 Jun-87 715 44.69 2803.75 20.33
74 Jul-87 715 44.69 2848.44 20.65
75 Aug-87 715 44.69 2893.13 20.98
76 Sep-87 715 44.69 2937.81 21.30
77 Oct-87 715 44.69 2982.50 21.62
78 Nov-87 715 44.69 3027.19 21.95
79 Dec-87 715 44.69 3071.88 22.27
80 Jan-88 2040 169.93 3241.81 23.50 8.33% ROPA90
81 Feb-88 2040 169.93 3411.74 24.74
82 Mar-88 2040 169.93 3581.67 25.97
83 Apr-88 2120 176.60 3758.27 27.25
84 May-88 2120 176.60 3934.86 28.53
85 Jun-88 2120 176.60 4111.46 29.81
86 Jul-88 2120 176.60 4288.06 31.09
87 Aug-88 2120 176.60 4464.65 32.37
88 Sep-88 2120 176.60 4641.25 33.65
89 Oct-88 2120 176.60 4817.84 34.93
90 Nov-88 2120 176.60 4994.44 36.21
91 Dec-88 2120 176.60 5171.04 37.49
92 Jan-89 2120 176.60 5347.63 38.77
93 Feb-89 2120 176.60 5524.23 40.05
94 Mar-89 2120 176.60 5700.82 41.33
95 Apr-89 2200 183.26 5884.08 42.66
96 May-89 2200 183.26 6067.34 43.99
97 1.6.89 1760 146.61 0.00 1 INCREMENT
25.6.89 456 37.98 6251.94 45.33 10 yrs
98 Jul-89 2280 189.92 6441.86 46.70
99 Aug-89 2280 189.92 6631.78 48.08
100 Sep-89 2280 189.92 6821.71 49.46
101 Oct-89 2280 189.92 7011.63 50.83
102 Nov-89 2280 189.92 7201.56 52.21
103 Dec-89 2280 189.92 7391.48 53.59
104 Jan-90 2280 189.92 7581.40 54.97
105 Feb-90 2280 189.92 7771.33 56.34
106 Mar-90 2280 189.92 7961.25 57.72
107 Apr-90 2360 196.59 8157.84 59.14
108 May-90 2360 196.59 8354.43 60.57
109 Jun-90 2360 196.59 8551.02 61.99
110 Jul-90 2360 196.59 8747.60 63.42
111 Aug-90 2360 196.59 8944.19 64.85
112 Sep-90 2360 196.59 9140.78 66.27
113 Oct-90 2360 196.59 9337.37 67.70
114 Nov-90 2360 196.59 9533.96 69.12
115 Dec-90 2360 196.59 9730.54 70.55
116 Jan-91 2360 196.59 9927.13 71.97
117 Feb-91 2360 196.59 10123.72 73.40
118 Mar-91 2360 196.59 10320.31 74.82
119 Apr-91 2440 203.25 10523.56 76.30
120 May-91 2440 203.25 10726.81 77.77
121 Jun-91 2440 203.25 10930.06 79.24
122 Jul-91 2440 203.25 11133.32 80.72
123 Aug-91 2440 203.25 11336.57 82.19
124 Sep-91 2440 203.25 11539.82 83.66
125 Oct-91 2440 203.25 11743.07 85.14
126 Nov-91 2440 203.25 11946.32 86.61
127 Dec-91 2440 203.25 12149.58 88.08
128 Jan-92 2440 203.25 12352.83 89.56
129 Feb-92 2440 203.25 12556.08 91.03
130 Mar-92 2440 203.25 12759.33 92.51
131 Apr-92 2520 209.92 12969.25 94.03
132 May-92 2520 209.92 13179.16 95.55
133 Jun-92 2520 209.92 13389.08 97.07
134 Jul-92 2520 209.92 13599.00 98.59
135 Aug-92 2520 209.92 13808.91 100.11
136 Sep-92 2520 209.92 14018.83 101.64
137 Oct-92 2520 209.92 14228.74 103.16
138 Nov-92 2520 209.92 14438.66 104.68
139 Dec-92 2520 209.92 14648.58 106.20
140 Jan-93 2520 209.92 14858.49 107.72
141 Feb-93 2520 209.92 15068.41 109.25
142 Mar-93 2520 209.92 15278.32 110.77
143 Apr-93 2600 216.58 15494.90 112.34
144 May-93 2600 216.58 15711.48 113.91
145 Jun-93 2600 216.58 15928.06 115.48
146 Jul-93 2600 216.58 16144.64 117.05
147 Aug-93 2600 216.58 16361.22 118.62
148 Sep-93 2600 216.58 16577.80 120.19
149 Oct-93 2600 216.58 16794.38 121.76
150 Nov-93 2600 216.58 17010.96 123.33
151 Dec-93 2600 216.58 17227.54 124.90
152 Jan-94 2600 216.58 17444.12 126.47
153 Feb-94 2600 216.58 17660.70 128.04
154 Mar-94 2600 216.58 17877.28 129.61
155 Apr-94 2680 223.24 18100.53 131.23
156 May-94 2680 223.24 18323.77 132.85
157 Jun-94 2680 223.24 18547.02 134.47
158 Jul-94 2680 223.24 18770.26 136.08
159 Aug-94 2680 223.24 18993.50 137.70
160 Sep-94 2680 223.24 19216.75 139.32
161 Oct-94 2680 223.24 19439.99 140.94
162 Nov-94 2680 223.24 19663.24 142.56
163 Dec-94 2680 223.24 19886.48 144.18
164 Jan-95 2680 223.24 20109.72 145.80
165 1.2.95-9.2.95 861.43 71.76 FIXATION
10.2.95-28.2.95 1927.14 160.53 20342.01 147.48 joined as H.M.
166 Mar-95 2840 236.57 20578.58 149.19
167 Apr-95 2840 236.57 20815.16 150.91
168 May-95 2840 236.57 21051.73 152.63
169 Jun-95 2840 236.57 21288.30 154.34
170 Jul-95 2840 236.57 21524.87 156.06
171 Aug-95 2840 236.57 21761.44 157.77
172 Sep-95 2840 236.57 21998.02 159.49
173 Oct-95 2840 236.57 22234.59 161.20
174 Nov-95 2840 236.57 22471.16 162.92
175 Dec-95 2840 236.57 22707.73 164.63
176 Jan-96 2840 236.57 22944.30 166.35
177 Feb-96 2920 243.24 23187.54 168.11
178 Mar-96 2920 243.24 23430.78 169.87
179 Apr-96 2920 243.24 23674.01 171.64
180 May-96 2920 243.24 23917.25 173.40
181 Jun-96 2920 243.24 24160.48 175.16
182 Jul-96 2920 243.24 24403.72 176.93
183 Aug-96 2920 243.24 24646.96 178.69
184 Sep-96 2920 243.24 24890.19 180.45
185 Oct-96 2920 243.24 25133.43 182.22
186 Nov-96 2920 243.24 25376.66 183.98
187 Dec-96 2920 243.24 25619.90 185.74
188 Jan-97 9100 758.03 26377.93 191.24
189 Feb-97 3000 249.90 26627.83 193.05
190 Mar-97 3000 249.90 26877.73 194.86
191 Apr-97 9100 758.03 27635.76 200.36 ROPA98
192 May-97 9100 758.03 28393.79 205.85
193 Jun-97 9100 758.03 29151.82 211.35
194 Jul-97 9100 758.03 29909.85 216.85
195 Aug-97 9100 758.03 30667.88 222.34
196 Sep-97 9100 758.03 31425.91 227.84
197 Oct-97 9100 758.03 32183.94 233.33
198 Nov-97 9100 758.03 32941.97 238.83
199 Dec-97 9100 758.03 33700.00 244.32
200 Jan-98 9375 780.94 34480.94 249.99
201 Feb-98 9375 780.94 35261.87 255.65
202 Mar-98 9375 780.94 36042.81 261.31
203 Apr-98 9375 780.94 36823.75 266.97
204 May-98 9375 780.94 37604.69 272.63
205 Jun-98 9375 780.94 38385.62 278.30
206 Jul-98 9375 780.94 39166.56 283.96
207 Aug-98 9375 780.94 39947.50 289.62
208 Sep-98 9375 780.94 40728.44 295.28
209 Oct-98 9375 780.94 41509.37 300.94
210 Nov-98 9375 780.94 42290.31 306.60
211 Dec-98 9375 780.94 43071.25 312.27
212 Jan-99 9650 803.85 43875.09 318.09
213 Feb-99 9650 803.85 44678.94 323.92
214 Mar-99 9650 803.85 45482.78 329.75
215 Apr-99 9650 803.85 46286.63 335.58
216 May-99 9650 803.85 47090.47 341.41
217 Jun-99 9650 803.85 47894.32 347.23
218 Jul-99 10200 849.66 48743.98 353.39
219 Aug-99 10200 849.66 49593.64 359.55
220 Sep-99 10200 849.66 50443.30 365.71
221 Oct-99 10200 849.66 51292.96 371.87
222 Nov-99 10200 849.66 52142.62 378.03
223 Dec-99 10200 849.66 52992.28 384.19
224 Jan-00 10475 872.57 53864.85 390.52
225 Feb-00 10475 872.57 54737.41 396.85
226 Mar-00 10475 872.57 55609.98 403.17
227 Apr-00 10475 872.57 56482.55 409.50 25.4.2k joined this school
228 May-00 10475 872.57 57355.12 415.82
229 Jun-00 10475 872.57 58227.68 422.15
230 Jul-00 10475 872.57 59100.25 428.48
231 Aug-00 10475 872.57 59972.82 434.80
232 Sep-00 10475 872.57 60845.39 441.13
233 Oct-00 10475 872.57 61717.95 447.46
234 Nov-00 10475 872.57 62590.52 453.78
235 Dec-00 10475 872.57 63463.09 460.11
236 Jan-01 10750 895.48 64358.56 466.60 275
237 Feb-01 10750 895.48 65254.04 473.09
238 Mar-01 10750 895.48 66149.51 479.58
239 Apr-01 10750 895.48 67044.99 486.08
240 May-01 10750 895.48 67940.46 492.57
241 Jun-01 10750 895.48 68835.94 499.06
242 Jul-01 10750 895.48 69731.41 505.55
243 Aug-01 10750 895.48 70626.89 512.04
244 Sep-01 10750 895.48 71522.36 518.54
245 Oct-01 10750 895.48 72417.84 525.03
246 Nov-01 10750 895.48 73313.31 531.52
247 Dec-01 10750 895.48 74208.79 538.01
248 Jan-02 11025 918.38 75127.17 544.67
249 Feb-02 11025 918.38 76045.55 551.33
250 Mar-02 11025 918.38 76963.94 557.99
251 Apr-02 11025 918.38 77882.32 564.65
252 May-02 11025 918.38 78800.70 571.31
253 Jun-02 11025 918.38 79719.08 577.96
254 Jul-02 11025 918.38 80637.47 584.62
255 Aug-02 11025 918.38 81555.85 591.28
256 Sep-02 11025 918.38 82474.23 597.94
257 Oct-02 11025 918.38 83392.61 604.60
258 Nov-02 11025 918.38 84311.00 611.25
259 Dec-02 11025 918.38 85229.38 617.91
260 Jan-03 11300 941.29 86170.67 624.74
261 Feb-03 11300 941.29 87111.96 631.56
262 Mar-03 11300 941.29 88053.25 638.39
263 Apr-03 11300 941.29 88994.54 645.21
264 May-03 11300 941.29 89935.83 652.03
265 Jun-03 11300 941.29 90877.12 658.86
266 Jul-03 11300 941.29 91818.41 665.68
267 Aug-03 11300 941.29 92759.70 672.51
268 Sep-03 11300 941.29 93700.99 679.33
269 Oct-03 11300 941.29 94642.28 686.16
270 Nov-03 11300 941.29 95583.57 692.98
271 Dec-03 11300 941.29 96524.86 699.81
272 Jan-04 11575 964.20 97489.06 706.80
273 Feb-04 11575 964.20 98453.25 713.79
274 Mar-04 11575 964.20 99417.45 720.78
275 Apr-04 11575 964.20 100381.65 727.77
276 May-04 11575 964.20 101345.85 734.76
277 Jun-04 11575 964.20 102310.04 741.75
278 Jul-04 11575 964.20 103274.24 748.74
279 Aug-04 11575 964.20 104238.44 755.73
280 Sep-04 11575 964.20 105202.64 762.72
281 Oct-04 11575 964.20 106166.83 769.71
282 Nov-04 11575 964.20 107131.03 776.70
283 Dec-04 11575 964.20 108095.23 783.69
284 Jan-05 11850 987.11 109082.33 790.85 1 INCREMENT
285 1.2.05-9.2.05 3808.928571 317.28 10 yrs as HM
10.2.05-28.2.05 8227.678571 685.37 110084.98 798.12
286 Mar-05 12125 1010.01 111095.00 805.44
287 Apr-05 12125 1010.01 112105.01 812.76
288 May-05 12125 1010.01 113115.02 820.08
289 Jun-05 12125 1010.01 114125.03 827.41
290 Jul-05 12125 1010.01 115135.05 834.73
291 Aug-05 12125 1010.01 116145.06 842.05
292 Sep-05 12125 1010.01 117155.07 849.37
293 Oct-05 12125 1010.01 118165.08 856.70
294 Nov-05 12125 1010.01 119175.10 864.02
295 Dec-05 12125 1010.01 120185.11 871.34
296 Jan-06 12400 1032.92 121218.03 878.83
297 Feb-06 12400 1032.92 122250.95 886.32
298 Mar-06 12400 1032.92 123283.87 893.81
299 Apr-06 12400 1032.92 124316.79 901.30
300 May-06 12400 1032.92 125349.71 908.79
301 Jun-06 12400 1032.92 126382.63 916.27
302 Jul-06 12400 1032.92 127415.55 923.76
303 Aug-06 12400 1032.92 128448.47 931.25
304 Sep-06 12400 1032.92 129481.39 938.74
305 Oct-06 12400 1032.92 130514.31 946.23
306 Nov-06 12400 1032.92 131547.23 953.72
307 Dec-06 12400 1032.92 132580.15 961.21
308 Jan-07 12675 1055.83 133635.98 968.86
309 Feb-07 12400 1032.92 134668.90 976.35
310 Mar-07 12400 1032.92 135701.82 983.84
311 Apr-07 29530 2459.85 138161.67 1001.67
312 May-07 29530 2459.85 140621.51 1019.51
313 Jun-07 29530 2459.85 143081.36 1037.34
314 Jul-07 30420 2533.99 145615.35 1055.71
315 Aug-07 30420 2533.99 148149.34 1074.08
316 Sep-07 30420 2533.99 150683.32 1092.45
317 Oct-07 30420 2533.99 153217.31 1110.83
318 Nov-07 30420 2533.99 155751.29 1129.20
319 Dec-07 30420 2533.99 158285.28 1147.57
320 Jan-08 30420 2533.99 160819.27 1165.94
321 Feb-08 30420 2533.99 163353.25 1184.31
322 Mar-08 30420 2533.99 165887.24 1202.68
323 Apr-08 30420 2533.99 168421.22 1221.05 ROPA2009
324 May-08 30420 2533.99 170955.21 1239.43
325 Jun-08 30420 2533.99 173489.20 1257.80
326 Jul-08 31340 2610.62 176099.82 1276.72
327 Aug-08 31340 2610.62 178710.44 1295.65
328 Sep-08 31340 2610.62 181321.06 1314.58
329 Oct-08 31340 2610.62 183931.68 1333.50
330 Nov-08 31340 2610.62 186542.31 1352.43
331 Dec-08 31340 2610.62 189152.93 1371.36
332 Jan-09 31340 2610.62 191763.55 1390.29
333 Feb-09 31340 2610.62 194374.17 1409.21
334 Mar-09 31340 2610.62 196984.79 1428.14
335 Apr-09 31340 2610.62 199595.42 1447.07
336 May-09 31340 2610.62 202206.04 1465.99
337 Jun-09 31340 2610.62 204816.66 1484.92
338 Jul-09 32280 2688.92 207505.58 1504.42
339 Aug-09 32280 2688.92 210194.51 1523.91
340 Sep-09 32280 2688.92 212883.43 1543.40
341 Oct-09 32280 2688.92 215572.36 1562.90
342 Nov-09 32280 2688.92 218261.28 1582.39
343 Dec-09 32280 2688.92 220950.20 1601.89
344 Jan-10 32280 2688.92 223639.13 1621.38
345 Feb-10 32280 2688.92 226328.05 1640.88
346 Mar-10 32280 2688.92 229016.98 1660.37
347 Apr-10 32280 2688.92 231705.90 1679.87
348 May-10 32280 2688.92 234394.82 1699.36
349 Jun-10 32280 2688.92 237083.75 1718.86
350 Jul-10 33250 2769.73 239853.47 1738.94
351 Aug-10 33250 2769.73 242623.20 1759.02
352 Sep-10 33250 2769.73 245392.92 1779.10
353 Oct-10 33250 2769.73 248162.65 1799.18
354 Nov-10 33250 2769.73 250932.37 1819.26
355 Dec-10 33250 2769.73 253702.10 1839.34
356 Jan-11 33250 2769.73 256471.82 1859.42
357 Feb-11 33250 2769.73 259241.55 1879.50
358 Mar-11 33250 2769.73 262011.27 1899.58
359 Apr-11 33250 2769.73 264781.00 1919.66
360 May-11 33250 2769.73 267550.72 1939.74
361 Jun-11 33250 2769.73 270320.45 1959.82
362 Jul-11 34250 2853.03 273173.47 1980.51
363 Aug-11 34250 2853.03 276026.50 2001.19
364 Sep-11 34250 2853.03 278879.52 2021.88
365 Oct-11 34250 2853.03 281732.55 2042.56
366 Nov-11 34250 2853.03 284585.57 2063.25
367 Dec-11 34250 2853.03 287438.60 2083.93
368 Jan-12 34250 2853.03 290291.62 2104.61
369 Feb-12 34250 2853.03 293144.65 2125.30
370 Mar-12 34250 2853.03 295997.67 2145.98
371 Apr-12 34250 2853.03 298850.70 2166.67
372 May-12 34250 2853.03 301703.72 2187.35
373 Jun-12 34250 2853.03 304556.75 2208.04 RETIRED
Jul-12 304556.75 2208.04
Aug-12 304556.75 2208.04
Sep-12 304556.75 2208.04
Oct-12 304556.75 2208.04
Nov-12 304556.75 2208.04
Dec-12 304556.75 2208.04
Jan-13 304556.75 2208.04
Feb-13 304557.75 2208.04
Mar-13 304558.75 2208.05
Apr-13 304559.75 2208.06 RECEIVED
May-13 304559.75 3045.60 E404*(8.7%+3.3%)/12
Jun-13 304559.75 3045.60
Jul-13 304559.75 3045.60
Aug-13 304559.75 3045.60
Sep-13 304559.75 3045.60
Oct-13 304559.75 3045.60
Nov-13 304559.75 3045.60
Dec-13 304559.75 3045.60
Jan-14 304559.75 3045.60
Feb-14 304559.75 3045.60
Mar-14 304559.75 3045.60
Apr-14 304559.75 3045.60
May-14 304559.75 3045.60
Jun-14 304559.75 3045.60
Jul-14 304559.75 3045.60
248678.38REFUNDABLE 304560+248678 553238.13
July 18, 2014 at 1:18 pm #63259AnonymousInactiveI am serving in Ramakrishna Mission Blind Boys’ Academy, under the control of Govt. of West Bengal Mass Education Extension Department as a non teaching staff. I am going to retire on 31.05.2015. How I will deposit money of CPF to Govt. Treasury regarding switch over to GPF as per high court order dated 16.07.2013. and school education order 749-SE dated 16.06.2014.
-
AuthorPosts
- You must be logged in to reply to this topic.