West Bengal Excise (Reorganisation of the Excise Administration) Rules, 2012
GOVERNMENT OF WEST BENGAL
DEPARTMENT OF EXCISE
No. 1074-EX Kolkata, the 1st November, 2012.
NOTIFICATION
Whereas, for undertaking effective preventive action, for better monitoring and supervision of growing number of excise establishments, for coping with the changing nature of excise crime, for strengthening of excise range level administration and for making the excise administration at the lowest level co-terminus with the jurisdictions of the police stations, it has become imperative to re-organise the excise administrative set up, by way of delimitation of the jurisdiction of excise ranges and circles and by creation of new divisional units and providing a preventive unit in the ranges, in the interest of excise administration;
Now, therefore, in exercise of the powers conferred under Section 7 of the Bengal Excise Act, 1909 (Ben. Act. V of 1909) the Governor is pleased hereby to make the following rules:-
Rules
1. Short Title and commencement: (i) These rules may be called the West Bengal Excise (Reorganisation of the Excise Administration) Rules, 2012.
(ii) These rules shall come into force on and from 1st day of November, 2012.
2. Definitions: In these rules, unless there is anything repugnant to the subject or context-
(a) ‘the Act’ means the Bengal Excise Act, 1909 (Ben. Act. V of 1909);
(b) the words and expressions used shall have the same meaning as respectively assigned to them in the Bengal Excise Act, 1909 (Ben. Act. V of 1909) and rules made thereunder.
3. (i) 462 (four hundred and sixty two) new posts of Excise Constable in the Pay Band PB-2 (Rs. 5400 – 25200/-) with Grade Pay Rs. 2600/- shall be created in Excise Department;
(ii) 137 (one hundred and thirty seven) new posts of Assistant Sub-Inspector of Excise in the Pay Band PB-3 (Rs. 7100 – 37600/-) with Grade Pay Rs. 3200/- shall be created in Excise Department;
(iii) 88 (eighty-eight) new posts of Sub-Inspector of Excise in the Pay Band PB-3 (Rs. 7100 – 37600/-) with Grade Pay Rs. 3900/- shall be created in Excise Department;
(iv) 27 (twenty seven) new posts of Deputy Excise Collectors in the Pay Band PB-4A (Rs. 15600 – 42000/-) with Grade Pay Rs. 5400/- shall be created in West Bengal Excise Service;
(v) 3 (three) new posts of Deputy Commissioner of Excise in the Pay Band PB-4B (Rs. 28000 – 52000/-) with Grade Pay Rs. 7600/- shall be created in West Bengal Excise Service;
(vi) 3 (three) new posts of the rank of Additional Excise Commissioners in Pay Band PB-5 (Rs. 37400 – 60000/-) with grade pay Rs. 8700/- shall be created in West Bengal Excise service;
4. (i) There shall be within the Jalpaiguri district a Superintendent of Excise for Jalpaiguri Excise District comprising Jalpaiguri Sadar and Mai Sub-Divisions and a Superintendent of Excise for Alipurduar Excise District comprising Alipurduar Sub-Division and they shall in their respective areas exercise all the powers and perform all the duties conferred and imposed on a Collector by the portions of the Act, in subordination to the Collector of Jalpaiguri and subject to the control of the Excise Commissioner;
(ii) There shall be within the Paschim Medinipur district one Superintendent of Excise for Paschim Medinipur Excise District comprising Medinipur Sadar, Kharagpur and Ghatal Sub-Divisions and one Superintendent of Excise for Jhargram Excise District comprising Jhargram Sub-Division and they shall in their respective areas exercise all the powers and perform all the duties conferred and imposed on a Collector by the portions of the Act, in subordination to the Collector of Paschim Medinipur and subject to the control of the Excise Commissioner.
(iii) There shall be within the North 24 Parganas district three Superintendents of Excise, (a) one Superintendent of Excise for the Barrackpore Zone which is synonymous and coterminous with the jurisdictional areas of Barrackpore Police Commissionerate; (b) one Superintendent of Excise for the Bidhannagar Zone which is synonymous and coterminous with the jurisdictional area of Bidhannagar Police Commissionerate;
(c) one Superintendent of Excise for the rest of the area of the district of North 24 Parganas which shall be coterminous with the jurisdictional area of North 24 Parganas district police. All the said three Superintendents of Excise shall in their respective areas exercise all the powers and perform all the duties conferred and imposed on a Collector by the portions of the Act, in subordination to the Collector of North 24 Parganas and subject to the control of the Excise Commissioner.
5. (i) There shall be three Collectors of Excise within the Kolkata district which shall be coterminous with the area of the Kolkata Police Commissionerate. These three Collectors of Excise shall be appointed from the cadre of the West Bengal Excise Service, to exercise all the powers and perform all the duties conferred and imposed on a Collector by the portions of the Act, in respect of the jurisdictional areas specified hereinafter, subject to the control of the Excise Commissioner:
Sl. No. | Post | Headquarters | Jurisdiction Area (Police Station wise) |
1 | Collector of Excise, Kolkata (North) | Kolkata | 23 (twenty three) Police Stations of Kolkata Police, namely, Cossipore, Sinthi, Chitpur, Tala, Shyampukur, Jorabagan, North Port, Burtola, Ultadanga, Phoolbagan, Narkeldanga, Manicktala, Amherst Street, Girish Park, Jorasanko, Burrabazar, Posta, Hare Street, Bowbazar, Muchipara, Beliaghata, Tangra and Entally. |
2 | Collector of Excise, Kolkata (Central) | Kolkata | 21 (twenty one) Police Stations of Kolkata Police, namely, New Market, Taltola, Park Street, Beniapukur, Shakespeare Sarani, Maidan, Alipore, Ekbalpur, Hastings, Karaya, Topsia, Ballygunj, Gariahat, Lake, Charu Market, Bhawanipur, Kalighat, Watgunj, South Port, West Port, Garden Reach |
3 | Collector of Excise, Kolkata (South) | Kolkata | 20 (twenty) Police Stations of Kolkata Police, namely, Metiabruz, Nadial, Rajabagan, Taratala, Chetla, New Alipore, Behala, Thakurpukur, Haridebpur, Tallygunge, Regent Park, Bansdroni, Jadavpur, Garfa, Patuli, Survey Park, Kasba, Purba Jadavpur, Tiljala, Pragati Maidan |
N.B- The 14 (fourteen) Police Stations e.g Regent Park, Bansdroni, Jadavpur, Garfa, Patuli, Survey Park, Kasha, Purba Jadavpur, Tiljala, Pragati Maidan, Taratala, Behala, Thakurpukur, Haridebpur under Kolkata Police Commissionerate shall be excluded from South 24 Pgs Excise District.
(ii) There shall be within the Kolkata district three Superintendents of Excise, (a) one Superintendent of Excise for the Kolkata(North) excise district; (b) one Superintendent of Excise for the Kolkata(South) excise district; (c) one Superintendent of Excise for Kolkata(Central) excise district, who shall exercise all the powers and perform all the duties conferred and imposed on a Collector in subordination to the respective Collectors of Excise, subject to the control of the Excise Commissioner.
6. The number of Excise Districts in the state of West Bengal shall be twenty four in place of existing twenty one and there shall be two new excise zones in North 24 Parganas administrative district. In these Excise Districts and Zones there will be 215 Circles, 87 Ranges and 41 manufacturing units mentioned in the Tables below and they will be administered as shown hereunder:
I. Jalpaiguri District
- There will be one Superintendent of Excise in the excise district.
- There will be one Additional Superintendent of Excise in the excise district.
- There will be in this excise district Circles and Ranges as mentioned in the tables below and they will be administered as shown hereunder:
i) Circles in Jalpaiguri Excise District:
Sl. No. | Name of Circle | Ordinary Jurisdiction (P.S wise) | Officer-in-Charge | Headquarters |
1 | Sadar | Kotwali | Sub-Inspector of Excise | Jalpaiguri |
Rajganj | Sub-Inspector of Excise | Jalpaiguri | ||
2 | Bhaktinagar | Bhaktinagar | Sub-Inspector of Excise | Bhaktinagar |
3 | Mal | Mal | Sub-Inspector of Excise | Malbazar |
4 | Moynaguri | Moynaguri | Sub-Inspector of Excise | Moynaguri |
Dhupguri | Sub-Inspector of Excise | Moynaguri | ||
5 | Nagrakata | Nagrakata | Sub-Inspector of Excise | Nagrakata |
Matiali | Sub-Inspector of Excise | Nagrakata | ||
Banarhat | Sub-Inspector of Excise | Nagrakata |
ii) Ranges in Jalpaiguri Excise District:
Sl. No. | Name of Range | Ordinary Jurisdiction Excise Circle Wise | Officer-in-Charge | Headquarters |
1 | Sadar | Sadar | Deputy Excise Collector | Sadar |
Bhaktinagar | Deputy Excise Collector | Sadar | ||
2 | Mal | Malbazar | Deputy Excise Collector | Malbazar |
Moynaguri | Deputy Excise Collector | Malbazar | ||
Nagrakata | Deputy Excise Collector | Malbazar |
iii) Manufacturing Units in Jalpaiguri Excise District:
Sl. No. | Name of Manufacturing unit | Deputy Excise Collector | Sub-Inspector of Excise |
1 | M/s Galaxy C.S Bottling Plant, Jalpaiguri | 1 | 1 |
2 | M/s Cosmos Beverages Pvt. Ltd., F.L. Manufactory, Bhaktinagar | 1 | 2 |
II. Alipurduar Excise District
- There will be one Superintendent of Excise in the excise district.
- There will be one Additional Superintendent of Excise in the excise district.
- There will be in this excise district Circles and Ranges as mentioned in the tables below and they will be administered as shown hereunder :
i) Circles in Alipurduar Excise District:
Sl. No. | Name of Circle | Ordinary Jurisdiction (P.S wise) | Officer-in-Charge | Headquarters |
1 | Alipurduar | Alipurduar | Sub-Inspector of Excise | Alipurduar |
2 | Birpara | Falakata | Sub-Inspector of Excise | Birpara |
Birpara | Sub-Inspector of Excise | Birpara | ||
3 | Jaigaon | Madarihat | Sub-Inspector of Excise | Jaigaon |
Jaigaon | Sub-Inspector of Excise | Jaigaon | ||
4 | Kalchini | Kalchini | Sub-Inspector of Excise | Kalchini |
5 | Kumargram | Kumargram | Sub-Inspector of Excise | Kumargram |
Samuktala | Sub-Inspector of Excise | Kumargram |
ii) Ranges in Alipurduar Excise District:
Sl. No. | Name of Range | Ordinary Jurisdiction Excise Circle Wise | Officer-in-Charge | Headquarters |
1 | Alipurduar | Alipurduar | Deputy Excise Collector | Alipurduar |
Kumargram | Deputy Excise Collector | Alipurduar | ||
2 | Birpara | Birpara | Deputy Excise Collector | Birpara |
Kalchini | Deputy Excise Collector | Birpara | ||
Jaigaon | Deputy Excise Collector | Birpara |
iii) Manufacturing Units in Alipurduar Excise District:
Sl. No. | Name of Manufacturing unit | Deputy Excise Collector | Sub-Inspector of Excise |
1 | M/s PDCL Luksan C.S. Bottling Plant, Luksan | 1 | 1 |
2 | M/s Monalisa Bottling Industries Pvt. Ltd., C.S. Bottling Plant, Ehelbari, Birpara. | 1 | 1 |
III. Paschim Medinipur Excise District
- There will be one Superintendent of Excise in the excise district.
- There will be one Additional Superintendent of Excise in the excise district.
- There will be in this excise district Circles and Ranges as mentioned in the tables below and they will be administered as shown hereunder:
i) Circles in Paschim Medinipur Excise District:
Sl. No. | Name of Circle | Ordinary Jurisdiction (P.S wise) | Officer-in-Charge | Headquarters |
1 | Sadar | Kotwali | Sub-Inspector of Excise | Medinipur |
Keshpur | Sub-Inspector of Excise | Medinipur | ||
2 | Salboni | Salboni | Sub-Inspector of Excise | Salboni |
Anandapur | Sub-Inspector of Excise | Salboni | ||
Goaltor | Sub-Inspector of Excise | Salboni | ||
3 | Chandrakona | Chandrakona | Sub-Inspector of Excise | Chandrakona Road |
Garbeta | Sub-Inspector of Excise | Chandrakona Road | ||
4 | Ghatal | Ghatal | Sub-Inspector of Excise | Ghatal |
Daspur | Sub-Inspector of Excise | Ghatal | ||
5 | Sobong | Debra | Sub-Inspector of Excise | Debra |
Pingla | Sub-Inspector of Excise | Debra | ||
Sobong | Sub-Inspector of Excise | Debra | ||
6 | Kharagpur Local | Kharagpur Local | Sub-Inspector of Excise | Kharagpur |
7 | Kharagpur Town | Kharagpur Town | Sub-Inspector of Excise | Kharagpur |
8 | Narayangarh | Narayangarh | Sub-Inspector of Excise | Narayangarh |
Keshiary | Sub-Inspector of Excise | Narayangarh | ||
9 | Belda | Belda | Sub-Inspector of Excise | Belda |
Dantan | Sub-Inspector of Excise | Belda | ||
Mohanpur | Sub-Inspector of Excise | Belda |
ii) Ranges in Paschim Medinipur Excise District:
Sl. No. | Name of Range | Ordinary Jurisdiction Excise Circle Wise | Officer-in-Charge | Headquarters |
1 | Sadar | Sadar | Deputy Excise Collector | Medinipur |
Salboni | Deputy Excise Collector | Medinipur | ||
2 | Ghatal | Ghatal | Deputy Excise Collector | Ghatal |
Chandrakona | Deputy Excise Collector | Ghatal | ||
3 | Kharagpur | Kharagpur Local | Deputy Excise Collector | Kharagpur |
Kharagpur Town | Deputy Excise Collector | Kharagpur | ||
Sobong | Deputy Excise Collector | Kharagpur | ||
4 | Belda | Belda | Deputy Excise Collector | Belda |
Narayangarh | Deputy Excise Collector | Belda |
iii) Manufacturing Unit in Paschim Medinipur Excise District:
Sl. No. | Name of Manufacturing unit | Deputy Excise Collector | Sub-Inspector of Excise |
1 | Himadri Khan CS Bottling Plant, Medinipur | 1 | 1 |
IV. Jhargram Excise District
- There will be one Superintendent of Excise in the excise district.
- There will be one Additional Superintendent of Excise in the excise district.
- There will be in this excise district Circles and Ranges as mentioned in the tables below and they will be administered as shown hereunder:
i) Circles in Jhargram Excise District:
Sl. No. | Name of Circle | Ordinary Jurisdiction (P.S wise) | Officer-in-Charge | Headquarters |
1 | Jhargram | Jhargram | Sub-Inspector of Excise | Jhargram |
Jamboni | Sub-Inspector of Excise | Jhargram | ||
2 | Binpur | Binpur | Sub-Inspector of Excise | Binpur |
Belpahari | Sub-Inspector of Excise | Binpur | ||
Lalgarh | Sub-Inspector of Excise | Binpur | ||
3 | Nayagram | Sankrail | Sub-Inspector of Excise | Nayagram |
Beliabera | Sub-Inspector of Excise | Nayagram | ||
Nayagram | Sub-Inspector of Excise | Nayagram | ||
Gopiballabpur | Sub-Inspector of Excise | Nayagram |
ii) Ranges in Jhargram Excise District:
Sl. No. | Name of Range | Ordinary Jurisdiction Excise Circle Wise | Officer-in-Charge | Headquarters |
1 | Jhargram | Jhargram | Deputy Excise Collector | Jhargram |
Binpur | Deputy Excise Collector | Jhargram | ||
Nayagram | Deputy Excise Collector | Jhargram |
V. North 24 Parganas
- There will be three Superintendents of Excise in the district, one for Barrackpore Zone, one for Bidhannagar Zone and one for the remaining areas of the district of North 24 Parganas.
- There will be three Additional Superintendents of Excise in the district.
- There will be in this district Circles and Ranges as mentioned in the tables below and they will be administered as shown hereunder:
i) Circles in North 24 Parganas District:
Barrackpore Zone
Sl. No. | Name of Circle | Ordinary Jurisdiction (P.S wise) | Officer-in-Charge | Headquarters |
1 | Beezpur | Beezpur | Sub-Inspector of Excise | Beezpur |
2 | Naihati | Naihati | Sub-Inspector of Excise | Naihati |
3 | Jagatdal | Jagatdal | Sub-Inspector of Excise | Jagatdal |
4 | Barrackpore | Barrackpore | Sub-Inspector of Excise | Barrackpore |
Noapara | Sub-Inspector of Excise | Barrackpore | ||
5 | Titagarh | Titagarh | Sub-Inspector of Excise | Titagarh |
6 | Khardah | Khardah | Sub-Inspector of Excise | Khardah |
7 | Ghola | Ghola | Sub-Inspector of Excise | Ghola |
8 | Baranagar | Baranagar | Sub-Inspector of Excise | Baranagar |
9 | Belghoria | Belghoria | Sub-Inspector of Excise | Belghoria |
Nimta | Sub-Inspector of Excise | Belghoria | ||
10 | DumDum | DumDum | Sub-Inspector of Excise | DumDum |
Bidhannagar Zone
Sl. No. | Name of Circle | Ordinary Jurisdiction (P.S wise) | Officer-in-Charge | Headquarters |
11 | Bidhannagar (A) | Bidhannagar (North) | Sub-Inspector of Excise | Bidhannagar |
Bidhannagar (East) | Sub-Inspector of Excise | Bidhannagar | ||
Lake Town | Sub-Inspector of Excise | Bidhannagar | ||
12 | Bidhannagar (B) | Bidhannagar (South) | Sub-Inspector of Excise | Bidhannagar |
ECPS | Sub-Inspector of Excise | Bidhannagar | ||
13 | Rajarhat | Rajarhat | Sub-Inspector of Excise | Rajarhat |
14 | New Town | New Town | Sub-Inspector of Excise | New Town |
15 | Baguihati | Airport | Sub-Inspector of Excise | Baguihati |
Baguihati | Sub-Inspector of Excise | Baguihati |
North 24 Parganas
Sl. No. | Name of Circle | Ordinary Jurisdiction (P.S wise) | Officer-in-Charge | Headquarters |
16 | Barasat | Barasat | Sub-Inspector of Excise | Barasat |
Amdanga | Sub-Inspector of Excise | Barasat | ||
17 | Habra | Ashoknagar | Sub-Inspector of Excise | Habra |
Habra | Sub-Inspector of Excise | Habra | ||
18 | Bongaon | Bongaon | Sub-Inspector of Excise | Bongaon |
Bagda | Sub-Inspector of Excise | Bongaon | ||
19 | Gaighata | Gaighata | Sub-Inspector of Excise | Gaighata |
Gopalnagar | Sub-Inspector of Excise | Gaighata | ||
20 | Basirhat | Basirhat | Sub-Inspector of Excise | Basirhat |
21 | Deganga | Swarupnagar | Sub-Inspector of Excise | Deganga |
Deganga | Sub-Inspector of Excise | Deganga | ||
Baduria | Sub-Inspector of Excise | Deganga | ||
22 | Hasnabad | Hasnabad | Sub-Inspector of Excise | Hasnabad |
Haroa | Sub-Inspector of Excise | Hasnabad | ||
23 | Sandeshkhali | Sandeshkhali | Sub-Inspector of Excise | Sandeshkhali |
Minakha | Sub-Inspector of Excise | Sandeshkhali | ||
Hingalganj | Sub-Inspector of Excise | Sandeshkhali |
ii) Ranges in North 24 Parganas District:
Barrackpore Zone
Sl. No. | Name of Range | Ordinary Jurisdiction Excise Circle Wise | Officer-in-Charge | Headquarters |
1 | Naihati | Beezpur | Deputy Excise Collector | Naihati |
Jagatdal | ||||
Naihati | ||||
2 | Barrackpore | Barrackpore | Deputy Excise Collector | Barrackpore |
Titagarh | Deputy Excise Collector | Barrackpore | ||
3 | Khardah | Belghoria | Deputy Excise Collector | Khardah |
Khardah | Deputy Excise Collector | Khardah | ||
Ghola | Deputy Excise Collector | Khardah | ||
4 | Dum Dum | Dum Dum | Deputy Excise Collector | Dum Dum |
Baranagar | Deputy Excise Collector | Dum Dum |
Bidhannagar Zone
Sl. No. | Name of Range | Ordinary Jurisdiction Excise Circle Wise | Officer-in-Charge | Headquarters |
5 | Bidhannagar | Bidhannagar A | Deputy Excise Collector | Bidhannagar |
Bidhannagar B | Deputy Excise Collector | Bidhannagar | ||
6 | Rajarhat | Rajarhat | Deputy Excise Collector | Rajarhat |
New Town | Deputy Excise Collector | Rajarhat | ||
Baguihati | Deputy Excise Collector | Rajarhat |
North 24 Parganas
Sl. No. | Name of Range | Ordinary Jurisdiction Excise Circle Wise | Officer-in-Charge | Headquarters |
7 | Barasat | Barasat | Deputy Excise Collector | Barasat |
Habra | Deputy Excise Collector | Barasat | ||
8 | Bongaon | Bongaon | Deputy Excise Collector | Bongaon |
Gaighata | Deputy Excise Collector | Bongaon | ||
9 | Basirhat | Basirhat | Deputy Excise Collector | Basirhat |
Deganga | Deputy Excise Collector | Basirhat | ||
10 | Hansnabad | Hansnabad | Deputy Excise Collector | Hansnabad |
Sandeskhali | Deputy Excise Collector | Hansnabad |
iii) Manufacturing Units in North 24 Parganas District:
Sl. No. | Name of Manufacturing Unit | Name of Zone (if applicable) | Deputy Excise Collector | Sub-Inspector of Excise |
1 | M/s Yours Laboratories Coloured &/or Flavoured Spirit Bottling Plant, Ganganagar, Barasat | 1 | 1 | |
2 | M/s Sengupta C.S Bottling Plant, Barrackpore | Barrackpore | 1 | 1 |
3 | M/s Bhattacharya Bottling Plant Pvt. Ltd., C.S Bottling Plant, Baranagar | Barrackpore | 1 | 1 |
4 | M/s Priya Laboratories F.L Bonded Manufactory, Rajarhat | Bidhannagar | 1 | 2 |
VI. Hooghly District
- There will be one Superintendent of Excise in the district.
- There will be three Additional Superintendents of Excise in the district, one for general administration, one for preventive activities and one for manufacturing units.
- There will be in this excise district Circles and Ranges as mentioned in the tables below and they will be administered as shown hereunder
i) Circles in Hooghly District:
Sl. No. | Name of Circle | Ordinary Jurisdiction (P.S wise) | Officer-in-Charge | Headquarters |
1 | Chinsurah | Chinsurah | Sub-Inspector of Excise | Chinsurah |
2 | Polba | Polba | Sub-Inspector of Excise | Polba |
Dadpur | Sub-Inspector of Excise | Polba | ||
3 | Mogra | Mogra | Sub-Inspector of Excise | Mogra |
Balagarh | Sub-Inspector of Excise | Mogra | ||
4 | Punduah | Punduah | Sub-Inspector of Excise | Punduah |
5 | Dhaniakhali | Dhaniakhali | Sub-Inspector of Excise | Dhaniakhali |
Gurap | Sub-Inspector of Excise | Dhaniakhali | ||
6 | Khanakhul | Pursura | Sub-Inspector of Excise | Khanakhul |
Khanakhul | Sub-Inspector of Excise | Khanakhul | ||
7 | Arambagh | Arambagh | Sub-Inspector of Excise | Arambagh |
Goghat | Sub-Inspector of Excise | Arambagh | ||
8 | Serampore | Serampore | Sub-Inspector of Excise | Serampore |
9 | Uttarpara | Rishra | Sub-Inspector of Excise | Uttarpara |
Uttarpara | Sub-Inspector of Excise | Uttarpara | ||
10 | Chandannagar | Chandannagar | Sub-Inspector of Excise | Chandannagar |
11 | Bhadreswar | Bhadreswar | Sub-Inspector of Excise | Bhadreswar |
12 | Singur | Singur | Sub-Inspector of Excise | Singur |
13 | Haripal | Haripal | Sub-Inspector of Excise Sub-Inspector of Excise | Haripal |
Tarakeswar | Sub-Inspector of Excise Sub-Inspector of Excise | Haripal | ||
14 | Chanditala | Jangipara | Sub-Inspector of Excise Sub-Inspector of Excise | Chanditala |
Chanditala | Sub-Inspector of Excise Sub-Inspector of Excise | Chanditala | ||
15 | Dankuni | Dankuni | Sub-Inspector of Excise | Dankuni |
ii) Ranges in Hooghly District:
Sl. No. | Name of Range | Ordinary Jurisdiction Excise Circle Wise | Officer-in-Charge | Headquarters |
1 | Chinsurah (Sadar) | Chinsurah (Sadar) | Deputy Excise Collector | Chinsurah |
Mogra | Deputy Excise Collector | Chinsurah | ||
Punduah | Deputy Excise Collector | Chinsurah | ||
2 | Dhaniakhali | Dhaniakhali | Deputy Excise Collector | Dhaniakhali |
Polba | Deputy Excise Collector | Dhaniakhali | ||
3 | Arambag | Arambag | Deputy Excise Collector | Arambag |
Khanakul | Deputy Excise Collector | Arambag | ||
4 | Serampore | Serampore | Deputy Excise Collector | Serampore |
Uttarpara | Deputy Excise Collector | Serampore | ||
5 | Chandannagar | Chandannagar | Deputy Excise Collector | Chandannagar |
Bhadreswar | Deputy Excise Collector | Chandannagar | ||
6 | Singur | Singur | Deputy Excise Collector | Singur |
Haripal | Deputy Excise Collector | Singur | ||
7 | Dankuni | Dankuni | Deputy Excise Collector | Dankuni |
Chanditala | Deputy Excise Collector | Dankuni |
iii) Manufacturing Units in Hooghly District:
Sl. No. | Name of Manufacturing unit | Deputy Excise Collector | Sub-Inspector of Excise |
1 | M/s Bhattacharya Bottling Plant Pvt. Ltd., C.S Bottling Plant, Dankuni | 1 | 1 |
2 | M/s IFB Agro Industries Ltd., C.S Bottling Plant, Serampore | 1 | 1 |
3 | M/s United Spirits Ltd., Unit- Bhadrakali F.L Bonded Manufactory, Bhadrakali | 1 | 2 |
4 | M/s United Spirits Ltd., Unit- Serampore F.L Bonded Manufactory, Serampore | 1 | 2 |
5 | M/s Prasant Impex Pvt. Ltd., F.L Bonded Manufactory, Dankuni | 1 | 2 |
6 | M/s Passion Beverages Pvt. Ltd., F.L Bonded Manufactory, Dankuni | 1 | 2 |
7 | M/s IFB Agro Industries Ltd., IMFL Unit, F.L Bonded Manufactory, Panchghora, Chanditala | 1 | 2 |
8 | M/s Alpine Distilleries Pvt. Ltd., F.L Bonded Manufactory, Polba | 1 | 2 |
9 | M/s Leade Liquor Private Limited F.L. Bonded Manufactory, Rameswarpur, Pandua | 1 | 2 |
10 | M/s Parag Breweries Ltd., Brewery, Dhaniakhali | 1 | 2 |
VII. Howrah District
- There will be one Superintendent of Excise in the district.
- There will be one Additional Superintendent of Excise in the district.
- There will be in this excise district Circles and Ranges as mentioned in the tables below and they will be administered as shown hereunder:
i) Circles in Howrah District:
Sl. No. | Name of Circle | Ordinary Jurisdiction (P.S wise) | Officer-in-Charge | Headquarters |
1 | Howrah (Sadar) | Howrah | Sub-Inspector of Excise | Howrah |
2 | Jagacha | Batra | Sub-Inspector of Excise | Jagacha |
Jagacha | Sub-Inspector of Excise | Jagacha | ||
3 | Shibpur | Shibpur | Sub-Inspector of Excise | Shibpur |
4 | Golabari | Golabari | Sub-Inspector of Excise | Golabari |
5 | Liluah | Liluah | Sub-Inspector of Excise | Liluah |
Malipanchghara | Sub-Inspector of Excise | Liluah | ||
6 | Bally | Bally | Sub-Inspector of Excise | Bally |
7 | Andul | Sankrail | Sub-Inspector of Excise | Andul |
Panchla | Sub-Inspector of Excise | Andul | ||
8 | Domjur | Domjur | Sub-Inspector of Excise | Domjur |
Jagatballabpur | Sub-Inspector of Excise | Domjur | ||
9 | Uluberia | Uluberia | Sub-Inspector of Excise | Uluberia |
Bauria | Sub-Inspector of Excise | Uluberia | ||
10 | Shyampur | Shyampur | Sub-Inspector of Excise | Shyampur |
11 | Bagnan | Bagnan | Sub-Inspector of Excise | Bagnan |
12 | Amta | Amta | Sub-Inspector of Excise | Amta |
13 | Udaynarayanpur | Udaynarayanpur | Sub-Inspector of Excise | Udaynarayanpur |
Joypur | Sub-Inspector of Excise | Udaynarayanpur |
ii) Ranges in Howrah District:
Sl. No. | Name of Range | Ordinary Jurisdiction Excise Circle Wise | Officer-in-Charge | Headquarters |
1 | Howrah Sadar | Howrah Sadar | Deputy Excise Collector | Howrah Sadar |
Jagacha | Deputy Excise Collector | Howrah Sadar | ||
Shibpur | Deputy Excise Collector | Howrah Sadar | ||
2 | Golabari | Golabari | Deputy Excise Collector | Golabari |
Liluah | Deputy Excise Collector | Golabari | ||
Bally | Deputy Excise Collector | Golabari | ||
3 | Andul | Andul | Deputy Excise Collector | Andul |
Domjur | Deputy Excise Collector | Andul | ||
4 | Uluberia | Uluberia | Deputy Excise Collector | Uluberia |
Shyampur | Deputy Excise Collector | Uluberia | ||
Bagnan | Deputy Excise Collector | Uluberia | ||
5 | Amta | Amta | Deputy Excise Collector | Amta |
Udaynarayanpur | Deputy Excise Collector | Amta |
iii) Manufacturing Units in Howrah District:
Sl. No. | Name of Manufacturing unit | Deputy Excise Collector | Sub-Inspector of Excise |
1 | M/s Alpha Malts Pvt. Ltd., C.S Bottling Plant, Dhulagarh | 1 | 1 |
2 | M/s Essencia Beverages Pvt. Ltd., F.L Bonded Manufactory, Dhulagarh | 1 | 2 |
VIII. Bardhaman (East) Excise District
- There will be one Superintendent of Excise in the excise district.
- There will be one Additional Superintendent of Excise in the excise district.
- There will be in this excise district Circles and Ranges as mentioned in the tables below and they will be administered as shown hereunder:
i) Circles in Bardhaman (East) Excise District:
Sl. No. | Name of Circle | Ordinary Jurisdiction (P.S wise) | Officer-in-Charge | Headquarters |
1 | Burdwan(Sadar) | Burdwan | Sub-Inspector of Excise | Burdwan |
2 | Guskara | Aushgram | Sub-Inspector of Excise | Guskara |
Bhatar | Sub-Inspector of Excise | Guskara | ||
3 | Raina | Khandoghosh | Sub-Inspector of Excise | Raina |
Raina | Sub-Inspector of Excise | Raina | ||
Madhabdihi | Sub-Inspector of Excise | Raina | ||
4 | Memari | Memari | Sub-Inspector of Excise | Memari |
Jamalpur | Sub-Inspector of Excise | Memari | ||
5 | Kalna | Kalna | Sub-Inspector of Excise | Kalna |
6 | Purbhasthali | Purbhasthali | Sub-Inspector of Excise | Purbhasthali |
Monteswar | Sub-Inspector of Excise | Purbhasthali | ||
7 | Katwa | Katwa | Sub-Inspector of Excise | Katwa |
8 | Mangalkote | Mangalkote | Sub-Inspector of Excise | Mangalkote |
Ketugram | Sub-Inspector of Excise | Mangalkote | ||
9 | Galsi | Galsi | Sub-Inspector of Excise | Galsi |
Budbud | Sub-Inspector of Excise | Galsi |
ii) Ranges in Bardhaman (East) Excise District:
Sl. No. | Name of Range | Ordinary Jurisdiction Excise Circle Wise | Officer-in-Charge | Headquarters |
1 | Sadar | Sadar | Deputy Excise Collector | Burdwan |
Guskara | Deputy Excise Collector | Burdwan | ||
Galsi | Deputy Excise Collector | Burdwan | ||
2 | Kalna | Kalna | Deputy Excise Collector | Kalna |
Purbhasthali | Deputy Excise Collector | Kalna | ||
3 | Katwa | Katwa | Deputy Excise Collector | Katwa |
Mangalkote | Deputy Excise Collector | Katwa | ||
4 | Memari | Raina | Deputy Excise Collector | Memari |
Memari | Deputy Excise Collector | Memari |
IX. Bardhaman (West) Excise District
- There will be one Superintendent of Excise in the excise district.
- There will be one Additional Superintendent of Excise in the excise district.
