Group Insurance cum Savings Scheme (GISS)
| Notification | Subject |
|---|---|
| 043-F dt. 21.05.2025 | GISS, 1987 – Table of Benefits upto July, 2025 |
| 008-F dt. 11.02.2025 | GISS, 1987 – Table of Benefits upto April, 2025 |
| 133-F dt. 19.11.2024 | GISS, 1987 – Table of Benefits upto January, 2025 |
| 3528-F dt. 07.08.2024 | Reforms in Maintenance of Group Insurance cum Savings Scheme |
| 013-F dt. 05.02.2024 | GISS, 1987 – Table of Benefits upto April, 2024 |
| 100-F dt. 06.08.2024 | GISS, 1987 – Table of Benefits upto October, 2024 |
| 53-F dt. 28.05.2024 | GISS, 1987 – Table of Benefits upto July, 2024 |
| 13-F dt. 05.02.2024 | GISS, 1987 – Table of Benefits upto April, 2024 |
| 100-F dt. 10.11.2023 | GISS, 1987 – Table of Benefits upto January, 2024 |
| 061-F dt. 10.08.2023 | GISS, 1987 – Table of Benefits upto October, 2023 |
| 031-F dt. 11.05.2023 | GISS, 1987 – Table of Benefits upto July, 2023 |
| 002-F dt. 17.02.2023 | GISS, 1987 – Table of Benefits upto April, 2023 |
| 3173-F dt. 21.11.2022 | GISS, 1987 – Table of Benefits upto January, 2023 |
| 2055-F dt. 04.08.2022 | GISS, 1987 – Table of Benefits upto October, 2022 |
| 1238-F dt. 20.05.2022 | GISS, 1987 – Table of Benefits upto July, 2022 |
| 192-F dt. 31.01.2022 | GISS, 1987 – Table of Benefits upto April, 2022 |
| 4115-F dt. 28.12.2021 | Online GISS and Leave Encashment Calculation in HRMS |
| 2518-F dt. 17.12.2021 | GISS, 1987 – Table of Benefits upto January, 2022 |
| 1503-F dt. 16.08.2021 | GISS, 1987 – Table of Benefits upto October, 2021 |
| 1613-F dt. 28.05.2021 | GISS, 1987 – Table of Benefits upto July, 2021 |
| 542-F dt. 22.02.2021 | GISS, 1987 – Table of Benefits upto April, 2021 |
| 3140-F dt. 10.11.2020 | GISS, 1987 – Table of Benefits upto January, 2021 |
| 2160-F dt. 06.10.2020 | Determination of Group of Employees upon ROPA, 2019 |
| 2291-F dt. 24.07.2020 | GISS, 1987 – Table of Benefits upto October, 2020 |
| 1828-F dt. 01.06.2020 | Group Insurance Scheme 1987 – Table of Benefits, 2020-21 |
| 4114-F dt. 19.11.2019 | GISS, 1987 – Table of Benefits upto April, 2020 |
| 1873-F dt. 21.05.2019 | Group Insurance Scheme, 1987 – Table of Benefits, 2019 |
| 4112-F dt. 01.11.2018 | Group Insurance Scheme 1987 – Table of Benefits, 2018-19 |
| 1960-F dt. 04.06.2018 | Group Insurance Scheme 1987 – New Table of Benefits, 2017-18 |
| 4521-F dt. 03.11.2017 | Group Insurance Scheme 1987 – Table of Benefits, 2017-18 |
| 1083-F dt. 23.03.2017 | Group Insurance Scheme 1983 – Table of Benefits, (469-492nd) |
| 1025-F dt. 15.03.2017 | Group Insurance Scheme 1983 – Table of Benefits, (493-516th) |
| 3821-F dt. 27.09.2016 | Group Insurance Scheme 1987 – Table of Benefits, 2016-17 |
| 5202-F dt. 29.09.2015 | Group Insurance Scheme 1987 – Table of Benefits, 2015-16 |
| 2255-F dt. 02.04.2015 | Group Insurance Scheme 1983 – Table of Benefits, (445-468th) |
| 4700-F dt. 29.09.2014 | Group Insurance Scheme 1987 – Table of Benefits, 2014-15 |
| 7700-F dt. 24.09.2013 | Group Insurance Scheme 1987 – Table of Benefits, 2013-14 |
| 1128-F dt. 12.02.2013 | Group Insurance Scheme 1983 – Table of Benefits, (421-444th) |
| 7783-F dt. 11.09.2012 | Group Insurance Scheme 1987 – Table of Benefits, 2012-13 |
| 3728-F dt. 03.05.2012 | Compulsory recording of GIS subscriptions in the Service Book |
| 10286-F dt. 14.11.2011 | Group Insurance Scheme 1987 – Table of Benefits, 2011-12 |
| 2766-F dt. 11.04.2011 | Group Insurance Scheme 1983 – Table of Benefits (397-420th) |
| 10324-F dt. 01.11.2010 | Group Insurance Scheme 1987 – Table of Benefits, 2010-11 |
| 185-F dt. 07.01.2010 | Determination of Group of Employees upon ROPA, 2009 |
| 4761-F dt. 07.06.2010 | Revised Model Sanction Order for Final payment of GISS |
| 9507-F dt. 16.10.2009 | Group Insurance Scheme 1987 – Table of Benefits, 2009-10 |
| 1940-F dt. 05.03.2009 | Group Insurance Scheme 1983 – Table of Benefits (373-396th) |
| 8050-F dt. 24.10.2008 | Group Insurance Scheme 1987 – Table of Benefits, 2008-09 |
| 8750-F dt. 02.11.2007 | Group Insurance Scheme 1987 – Table of Benefits, 2007-2008 |
| 7526-F dt. 03.09.2007 | Rate of Subscription on Reversion to Lower post |
| 2294-F dt. 21.03.2007 | Group Insurance Scheme, 1983 – Table of benefits |
| 7543-F dt. 16.10.2006 | Group Insurance Scheme 1987 – Table of Benefits, 2006-07 |
| 8528-F dt. 07.10.2005 | Group Insurance Scheme 1987 – Table of Benefits, 2005-2006 |
| 2491-F dt. 11.03.2005 | Group Insurance Scheme 1983 – Table of Benefits (325-348th) |
| 9667-F dt. 14.10.2004 | Group Insurance Scheme 1987 – Table of Benefits, 2004-05 |
| 10247-F dt. 22.09.2003 | Group Insurance Scheme 1987 – Table of Benefits, 2003-04 |
| 10435-F dt. 30.10.2002 | Group Insurance Scheme 1987 – Table of Benefits, 2002-03 |
| 10589-F dt. 28.11.2001 | Group Insurance Scheme 1987 – Table of Benefits, 2001-02 |
| 8215-F dt. 28.09.2000 | Group Insurance Scheme 1987 – Table of Benefits, 2000-01 |
| 7372-F dt. 29.08.2000 | Separate Bill for Insurance and saving fund |
| 11706-F dt. 30.12.1999 | Group Insurance Scheme 1987 – Table of Benefits, 1999-2000 |
| 8015-F dt. 08.09.1997 | Payment of Group Insurance for Missing Person |
| 6897-F dt. 16.06.1988 | How to Calculate Entitlements of GISS 1983 and 1987 |
| G/353 dt. 25.02.1988 | Adjustment of money erroneously deducted in GISS 1987 |
| 13829-F dt. 22.12.1987 | Refund of GISS money erroneously deducted |
| 11099-F dt. 08.10.1987 | GISS, 1987 – Accounting Procedure |
| 825-F dt. 31.01.1987 | WB State Govt Employees’ Group Insurance-Cum-Savings Scheme, 1987 |
| 11720-F dt. 21.11.1984 | Refund of G.I.S.S. money erroneously deducted |
🕒 19.06.2025 👁️ 15897