West Bengal
West Bengal is a state of India located at the eastern region, the fourth most populous state. Kolkata is the capital of West Bengal which is the seventh largest city in India.
The Honourable Governor is the Head of State appointed by the Honourable President of India. The Honourable Chief Minister is the head of the Executive authority appointed by the Governor from the leaders of the party with majority in Legislative Assembly. The Council of Ministers are also appointed by the Governor on the advice of the Chief Minister. The ministers with their secretaries are in charge of various departments of the Government of West Bengal.
There are 53 departments of the Government of West Bengal as follows:-
Sl No. | Department | Website |
---|---|---|
1. | Agricultural Marketing | https://agrimarketing.wb.gov.in/ |
2. | Agriculture | https://matirkatha.net/ |
3. | Animal Resources Development | https://www.wbard.gov.in/ |
4. | Backward Classes Welfare | http://www.anagrasarkalyan.gov.in/ |
5. | Consumer Affairs | https://wbconsumers.gov.in/ |
6. | Co-operation | http://coopwb.in/ |
7. | Correctional Administration | http://wbcorrectionalservices.gov.in/ |
8. | Disaster Management and Civil Defence | http://wbdmd.gov.in/ |
9. | Environment | http://www.environmentwb.gov.in/ |
10. | Finance | https://finance.wb.gov.in/ |
11. | Fire and Emergency Services | https://wbfes.gov.in/wbfes/ |
12. | Fisheries | http://www.wbfisheries.in/ |
13. | Food and Supplies | https://food.wb.gov.in/ |
14. | Food Processing Industries and Horticulture | https://www.wbfpih.gov.in/ |
15. | Forest | http://www.westbengalforest.gov.in/ |
16. | Health and Family Welfare | https://www.wbhealth.gov.in/ |
17. | Higher Education | https://banglaruchchashiksha.wb.gov.in/ |
18. | Home and Hill Affairs | https://home.wb.gov.in/ |
19. | Housing | http://www.wbhousing.gov.in/ |
20. | Industry Commerce and Enterprises | https://silpasathi.in/ |
21. | Information & Cultural Affairs | |
22. | Information Technology and Electronics | https://itewb.gov.in/ |
23. | Irrigation and Waterways | http://www.wbiwd.gov.in/ |
24. | Judicial | |
25. | Labour | https://www.wblabour.gov.in/ |
26. | Land and Land Reforms Refugee Relief and Rehabilitation | https://banglarbhumi.gov.in/ |
27. | Law | |
28. | Mass Education Extension and Library Services | https://meels.wb.gov.in/ |
29. | Micro Small and Medium Enterprise and Textile | https://www.wbmsmet.gov.in/ |
30. | Minority Affairs and Madrasah Education | http://wbminorityaffairs.gov.in/ |
31. | Non-Conventional and Renewable Energy Sources | |
32. | North Bengal Development | http://wbnorthbengaldev.gov.in/ |
33. | Panchayat and Rural Development | http://www.wbprd.gov.in/ |
34. | Parliamentary Affairs | https://wbpad.gov.in/ |
35. | Paschimanchal Unnayan Affairs | |
36. | Personnel and Administrative Reforms | http://wbpar.gov.in/ |
37. | Planning, Statistics & Programme Monitoring | http://www.wbpspm.gov.in/ |
38. | Power | https://wbpower.gov.in/ |
39. | Public Enterprises and Industrial Reconstruction | |
40. | Public Health Engineering | https://wbphed.gov.in/en/home |
41. | Public Works | http://wbpwd.gov.in/ |
42. | School Education | https://banglarshiksha.gov.in/ |
43. | Science and Technology and Biotechnology | https://www.vigyansathi.in/ |
44. | Self Help Group and Self Employment | https://www.shgsewb.gov.in/ |
45. | Sundarban Affairs | https://www.sundarbanaffairswb.in/ |
46. | Technical Education, Training & Skill Development | http://www.wbscvet.nic.in/ |
47. | Tourism | https://wbtourism.gov.in/ |
48. | Transport | https://transport.wb.gov.in/ |
49. | Tribal Development | http://adibasikalyan.gov.in/ |
50. | Urban Development and Municipal Affairs | https://www.wburbanservices.gov.in/ |
51. | Water resources Investigation and Development | http://wbwridd.gov.in/ |
52. | Women and Child Development and Social Welfare | http://wbcdwdsw.gov.in/User/wcdw_stat |
53. | Youth Services and Sports | https://wbsportsandyouth.gov.in/ |
There are 23 districts of West Bengal.
Sl No. | District | Website |
---|---|---|
1. | Alipurduar | https://alipurduar.gov.in/ |
2. | Bankura | https://bankura.gov.in/ |
3. | Birbhum | https://birbhum.gov.in/ |
4. | Dakshin Dinajpur | https://ddinajpur.nic.in/ |
5. | Coochbehar | http://coochbehar.nic.in/ |
6. | Darjeeling | https://darjeeling.gov.in/ |
7. | Hooghly | https://hooghly.nic.in/ |
8. | Howrah | https://howrah.gov.in/ |
9. | Jalpaiguri | http://jalpaiguri.gov.in/ |
10. | Jhargram | https://jhargram.gov.in/ |
11. | Kalimpong | https://kalimpong.gov.in/ |
12. | Kolkata | https://www.kmcgov.in/ |
13. | Malda | https://www.malda.gov.in/ |
14. | Murshidabad | https://murshidabad.gov.in/ |
15. | Nadia | http://nadia.gov.in/ |
16. | North 24 Parganas | http://north24parganas.gov.in/ |
17. | Paschim Bardhaman | https://paschimbardhaman.gov.in/ |
18. | Paschim Medinipur | https://www.paschimmedinipur.gov.in/ |
19. | Purba Bardhaman | https://purbabardhaman.nic.in/ |
20. | Purba Medinipur | https://purbamedinipur.gov.in/ |
21. | Purulia | http://purulia.gov.in/ |
22. | Uttar Dinajpur | http://uttardinajpur.nic.in/ |
23. | South 24 Parganas | https://s24pgs.gov.in/ |