GOVERNMENT OF WEST BENGAL
HEALTH & FAMILY WELFARE DEPARTMENT
MS BRANCH, PPP CELL
NO. HF/PPP/21/2012/Pt-IV/445 Date: April 11, 2014
NOTIFICATION
Fair Price Outlets under PPP for 25 Hospitals
Name of the Organisations offering highest discount on MRP.
This has reference to the Memo no. HF/PPP/21/2012/Pt-IV/371 Dated 31st December 2013 on establishment of Fair Price Medicine Shops and memos issued thereafter by this Department in this matter. Subsequently, the finance bids of technically qualified applications were opened and given below are the name of the Hospitals and name of the organisations offering highest discount in the concerned hospital:-
District | Sl No. | Name of the Hospital | Name of the applicant offered highest discount | Discount offered on MRP |
---|---|---|---|---|
Bankura | 1 | Khatra SDH | Madhusudan Medical | 68.00% |
Bardhaman | 2 | Kalna SDH | Desun Hospital & Heart Institute | 72.50% |
3 | Durgapur SDH | Burdwan Diagnostic & Research Centre(P) Ltd | 70.25% | |
Cooch Berar | 4 | Mathabhanga SDH | Joydeep Medical | 70.25% |
5 | Mekhliganj SDH | Burdwan Diagnostic & Research Centre(P) Ltd | 67.27% | |
Jalpaiguri | 6 | Mai SDH | Burdwan Diagnostic & Research Centre(P) Ltd | 67.25% |
7 | Birpara SGH | Annesha Medical Hall, Birpara | 70.75% | |
Malda | 8 | Chanchal SDH | Desun Hospital & Heart Institute | 72.50% |
Uttar Dinajpur | 9 | Kaliaganj SGH | North Bengal Medical Agency, Malda | 72.43% |
Murshidabad | 10 | Domkal SDH | North Bengal Medical Agency, Malda | 72.43% |
11 | Kandi SDH | North Bengal Medical Agency, Malda | 72.43% | |
Nadia | 12 | Tehatta SDH | Radha Distributor | 72.00% |
13 | Chakdah SGH | Kalpana Medical Agency | 73.50% | |
Purba Medinipur | 14 | Egra SDH | Burdwan Diagnostic & Research Centre(P) Ltd | 67.25% |
Howrah | 15 | Belur SGH | Surgimed Pvt. Ltd. | 69.50% |
Hooghly | 16 | Chandannagar SDH | Easteern Medical Services | 73.50% |
17 | Uttarpara SGH | Easteern Medical Services | 70.50% | |
N-24 Parganaas | 18 | Saltlake SDH | Kalpana Medical Agency | 73.00% |
19 | Ashokenagar SGH | Kalpana Medical Agency | 69.00% | |
20 | Naihati SGH | Easteern Medical Services | 70.50% | |
South 24 Parganas | 21 | Bagha Jatin SGH | Surgimed Pvt. Ltd. | 72.50% |
22 | Garden Reach SGH | Easteern Medical Services | 70.50% | |
Kolkata | 23 | Dr. R. Ahmed Dental College & Hospital | Tangra Blue Print | 77.20% |
24 | Lady Duffrin Victoria Hosptal | Tangra Blue Print | 76.50% | |
25 | Dr B.C.Roy Post Graduate Institute of Paediatric Sciences | Kalpana Medical Agency | 73.50% |
All concerned are hereby informed.
Sd/- Special Secretary (PPP)