Financial Powers Delegated to DGP, West Bengal
Finance, Delegation of Power , Finance Rules
Government of West Bengal
Finance Department
Audit Branch
No. 5088-F(Y) Dated, 26th September, 2016
MEMORANDUM
In partial modification of this Department Notification Nos. 4411-F(Y) dated 04.06.2015 and 707-F(Y) dated 09.02.2016, the financial powers delegated to the Director General of Police, West Bengal in respect of the following items of expenditure are revised as follows:-
Sl. No. | Item No. of DFPR, 1977 | Item of expenditure | Debitable Head of A/c | Revised financial power of Director General of Police, West Bengal |
---|---|---|---|---|
1. | 3 (iii) | Repairs of building-execution of petty repair works only | 19-Maintenance 27-Minor Works | Rs. 10,00,000/- in each case and up to the total fund released during the financial year |
2. | 11 | Instruments including cameras, magnifying glass, models, microscope, tools & plants (workshop) – Purchase & repairs | 52-Machinery & Equipments/ Tools & Plants | Max. of Rs. 10 lakh in each case |
3. | 13 | i) Motor vehicles – Maintenance & repairs of Govt. owned vehicles | 13-03-Maintenance/ POL for office vehicles | |
ii) Small vehicles – Jeep/ Ambulance/ Tata Sumo type | Rs. 80,000/- per annum per vehicle | |||
iii) Between 1 to 3 Tonner | Rs. 1,00,000/- per annum per vehicle | |||
iv) Above 3 Tonner/ Buses | Rs. 1,20,000/- per annum per vehicle | |||
v) Water cannon, Vajra, Mine protected vehicle, bullet proof vehicle | Rs. 2,00,000/- per annum per vehicle | |||
4. | 22 | Stores – Purchase of | 21-Materials & Supplies/ Stores & Equipment 89-Stock | Rs. 1,00,000/- on each item subject to the maximum of Rs. 1 crore per annum |
5. | 25 | (a) Purchase of – i Computer/ Laptop with peripherals including UPS and printer, scanner, LAN, storing devices, such as Pen drive, CD, Removable hard discs Photocopier Water Filters Biometric Attendance System Digital Signature Certificates (DSCs) Fax machine for already installed landline connection Testing certification by STQC | 13/77 | |
a) Broadband connection in already installed landline telephone/ Purchase of Data card Connection | 13 | Rs. 40,00,000/- per annum | ||
(b) Repairs and Annual Maintenance Contract (AMC) of Computer /Laptop with peripherals including UPS and printer, scanner, LAN, Removable hard discs, Biometric Attendance System Fax Machines Photocopier | 13/50 | |||
6. | 30 | Horses – Purchase of | 21 – Materials | Rs. 25,00,000/- per annum |
Necessary amendment of the Delegation of Financial Powers Rules, 1977 will be made in due course.
Secretary to the
Government of West Bengal