Government of West Bengal
Panchayats & Rural Development Department
Jessop Building (1st Floor)
63, N. S. Road, Kolkata – 700 001
No. 1023/PN/P/H/3F-9/2006(Pt.II), Dated, the 12th March, 2013.
ORDER
Government of India have since increased the rate of pension from Rs. 200/- to Rs. 300/- per month under IGNWPS and IGNDPS with effect from 01.10.2012 as well as increased the grant from Rs. 10,000/- to Rs. 20,000/- under NFBS with effect from 18.10.2012, vide No. J-11015/1/2012-NSAP dated 08.11.2012 of Ministry of Rural Development, Government of India.
Now the Governor has been pleased to accord approval towards payment of pension under IGNWPS and IGNDPS and grant under NFBS at revised rates and under revised norms as follows:-
Sl. No. | Schemes | Revised Eligibility Criteria | Revised Rate of Assistance | Date of Effect |
---|---|---|---|---|
(1) | (2) | (3) | (4) | (5) |
1 | IGNWPS | BPL Widows in age group 40-79 years or above | Rs. 500/- p.m. | 01.10.2012 |
2 | IGNDPS | BPL persons with severe or multiple disabilities in age group 18-79 years | Rs. 500/- p.m. | 01.10.2012 |
3 | IGNOAPS | (i) BPL persons of age 60-79 years (excluding BPL widows and BPL persons with severe or multiple disabilities | Rs. 400/- p.m. | 01.10.2012 |
(ii) BPL persons of 80 years or above | Rs. 700/- p.m. | 01.10.2012 | ||
4 | NFBS | The death of a “primary bread winner” (male or female) of a BPL household should have occurred while he or she is in the age group of 18 to 59 years, i.e more than 18 years of age and less than 60 years of age | Rs. 20,000/- | 18.10.2012 |
The other provisions will remain the same as were mentioned in the earlier guidelines.
Sd/- S. Das
Principal Secretary to the
Government of West Bengal