List of Schools recommended for Up-gradation to H.S. from academic year 2013-14
Government of West Bengal
School Education Department
Secondary Branch
Bikash Bhavan, 5th floor, Salt Lake, Kolkata-91
No. 843-SE(S)/3S-112/2013, Date: 23/05/2013
From: Shri A.K. Bhattacharya,
Joint Secretary to the Government of West Bengal
To: The Dr. S. Roy Gupta, Sr. Scientist, N.I.C.,
Vidyut Bhavan, Karunamoyee, Salt Lake, Kol-700091
Sir,
I am directed to request you to publish the list of Schools enclosed as Annexure-A which have been recommended for up-gradation to H.S. from the current academic year of 2013-2014 in the School Education Department’s website as early as possible.
Joint Secretary
Enclo: As stated.
Annexure-A
| Sl. no. | District | Sl. no. | Name & Address of The School |
| I. | S. 24 PGNS | 1 | Dakshin Radhanagar Sri Gouranga High School |
| 2 | Pirtala High School | ||
| 3 | Central Satjelia M.C. High School | ||
| 4 | Iswaripur Marjina Vidyaniketan(High) | ||
| 5 | Ramgarhat High School | ||
| 6 | Amratala Gousaidas High School | ||
| 7 | Bawali Gangaprosad vidyapith High School | ||
| 8 | Jouthia Bowni Vidyapith | ||
| 9 | Keorakhali Nakul Sahadeb High School | ||
| 10 | Hatuganj Girls’ High School | ||
| 11 | Ganti Jagannath Smriti Vidyaniketan | ||
| 12 | Debnagar Balika Vidyalaya | ||
| 13 | Chak Gopal Sarada Vidyapith for Girls’ | ||
| II. | Hooghly | 14 | Kaikala High School |
| 15 | Kotalpur High School | ||
| 16 | Duttapur Lions Woodlands Vivekananda Vidyapith | ||
| 17 | Karui P.C. High School | ||
| III. | Malda | 18 | Moyna High School |
| 19 | Dohil High School | ||
| 20 | Badnagra High School | ||
| IV. | Nadia | 21 | Haldipara N.S.C. P.B. Vidyaniketan |
| 22 | Kechuadanga Bidhan Chandra Vidyaniketan | ||
| 23 | Gainpara palli Sammilani High School | ||
| 24 | Taraknagar Ma Maharani High School | ||
| 25 | Ber Ramchandrapur High School | ||
| 26 | Haripukuria High School | ||
| V. | Bankura | 27 | Panua Kavichandra High School |
| 28 | Morar Sammilani High School | ||
| 29 | Deulgora Bhuakana P.P.A. High School | ||
| VI. | Cooch Behar | 30 | Bakla Ramkrishna High School |
| 31 | Falimari High School | ||
| 32 | Adarsha High School | ||
| 33 | Dhairjya narayan High School | ||
| 34 | Putimari High School | ||
| VII. | Purba Medinipur | 35 | Shyamganj Trailakyamayee Vidyamandir |
| 36 | Kanpur Sriguru Sikshaniketan | ||
| 37 | Deulia Balika Bidyamandir | ||
| 38 | Bajkul Janakalyan sikshaniketan | ||
| 39 | Korekhali Milani Sikshaniketan | ||
| 40 | Kumvachak Pallisri Bidyabhaban | ||
| 41 | Fuleswar Durmuth High School | ||
| 42 | Jukhia Kumar Narayan Bani Mandir High school(Co-Ed) | ||
| 43 | Mirikpur Gunadhar Balika Vidyalaya | ||
| 44 | Karalda Bani Niketan High School | ||
| 45 | Rampur Vivekananda Mission Vidyamandir | ||
| 46 | Jamitya Adarsha High School | ||
| 47 | Chowkhali Ganga Padma Milan Kanya Vidyapith | ||
| 48 | Tetulbari Jatindra Narayan Vidyamandir | ||
| 49 | Deuribarh Kiranprava Vidyamandir(High School) | ||
| 50 | Bahichard Bipin Siksha Niketan | ||
| 51 | Bargoda Annadacharan Bani Mandir (High School) | ||
| 52 | Bherir Bazar Yogoda Satsanga Vidyalaya | ||
| 53 | Bakcha Vivekananda Janaseva High School | ||
| 54 | Bajkul Balai Chandra Vidyapith | ||
| 55 | Chaknan Milani Balika Vidyapith | ||
| 56 | Selmabad Sarojini Vidyaniketan | ||
| 57 | Kakra High School | ||
| 58 | Keutgeria Vidyasagar High School | ||
| VIII. | Murshidabad | 59 | Lakshminarayanpur High School |
| 60 | Durlovpur High School | ||
| 61 | Kharera A. N. H.M. High School | ||
| 62 | Taiwan A.C. Dey High School | ||
| 63 | Hikampur High School | ||
| 64 | Beldanga High School | ||
| 65 | Kundal High School | ||
| 66 | Nonadanga Ozifa Vidyapratisthan | ||
| IX. | Paschim Medinipur | 67 | Baramohanpur Sitangshu Balika Vidyapith |
| 68 | Jhentla Sashi Bhusan High School | ||
| 69 | Golar Sushila Vidyapith High School | ||
| 70 | Ghatal Gurudas High School | ||
| 71 | K.D.P. Lalbahadur Sastri Vidyapith (H. S.) | ||
| 72 | Ruinan High School | ||
| 73 | Kotepada High School | ||
| 74 | Joynagar Thakurdas Vidyabhaban (H.S.) | ||
| 75 | Barageria R.A.M. Sikshaniketan | ||
| 76 | Puyan Padmalochan kanya Vidyapith (H.S) | ||
| 77 | Gotegeria Shibashakti High School | ||
| 78 | Jotekanuramgarh K.N. Paul High School | ||
| 79 | Bhairabpur Ramgati Vidyaniketan High School | ||
| 80 | Kulbani High School | ||
| 81 | Salanga Gopinathpur Vivekananda Vidyapith | ||
| 82 | Gohaldanga High School | ||
| 83 | Barisha Vidyasagar Vidyapith | ||
| X. | Birbhum | 84 | Sekedda High School |
| 85 | kharbona High School | ||
| 86 | Deraipur Anchal High School | ||
| 87 | Ganutia Noapara Dr. Kaligati Memorial High School | ||
| 88 | Laghosa High School | ||
| 89 | Mayureswar Girls’ High School | ||
| 90 | Sainthia Rastra Vasha High School (Hindi) | ||
| 91 | Sadashibpur Bishore High School | ||
| 92 | Hatserandi High School | ||
| 93 | Kogram High School | ||
| 94 | Kalitha High School | ||
| 95 | Bujung B.N.A. Sikshapith | ||
| 96 | Hazipur Begunia S.D. High School | ||
| 97 | Adda Stya Prasanna Public High School | ||
| 98 | Dwaranda chandimata Vidyalaya | ||
| XI. | Jalpaiguri | 99 | Mahakalguri Girls High School |
| XII. | Darjeeling | 100 | Risheehat High School |
| XIII. | Siliguri | 101 | Shyamdhan Jote High School |
| XIV. | Howrah | 102 | Bantra Public Library Sikshanketan Girls’ High School, |
| XV. | North 24 Parganas | 103 | Halisahar Rabindra Vidyamandir |
| 104 | Chowberia Annada Sundari Mitra Balika Vidyalaya | ||
| 105 | Madhabpur High School | ||
| 106 | Bargharia G.G. P.T. High School | ||
| 107 | Dakshin Akhratala Rabindra Siksha Niketan | ||
| 108 | Panchanan Dalai Institution | ||
| 109 | Kaniara Jadav Chandra High School | ||
| 110 | West Hridaypur Pranavananda Vidyamandir for Girls | ||
| 111 | Tentulia Balika Vidyalaya (High) | ||
| 112 | Dattapukur Adarsha Vidyapith | ||
| 113 | Goraitala High school | ||
| 114 | Akaipur Nabagopal High School | ||
| 115 | Santiniketan Institution | ||
| 116 | Bhabanipur Pallimangal Vidyapith | ||
| 117 | Paschim Joynagar J.C. High School | ||
| 118 | Kampa High School | ||
| 119 | Titagarh High School | ||
| 120 | Beraberia Bhagirath Adarsha Vidyalaya | ||
| 121 | Auldanga Amulyadhan Roy Vidyapith | ||
| 122 | Saibona Aghorenath High School |
🕒 Updated on: 27.05.2013 👁️ 922