SL.NO | ZONE SL. NO | CENTRE CODE | CENTRES |
Alipurduar (701) |
1 | 1 | 70111 | Alipurduar Hindi Madhyamik Vidyalaya |
2 | 2 | 70112 | Falakata Polytechnic |
Bishnupur (711) |
3 | 1 | 71111 | Ramananda College |
4 | 2 | 71112 | Mallabhum Institute of Technology |
Bankura (712) |
5 | 1 | 71211 | Bankura Sammilani Medical College, Bankura |
6 | 2 | 71212 | Bankura BangaVidvalava High School |
7 | 3 | 71213 | Bankura Zilla School |
8 | 4 | 71214 | Bankura Unnayani Institute of Engineering |
9 | 5 | 71215 | Bankura Christian Collegiate School |
Suri (721) |
10 | 1 | 72111 | Suri Beni Madhab Institution |
11 | 2 | 72112 | Sree Ramkrishna Silpa Vidyapith (Govt. Polytechnic) |
12 | 3 | 72113 | Birbhum Zilla School |
13 | 4 | 72114 | Suri Public & C.M.M. High School |
Bolpur (722) |
14 | 1 | 72211 | Bengal Institute of Technology & Management |
Burdwan (731) |
15 | 1 | 73111 | Burdwan Raj College |
16 | 2 | 73112 | Burdwan Municipal High School |
17 | 3 | 73113 | Burdwan CMS High School |
18 | 4 | 73114 | MUC Womenâs College, Burdwan |
19 | 5 | 73115 | Hatgobindopur M.C. High School |
20 | 6 | 73116 | University Institute of Technology |
21 | 7 | 73117 | Directorate of Distance Education, The University of Burdwan |
22 | 8 | 73118 | Burdwan Medical College |
Durgapur (732) |
23 | 1 | 73211 | Durgapur Institute of Advanced Technology & Management |
24 | 2 | 73212 | Sanaka Educational Trustâs Group of Institutions |
25 | 3 | 73213 | Dr. B.C. Roy Engineering College |
26 | 4 | 73214 | Bengal College of Engineering & Technology for Women |
Asansol (733) |
27 | 1 | 73311 | Asansol Engineering College |
28 | 2 | 73312 | Asansol Polytechnic |
29 | 3 | 73313 | Gupta College of Technological Sciences |
30 | 4 | 73314 | Kanyapur Polytechnic |
31 | 5 | 73315 | Raniganj Girlsâ College |
32 | 6 | 73316 | Asansol Old Station High School (HS) |
Cooch Behar (741) |
33 | 1 | 74111 | Jenkins School, Cooch Behar |
34 | 2 | 74112 | A. B. N. Seal College |
35 | 3 | 74113 | Coochbehar polytechnic |
Siliguri (751) |
36 | 1 | 75111 | North Bengal Medical College |
37 | 2 | 75112 | Siliguri Institute of Technology |
38 | 3 | 75113 | Siliguri Jagadish Chandra Bidyapith |
39 | 4 | 75114 | Surendra Instt. of Engineering and Management |
40 | 5 | 75115 | University of North Bengal |
41 | 6 | 75116 | Siliguri Govt. Polytechnic |
Kurseong (752) |
42 | 1 | 75211 Darjeeling Polytechnic |
Balurghat (761) |
43 | 1 | 76111 | Balurghat College |
Raiganj (771) |
44 | 1 | 77111 | Debinagar Kailash Chandra Radharani Vidyapith |
45 | 2 | 77112 | Raiganj Polytechnic |
Chinsurah (781) |
46 | 1 | 78111 | Hooghly Institute of Technology |
47 | 2 | 78112 | Techno India Group Public School |
48 | 3 | 78113 | Hooghly Engineering & Technology College |
Bandel (782) |
49 | 1 | 78211 | Academy of Technology |
50 | 2 | 78212 | Bengal School of Technology |
Srirampur (783) |
51 | 1 | 78311 | Bhadrakali High School (H.S.) |
52 | 2 | 78312 | Govt. College of Engg. & Textile Technology, Serampore |
53 | 3 | 78313 | Chatra Nandalal Institution |
54 | 4 | 78314 | Womenâs Polytechnic |
55 | 5 | 78315 | Serampore Girlsâ High School |
56 | 6 | 78316 | Serampore Rames Chandra Girlsâ High School |
Arambagh (784) |
57 | 1 | 78411 | Goghat High School (H.S.) |
58 | 2 | 78412 | Arambagh Girlâs College |
59 | 3 | 78413 | Aghorekamini Prokash Chandra Mahavidyalaya |
Uluberia (791) |
60 | 1 | 79111 | Bangalpur Jyotirmayee Girlsâ High School |
61 | 2 | 79112 | Sankrail Abhoy Charan High School |
62 | 3 | 79113 | Seacom Engineering College |
63 | 4 | 79114 | Om Dayal Group of Institutions |
64 | 5 | 79115 | Calcutta Institute of Technology |
Bally (792) |
65 | 1 | 79211 | Bally Santiram Vidyalaya |
66 | 2 | 79212 | MCKV Institute of Engineering |
67 | 3 | 79213 | Salkia A. S. High School |
68 | 4 | 79214 | Liluah T.R.G.R. Khemka High School |
69 | 5 | 79215 | Bally Nischinda Chittaranjan Vidyalaya |
70 | 6 | 79216 | Bally Shikshaniketan for Girls |
71 | 7 | 79217 | Ghoshpara Nischinda Balika Bidyapith |
Shibpur (793) |
72 | 1 | 79311 | Shibpur Bhabani Balika Vidyalaya |
73 | 2 | 79312 | Howrah Ramkrishna Adarsha Balika Vidyalaya |
74 | 3 | 79313 | Shibpur Dinobundhoo Institution (Branch) |
75 | 4 | 79314 | Sibpur Hindu Girlsâ High School |
76 | 5 | 79315 | Howrah Vivekananda Institution |
77 | 6 | 79316 | Shibpur S.S.P.S. Vidyalaya |
78 | 7 | 79317 | BE College Model School |
79 | 8 | 79318 | Buxarah High School (H.S.) |
80 | 9 | 79319 | Santragachi Kedamath Institution |
81 | 10 | 79320 | Howrah Rabindra Vidyamandir (High School) |
82 | 11 | 79321 | Jagacha High School |
Central (794) |
83 | 1 | 79411 | Sri Ramkrishna Sikshalaya, Howrah |
84 | 2 | 79412 | Tarasundari Balika Vidyabhaban |
85 | 3 | 79413 | Bantra M.S.P.C. High School |
86 | 4 | 79414 | Bantra Rajlakhsmi Balika Vidyalaya |
87 | 5 | 79415 | Sree Durga Balika Vidyalaya |
88 | 6 | 79416 | Howrah Jogesh Chandra Girlsâ School |
89 | 7 | 79417 | Howrah Sangha Adarsha Balika Vidyalaya (Girls) |
90 | 8 | 79418 | Howrah Sikshya Sadan |
91 | 9 | 79419 | Howrah Akshaya Sikhayatan |
Domjur (795) |
92 | 1 | 79511 | Jhapordah Duke Institution |
93 | 2 | 79512 | Mohiary Kundu Chowdhury Institution |
94 | 3 | 79513 | Neheru Balika Vidyalaya |
95 | 4 | 79514 | Makardaha Bamasundari Institution |
Jalpaiguri (801) |
96 | 1 | 80111 | Jalpaiguri Zilla School |
97 | 2 | 80112 | Jalpaiguri Engineering College |
College Street (810) |
98 | 1 | 81011 | Ahiritola Banga Bidyalaya |
99 | 2 | 81012 | Saradacharan Aryan Institution |
100 | 3 | 81013 | Arya Kanya Mahavidyalaya |
101 | 4 | 81014 | Brahmo Boysâ School (H.S.) |
102 | 5 | 81015 | Chittaranjan College |
103 | 6 | 81016 | Bethune Collegiate School |
104 | 7 | 81017 | Bethune College |
105 | 8 | 81018 | Hare School |
106 | 9 | 81019 | Govt. Sponsored Multipurpose School (Boys), Taki House |
Sealdah (811) |
107 | 1 | 81111 | Metropolitan Institution (Main) |
108 | 2 | 81112 | Khanna High School (H.S.) |
109 | 3 | 81113 | Narikeldanga High School |
110 | 4 | 81114 | Gurudas College |
111 | 5 | 81115 | Narikeldanga Deshbandhu Vidyapith (H.S.) |
112 | 6 | 81116 | Central Calcutta Polytechnic |
113 | 7 | 81117 | Bagmari Manicktala Govt. Sponsd. High School |
114 | 8 | 81118 | RCC Institute of Information Technology |
115 | 9 | 81119 | St. Paulâs School (H.S) |
Taratala (812) |
116 | 1 | 81211 | Vivekananda College |
117 | 2 | 81212 | Marine Engineering & Reaserch Institute |
Ballyganj (813) |
118 | 1 | 81311 | Khalsa High School |
119 | 2 | 81312 | Khalsa English High School |
120 | 3 | 81313 | Mitra Institution, (Bhowanipur Branch), Venue 1 |
121 | 4 | 81314 | Mitra Institution, (Bhowanipur Branch), Venue 2 |
122 | 5 | 81315 | Jagad Bandhu Institution |
123 | 6 | 81316 | South Point High School |
124 | 7 | 81317 | Deptment of Jute and Fibre Technology, University of Calcutta |
125 | 8 | 81318 | Kamala Girlsâ School |
126 | 9 | 81319 | Jodhpur Park Girlsâ High School |
127 | 10 | 81320 | Binodini Girlsâ High School |
Kidderpore (814) |
128 | 1 | 81411 | The Kidderpore Academy |
129 | 2 | 81412 | St. Thomaâs College of Engineering & Technology |
Shyambazar (815) |
130 | 1 | 81511 | Sinthi R.B.T. Vidyapith |
131 | 2 | 81512 | Sailendra Sircar Vidyalaya (Govt. Sponsored) |
132 | 3 | 81513 | Maharaja Sris Ch. College |
133 | 4 | 81514 | Town School (H.S.) Calcutta |
134 | 5 | 81515 | Shambazar A.V. School |
135 | 6 | 81516 | Birla Institute of Technology |
136 | 7 | 81517 | R.G. Kar Medical College |
137 | 8 | 81518 | Ultadanga United High School (H.S.) |
138 | 9 | 81519 | Belgachia Monohar Academy |
139 | 10 | 81520 | The Park Institution |
140 | 11 | 81521 | North Calcutta Polytechnic |
141 | 12 | 81522 | Ashokegarh Adarsha Vidyalaya for Boysâ |
Park Circus (816) |
142 | 1 | 81611 | Calcutta National Medical College |
143 | 2 | 81612 | Lady Braboume College |
144 | 3 | 81613 | Maulana Azad College |
Esplanade (817) |
145 | 1 | 81711 | The Calcutta Technical School |
146 | 2 | 81712 | Taltala High School (H.S.) |
Tollyganj (818) |
147 | 1 | 81811 | Tollygunge Bangur High School (H.S.) |
148 | 2 | 81812 | Vijaygarh Jyotish Roy College |
149 | 3 | 81813 | Jadavpur University |
150 | 4 | 81814 | Dhakuria Sree Ramkrishna Vidyapith |
151 | 5 | 81815 | Jadavpur Rishi Aurobindo Vidyapith |
152 | 6 | 81816 | A. K. Ghosh Memorial School |
153 | 7 | 81817 | Industrial Training Institute, Tollygunge |
154 | 8 | 81818 | Calcutta Institute of Engineering & Management |
155 | 9 | 81819 | Swami Pranabananda Vidyapith |
156 | 10 | 81820 | Bijoygarh Vidyapith (Boys) |
157 | 11 | 81821 | Naktala High School |
158 | 12 | 81822 | Khanpur High School |
159 | 13 | 81823 | Putiary Brajamohan Tewary Institution |
160 | 14 | 81824 | Khanpur Hirendralal Sarkar High School |
Behata (819) |
161 | 1 | 81911 | Vivekananda College for Women |
162 | 2 | 81912 | Barisha High School (H.S.) |
163 | 3 | 81913 | Chetla Boysâ High School |
164 | 4 | 81914 | G.B. Memorial Institution |
165 | 5 | 81915 | Pailan College of Management & Technology |
Malda (821) |
166 | 1 | 82111 | Malda Railway High School (H.S.) |
167 | 2 | 82112 | IMPS College of Engg. & Tech. |
168 | 3 | 82113 | A.C. Instution (Boys) |
169 | 4 | 82114 | Govt. Teachersâ Training College, Malda |
170 | 5 | 82115 | Malanchapally Minu Jha Boysâ High School |
Kharagpuri (831) |
171 | 1 | 83111 | Kharagpur College |
172 | 2 | 83112 | Hijli High School |
Medinipore (832) |
173 | 1 | 83211 | Ramakrishna Mission Vidyabhavan, Midnapore, (only boys) |
174 | 2 | 83212 | Keranitola Shree Shree Mohanananda Vidyamandir |
175 | 3 | 83213 | Chirimarsai Sri Sri Radhamadhabjee High School |
176 | 4 | 83214 | Midnapore College |
177 | 5 | 83215 | Midnapore Collegiate School |
178 | 6 | 83216 | Midnapore Town School (H.S.), (Heritage) |
Jhargram (833) |
179 | 1 | 83311 | Jhargram K.K. Institution |
180 | 2 | 83312 | Rani Binod Manjari Govt. School for Girls |
Garbeta (834) |
181 | 1 | 83411 | Institute of Science & Technology |
Tamluk (841) |
182 | 1 | 84111 | Tamralipta Mahavidyalaya |
183 | 2 | 84112 | Tamluk Hamilton High School |
184 | 3 | 84113 | College of Engg. & Management, Kolaghat |
185 | 4 | 84114 | Panskura Banamali College |
186 | 5 | 84115 | Panskura Bradley Birt High School |
Haldia (842) |
187 | 1 | 84211 | Haldia Institute of Technology |
Contai (843) |
188 | 1 | 84311 | Contai Polytechnic |
189 | 2 | 84312 | Contai Hindu Girlsâ School |
190 | 3 | 84313 | Contai Model Institution |
Berhampore (851) |
191 | 1 | 85111 | Khagra Gurudas Tarasundari Institution |
192 | 2 | 85112 | Govt. College of Engineering & Textile Technology |
193 | 3 | 85113 | Gorabazar Iswar Chandra Institution |
194 | 4 | 85114 | Murshidabad College of Engineering & Technology |
195 | 5 | 85115 | Murshidabad Institute of Technology |
196 | 6 | 85116 | Shaidabad Maharaja Srish Chandra Balika Vidyalaya |
Jiaganj (852) |
197 | 1 | 85211 | Rani Dhanya Kumari College |
198 | 2 | 85212 | Sripat Singh College |
Raghunathganj (853) |
199 | 1 | 85311 | Jangipur High School |
200 | 2 | 85312 | Jangipur College |
Krishnanagar (861) |
201 | 1 | 86111 | Krishnanagar Collegiate School |
202 | 2 | 86112 | Global Institute of Management and Technology |
203 | 3 | 86113 | B.P.C. Institute of Technology |
204 | 4 | 86114 | Krishnanagar High School |
Kalyani (862) |
205 | 1 | 86211 | JIS College of Engineering |
206 | 2 | 86212 | Ideal Institute of Engineering |
207 | 3 | 86213 | Kalyani Govt. Engineering College |
208 | 4 | 86214 | Pannalal Institution |
Purulia (871) |
209 | 1 | 87111 | J. K. College, Purulia |
210 | 2 | 87112 | Manbhum Victoria Institution |
211 | 3 | 87113 | Purulia Polytechnic |
212 | 4 | 87114 | Purulia Zila School |
213 | 5 | 87115 | Nistarini College, Purulia |
Barrackpore (881) |
214 | 1 | 88111 | Ramakrishna Vivekananda Mission Vidyabhawan (H.S.) |
215 | 2 | 88112 | Bholananda National Vidyalaya |
216 | 3 | 88113 | Barrackpore Govt. High School |
217 | 4 | 88114 | Elitte Institute of Engineering & Management |
218 | 5 | 88115 | New Barrackpur Colony Boysâ High School |
219 | 6 | 88116 | Guru Nanak Institute of Technology |
220 | 7 | 88117 | GuruNanak Instt. of Pharmaceutical Science & Technology |
221 | 8 | 88118 | Narula Institute of Technology |
222 | 9 | 88119 | Regent Education & Research Foundation |
223 | 10 | 88120 | Nona-Chandanpukur Umasshi High School |
224 | 11 | 88121 | Nona-Chandanpukur Manmathanath High School (H.S.) |
225 | 12 | 88122 | Monirampore Swami Mahadevananda Vidyaytan |
226 | 13 | 88123 | Talpukur Kshetramohan Memorial High School (H.S.) |
Dum Dum (882) |
227 | 1 | 88211 | Kamalapur Kamala Vidyapith |
228 | 2 | 88212 | Uttar Dum Dum Vidyapith (Boys) |
229 | 3 | 88213 | B.P. Poddar Instt.of Management and Technology |
230 | 4 | 88214 | Adamas International School |
231 | 5 | 88215 | Birati High School (H.S.) |
232 | 6 | 88216 | W.W.A. Cossipore English School |
233 | 7 | 88217 | Kumar Ashutosh Institution (Main) Boysâ |
234 | 8 | 88218 | Krishnapur Adarsha Vidyamandir |
235 | 9 | 88219 | Sinthi Sikshyatan for Girls |
236 | 10 | 88220 | Dr. Sudhir Chandra Sur Degree Engg. College |
237 | 11 | 88221 | Sarojini Naidu College for Women |
238 | 12 | 88222 | Dum Dum Subhasnagar High School (H.S.) |
239 | 13 | 88223 | Dum Dum Baidyanath Institution (H.S.) |
240 | 14 | 88224 | St. Stephen School |
Barasat (883) |
241 | 1 | 88311 | Satyabharati Vidyapith |
242 | 2 | 88312 | Adamas Institute of Technology |
243 | 3 | 88313 | Barasat Mahatma Gandhi Memorial High School |
244 | 4 | 88314 | Barasat Peary Charan Sarkar Govt. High School |
245 | 5 | 88315 | Banamalipur Priyanath Institution |
246 | 6 | 88316 | Madhyamgram A.P.C. Vidyatan |
247 | 7 | 88317 | Madhyamgram High School |
248 | 8 | 88318 | Sabita Devi Education Trust Brainware Group of Institution |
Habra (884) |
249 | 1 | 88411 | Dinabandhu Mahavidyalaya |
250 | 2 | 88412 | Habra High School (H.S.) |
251 | 3 | 88413 | Techno India, Banipur |
Bashirhat (885) |
252 | 1 | 88511 | Acharya Jagadish Chandra Bose Polytechnic |
253 | 2 | 88512 | Taki Govt. College |
Salt Lake (886) |
254 | 1 | 88611 | Bidhannagar Municipal School |
255 | 2 | 88612 | Sukantanagar Vidyaniketan (H.S.) |
256 | 3 | 88613 | Jadavpur University (2nd Campus) |
257 | 4 | 88615 | Techno India College of Technology, New Town |
258 | 5 | 88616 | Institute of Engineering and Management |
259 | 6 | 88617 | Techno India, Salt Lake |
Budge Budge (891) |
260 | 1 | 89111 | Budge Budge Institute of Technology |
Diamond Harbour (892) |
261 | 1 | 89211 | Diamond Harbour High School |
262 | 2 | 89212 | Sarisha Ramkrishna Mission Sikshamandir |
263 | 3 | 89213 | Dream Institute of Technology |
Jainagar (893) |
264 | 1 | 89311 | Jaynagar Institution |
265 | 2 | 89312 | Baharu High School |
Sonarpur (894) |
266 | 1 | 89411 | Sonarpur Vidyapith |
267 | 2 | 89412 | Netaji Subhash Engineering College |
268 | 3 | 89413 | Gargi Memorial Institute of Tech. (GMIT) |
269 | 4 | 89414 | Meghnad Saha Institute of Technology |
Garia (895) |
270 | 1 | 89511 | Dinabandhu Andrewâs Institute of Tech. & Management, Patuli (s) |
271 | 2 | 89512 | Jadavpur Rishi Aurobinda Vidyapith |
272 | 3 | 89513 | Heritage Institute of Technology |
273 | 4 | 89514 | APC Roy Polytecnic |
274 | 5 | 89515 | KPC Medical College and Hospital |
275 | 6 | 89516 | Jadavpur N. K. Pal Adarsha Sikshayatan |
TRIPURA (901) |
276 | 1 | 90111 | Acharjya Prafulla Chandra Roy Smriti Vidyamandir |
277 | 2 | 90112 | Bijoy Kumar Girls H.S. School |
278 | 3 | 90113 | Abhoynagar Nazrul Smriti Vidyalay |
279 | 4 | 90114 | Pragati Vidyamandir |
280 | 5 | 90115 | Womenâs Polytechnic |
ASSAM (911) |
281 | 1 | 91111 | National Institute of Technology, Silchar |