New Designation and Office of DDOs in PWD Electrical and Mechanical
Government of West Bengal
Public Works Department
Establishment Branch
No. 82 Date: 28.03.2014
NOTIFICATION
The different Circle under Electrical Wing of PW Dte. and Mechanical Wing under PW (Roads) Dte. were re-organized vide this Deptt.’s Notification No. 40 dtd. 25.02.2014.
In para-5 of the said Notification, some financial implications as well as the name of the DDOs and the concerned Treasury offices of different establishments newly renamed or re-organized under Electrical Wing of P.W. Dte. and Mechanical Wing under P.W. (Roads) Dte were declared without consultation with the concerned Finance (Audit) Deptt. of this Government.
Now, the Governor is pleased to accept the change of designation and office of the DDOs from the existing name mentioned below at col. 1 & 2 respectively to the new names mentioned at col. 3 & 4, the Treasuries of which having remained the same as mentioned at col. 5 under TR. 4. 028 (2) and TR. 4. 086 of WBTR, 2005 subject to the condition that the concerned departmental authorities will observe the provisions under TRs 4. 019 and 4. 028 (5) of WBTR. 2005 and will obtain DDO codes from the directorate of Treasuries and Accounts Government of West Bengal.
DDO’s designation with DDO code (existing) | Name of the office (existing) | DDO’s designation (changed) | Name of the office (changed) | Name of the Treasury (both for bills & LOC) |
1 | 2 | 3 | 4 | 5 |
TA to SE, Electrical Circle-I, PW Dte. CAC PWE 003 | Electrical Circle- 1, PW Dte. | TA to SE, Presidency Electrical Circle, PW Dte. | Presidency Electrical Circle, PW Dte. | Kolkata Pay & Accounts-II |
TA to SE, Health Circle, PW Dte CAC PWE 017 | Health Circle, PW Dte. | TA to SE, Health Electrical Circle, PW Dte. | Health Electrical Circle, PW Dte. | Kolkata Pay & Accounts-II |
Executive Engineer, North Kolkata Health Division, PW Dte. CAC-PWE-012 | North Kolkata Health Division, PW Dte. | Executive Engineer, North Kolkata Health Electrical Division, PW Dte. | North Kolkata Health Electrical Division, PW Dte. | Kolkata Pay & Accounts-II |
Executive Engineer, Central Kolkata Health Division, PW Dte. CAC PWE 001 | Central Kolkata Health Division, PW Dte. | Executive Engineer, Central Kolkata Health Electrical Division, PW Dte. | Central Kolkata Health Electrical Division, PW Dte. | Kolkata Pay & Accounts-II |
Executive Engineer, South Kolkata Health Division, PW Dte. CAC-PWE-013 | South Kolkata Health Division, PW Dte. | Executive Engineer, South Kolkata Health Electrical Division, PW Dte. | South Kolkata Health Electrical Division, PW Dte. | Kolkata Pay & Accounts-II |
Executive Engineer, Metropolitan Sports Electrical Division, PW Dte. CAF PWE 002 | Metropolitan Sports Electrical Division, PW Dte. | Executive Engineer, Bidhannagar Electrical Division, PW Dte. | Bidhannagar Electrical Division, PW Dte. | Kolkata Pay & Account-III |
Executive Engineer, Midnapore Electrical Divn. PWDte., MIA PWE 001 | Midnapore Electrical Divn. PWDte. | Executive Engineer, Paschim Medinipur Electrical Divn. PWDte. | Paschim Medinipur Electrical Divn. PWDte. | Midnapore Treasury |
TA to SE, Electrical Circle- V, PW Dte. BUA-PWE-001 | Electrical Circle- V, PW Dte. | TA to SE, Western Electrical Circle, PW Dte. | Western Electrical Circle, PW Dte. | Burdwan Treasury-I |
Executive Engineer, Western Electrical Divn.- II, PWDte., BUA-PWE-003 | Western Electrical Divn.- II, PWDte. | Executive Engineer, Bardhaman Electrical Divn. PWDte. | Bardhaman Electrical Divn. PWDte. | Burdwan Treasury-I |
Assistant Engineer, Suri Electrical Sub- Division, PWDte., BRD-PWE-002 | Suri Electrical Sub-Division, PWDte | Executive Engineer, Birbhum Electrical Divn., PWDte. | Suri Electrical Sub-Division, PWDte | Birbhum Treasury-II |
TA to SE, Electrical Circle- VI, PW Dte., DAD PWE 001 | Electrical Circle- VI, PW Dte. | TA to SE, Northern Electrical Circle, PW Dte. | Northern Electrical Circle, PW Dte. | Siliguri Treasury-I |
Executive Engineer, Coochbehar Mechanical Divn. PW(Roads) Dte., COA-PWR-002 | Coochbehar. Mechanical Divn. PW(Roads)Dte. | Executive Engineer, Coochbehar Electrical Divn. P.W.Dte. | Coochbehar Electrical Divn. P.W.Dte. | Coochbehar Treasury-I |
Executive Engineer, Northern Electrical Divn. PWDte., JAB-PWE-001 | Northern Electrical Divn. PWDte. | Executive Engineer, Jalpaiguri Electrical Divn. P.W.Dte. | Jalpaiguri Electrical Divn. P.W.Dte. | Jalpaiguri Treasury-II |
Executive Engineer, Electrical Planning Divn.-I PWDte., CAC-PWE-010 | Electrical Planning Divn.-I PWDte. | Executive Engineer, Electrical Planning Divn. PWDte. | Electrical Planning Divn. PWDte. | Kolkata Pay & Accounts-II |
TA to S.E., Electrical Circle- Ill, PWD, CAC PWE 006 | Kolkata Electrical Circle, PWD | TA to S.E., Health Electrical Circle, PWD | Kolkata Electrical Circle, PWDte. | Kolkata Pay & Accounts-ll |
Executive Engineer, Electrical Division-I, PW(CB) Dte., CAC-PWE-014 | Electrical Sub-Division-1, PW(CB) Dte | Executive Engineer, South 24 Parganas Electrical Division, PWD | Baruipur Electrical Sub- Division, PWDte. | Kolkata Pay & Accounts-II |
Executive Engineer, Electrical Division-II, PW(CB) Dte., CAC-PWE-015 | Electrical Sub-Division-IV, PW(CB) Dte | Executive Engineer, South 24 Parganas Electrical Division, PWD | Diamond Harbour Electrical Sub- Division, PWDte. | Kolkata Pay & Accounts-II |
TA to SE, Mechanical Circle -I, PW (Rd) Dte., CAB/PWR/008 | Mechanical Circle -1, PW (Rd) Dte. | TA to SE, Mechanical Circle, PW (Rd) Dte. | Mechanical Circle, PW (Rd) Dte. | Kolkata Pay & Accounts Office -1. |
Executive Engineer, Mechanical Divn. – IV, PW (Roads) Dte., DAE/PWR/002 | Coochbehar Mechanical Divn. – IV, PW (Roads) Dte. | Executive Engineer, Northern Mechanical Divn., PW (Roads) Dte. | Northern Mechanical Divn., PW (Roads) Dte. | Siliguri Treasury -1. |
Executive Engineer, Burdwan Mechanical Divn., PW (Roads) Dte. BUB/PWC7002 | Burdwan Mechanical Divn., PW (Roads) Dte. | Executive Engineer, Western Mechanical Divn., PW (Roads) Dte. | Western Mechanical Divn., PW (Roads) Dte. | Burdwan Treasury – II. |
Executive Engineer, Midnapore Mechanical Divn., PW (Roads) Dte. MIA/PWR/001 | Midnapore Mechanical Divn., PW (Roads) Dte. | Executive Engineer, South Western Mechanical Divn., PW (Roads) Dte. | South Western Mechanical Divn., PW (Roads) Dte. | Medinipur Treasury. |
Executive Engineer, Mechanical Divn. -1, PW (Roads) Dte., SPB/PWD/009 | Mechanical Divn. -1, PW (Roads) Dte. | Executive Engineer, Southern Mechanical Divn., PW (Roads) Dte. | Southern Mechanical Divn., PW (Roads) Dte. | Alipore Treasury – II. |
Registrar, PW Deptt. (Roads Wing)., CAB/PWR/002 | Office of the Addl. Chief Engineer, Mechanical, PW (Roads) Dte. | Superintending Engineer, Mechanical Wing Head Quarter, PW (Roads) Dte. | Mechanical Wing Head Quarter, PW (Roads) Dte. | Kolkata Pay & Accounts Office-I. |
4. The Governor is also pleased to accept the change of designation and office of the DDOs from the existing name mentioned below at col. 1 & 2 respectively to the new names mentioned at col. 4 & 5 and to the shifting of DDO ship from the Treasuries mentioned at col. 3 to the Treasuries mentioned at col. 6 under TR. 4. 028 (2) and TR. 4. 086 of WBTR, 2005 subject to the condition that the concerned authorities will move the AG (A&E), WB for order to place the DDOs in question in Account with the new Treasuries to which they will be attached and will observe the provisions under TR. 4. 019 & TR. 4. 028 (5) of WBTR, 2005 as well as will obtain DDO codes from the Directorate of Treasuries and Accounts, Govt. of West Bengal.
DDO’s designation with DDO Code (existing) | Name of the office (existing) | Name of the Treasury to Which attached (for bills & LOC) | DDO’s designation (Changed) | Name of the office (changed) | Name of the Treasury to which the new DDO to be attached for bills & LOC) |
1 | 2 | 3 | 4 | 5 | 6 |
TA to SE, Electrical Circle- II, PW Dte., CAC-PWE-004 | Electrical Circle-II, PW Dte. | Kolkata PAO- II | TA to SE, Central Electrical Circle, PW Dte. | Central Electrical Circle, PW Dte. | Berhampore-II Treasury |
Executive Engineer, Kalyani Electrical Divn., PWDte., NAC PWE 001 | Haringhat Electrical Sub Divn., PWDte. | Kalyani Treasury | Executive Engineer, Murshidabad Electrical Divn., PWDte. | Murshidabad Electrical Sub. Divn., PWDte | Berhampore-II Treasury |
Executive Engineer, Malda Electrical Divn., PWDte., MDA PWE 001 | Berhampore Electrical Sub. Divn., PWDte. | Malda-I Treasury | Executive Engineer, Murshidabad Electrical Divn., PWDte. | Berhampore Electrical Sub. Divn., PWDte | Berhampore-II Treasury |
Executive Engineer, Kalyani Electrical Divn., PWDte., NAC PWE 001 | Kalyani Electrical Divn., PWDte. | Kalyani Treasury | Executive Engineer, Nadia Electrical Divn., PWDte. | Nadia Electrical Divn., PWDte. | Krishnanagar Treasury-II |
Executive Engineer, Kalyani Electrical Divn., PWDte., NAC PWE 001 | Krishnagar El. Sub- Divn, PWDte | Kalyani Treasury | Executive Engineer, Nadia Electrical Divn., PWDte. | Krishnagar El. Sub-Divn, PWDte | Krishnagar-II Treasury |
Executive Engineer, Kalyani Electrical Divn., PWDte., NAC PWE 001 | BCKVV El. Sub-Divn, PWDte | Kalyani Treasury | Executive Engineer, Nadia Electrical Divn., PWDte. | Kalyani El. Sub-Divn, PWDte | Krishnagar-II Treasury |
TA to SE, Electrical Circle- Ill, PWDte., CAC-PWE-005 | Electrical Circle-III, PW Dte. | Kolkata PAO II | TA to SE, South-Western Electrical Circle, PW Dte. | South Western Electrical Circle, PW Dte. | Midnapore Treasury |
Executive Engineer, Electrical Planning Divn.-II, PWDte, BUA-PWE-002 | Electrical Planning Divn.-II, PWDte, | Burdwan Treasury-I | Executive Engineer, Purba Medinipur Electrical Divn. PWDte. | Purba Medinipur Electrical Divn. PWDte. | Tamluk Treasury |
Executive Engineer, Western Electrical Divn.-I, PWDte., CAC-PWE-002 | Haldia Electrical Sub Divn. PWDte. | Kolkata Pay & Accounts-II | Executive Engineer, Purba Medinipur Electrical Divn. PWDte. | Haldia Electrical Sub Divn. PWDte. | Tamluk Treasury |
Executive Engineer, Electrical Division-I, PW(CB) Dte., CAC-PWE-014 | Electrical Sub Division-III, PW(CB) Dte | Kolkata Pay & Accounts-II | Executive Engineer, Purba Medinipur Electrical Divn. PWDte. | Contai Electrical Sub Divn. PWDte .I | Tamluk Treasury |
Executive Engineer, Electrical Divn.-I, PW(C.B), CAC-PWE-014 | Electrical Divn.-I, PW(C.B), | Kolkata Pay & Accounts-II | Executive Engineer, Purulia Electrical Divn., PWDte. | Purulia Electrical Divn., PWDte. | Purulia Treasury |
Executive Engineer, Western Electrical Divn.- II, PWDte., PUA-PWE-001 | Purulia Electrical Sub Divn. PWDte. | Purulia Treasury | Executive Engineer, Purulia Electrical Divn., PWDte. | Purulia Electrical Sub Divn.-I, PWDte. | Purulia Treasury |
Executive Engineer, Electrical Divn.-I, PW(CB) Dte., CAC-PWE-014 | Electrical Sub-Div-II, PW(CB) Dte | Kolkata Pay & Accounts-II | Executive Engineer, Purulia Electrical Divn., PWDte. | Purulia Electrical Sub Divn.-II, PWDte. | Purulia Treasury |
Executive Engineer, Electrical Divn.- II, PW(C.B) Dte., CAC-PWE015 | Electrical Divn.-II, PW(C.B), | Kolkata Pay & Accounts-II | Executive Engineer, Bankura Electrical Divn., PWDte. | Bankura Electrical Divn., PWDte. | Bankura Treasury |
Executive Engineer, Midnapore Electrical Divn.- PWD, MIA PWK001 | Bankura Electrical Sub Divn. PWDte. | Midnapore Treasury | Executive Engineer, Bankura Electrical Divn., PWDte. | Bankura Electrical Sub Divn.-I, PWDte. | Bankura Treasury |
Executive Engineer, Electrical Divn.I PW(C.B) Dte., CAC-PWE-014 | Electrical Sub Divn.- VII, PW(CB) Dte | Kolkata Pay & Accounts-II | Executive Engineer, Bankura Electrical Divn., PW Dte. | Bankura Electrical Sub Divn.-II, PWDte. | Bankura Treasury |
Executive Engineer, Mechanical Divn.- Ill, PW(Rds)Dte, MUB PWR 004 | Mechanical Divn.-III, PW(Rds) Dte. | Berhampore Treasury-II | Executive Engineer, Birbhum Electrical Divn., PWDte. | Birbhum Electrical Divn., PWDte. | Birbhum Treasury-II |
Executive Engineer, Electrical Division- II, PW(CB)Dte., CAC-PWE-0I5 | Electrical Sub-Division-VIII, PW(CB) Dte | Kolkata Pay & Accounts-II | Executive Engineer, Birbhum Electrical Divn., PWDte. | Bolpur Electrical Sub-Divn., PWDte. | Birbhum Treasury-II |
Executive Engineer, Western Electrical Divn.-I, PWDte., CAC-PWE-002 | Western Electrical Divn.-I, PWDte. | Kolkata Pay & Accounts-II | Executive Engineer, Hooghly Electrical Divn., PWDte. | Hooghly Electrical Divn., PWDte. | Chinsurah Treasury-II |
Executive Engineer, Western Electrical Divn.-I, PWDte., CAC-PWE-002 | Chinsurah Electrical Sub- Division, PWD | Kolkata Pay &. Accounts-II | Executive Engineer, Hooghly Electrical Divn., PWDte. | Hooghly Electrical Sub Divn.-I, PWDte. | Chinsurah Treasury-II |
TA to SE, Mechanical Circle-II, PW(Rd) Dte., CABPWR-009 | Mechanical Circle-II, PW(Rd) Dte. | Kolkata Pay & AccountsT | TA to SE, Southern Electrical Circle, PW Dte. | Southern Electrical Circle, PW Dte. | Kolkata Pay & Accounts-III |
Executive Engineer, Mechanical Planning Divn. PW(Roads)Dte., CAB PWR 015 | Mechanical Planning Divn. PW(Roads) Dte. | Kolkata Pay & Accounts-I | Executive Engineer, North 24 Parganas Electrical Divn. P.W.Dte. | North 24 Parganas Electrical Divn. P.W.Dte. | Kolkata Pay & Accounts-III |
Executive Engineer, Kalyani Electrical Divn. PWDte., NAC PWE 001 | Barasat Electrical Sub Divn., PWDte. | Kalyani Treasury | Executive Engineer, North 24 Parganas Electrical Divn. PW.Dte. | Barasat Electrical Sub Divn. P.W.Dte. | Kolkata Pay & Accounts-III |
Executive Engineer, Electrical Division-II, PW(CB) Dte., CAC-PWE-015 | Electrical Sub- Division-V, PW(CB) Dte | Kolkata Pay & Accounts-II | Executive Engineer, North 24 Parganas Electrical Divn. P.W.Dte. | Barrackpur Electrical Sub Divn. P.W.Dte. | Kolkata Pay & Accounts-III |
Executive Engineer, Mechanical Division-II, PW(R) Dte., CAB/PWR/016 | Mechanical Sub Division- VI, PW(R) Dte | Kolkata Pay & Accounts-I | Executive Engineer, West Kolkata Electrical Division, PWD (Existing DDO Code – CAC PWE 011) | High Court Electrical Sub- Divn, PWD | Kolkata Pay & Accounts-II |
Executive Engineer, Mechanical Divn.- II, PW(Roads)Dte CAB/P WR/016 | Mechanical Divn.-II, PW(R)Dte. | Kolkata Pay & Accounts-I | Executive Engineer, Howrah Electrical Divn. P.W.Dte. | Howrah Electrical Divn. P.W.Dte. | Howrah Treasury-II |
Executive Engineer, Western Electrical Division-I, PWDte., CAC-PWE-002 | Howrah Electrical Sub- Divn, PWD, B.E. College Electrical Sub- Divn, PWD | Kolkata Pay & Accounts-II | Executive Engineer, Howrah Electrical Division, PWD | Howrah Electrical Sub- Divn, PWD, B.E. College Electrical Sub- Divn, PWD | Howrah Treasury-II |
Executive Engineer, Mechanical Planning Division, PW(R) Dte, CAB.PWR-015 | Mechanical Sub Division-III, PW(R) Dte | Kolkata Pay & Accounts-I | Executive Engineer, Howrah Electrical Division, PWD | Nabanna Electrical Sub- Divn, PWD | Howrah Treasury-II |
Executive Engineer, Northern Electrical Division, PWDte., JAB PWE 001 | Alipurduar Electrical Sub-Division, PWD | Jalpaiguri Treasury-II | Executive Engineer, Coochbehar Electrical Division, PWD | Alipurduar Electrical Sub- Division, PWD | Coochbehar Treasury -I |
Executive Engineer, Northern Electrical Division, PWDte., JAB PWE 001 | Coochbehar Electrical Sub-Division, PWD | Jalpaiguri Treasury-II | Executive Engineer, Coochbehar Electrical Division, PWD | Coochbehar Electrical Sub- Division, PWD | Coochbehar Treasury -I |
Executive Engineer, Darjeeling Electrical Division, PWDte., DAD PWE 002 | Malbazar Electrical Sub- Division, PWD | Siligury Treasury-I | Executive Engineer, Jalpaiguri Electrical Division, PWD | Malbazar Electrical Sub-Division, PWD | Jalpaiguri Treasury-II |
5. The Governor is further pleased to accept the DDO ship to the officers mentioned below at col. 1 for the new offices mentioned at col. 2 to be attached to the Treasuries/ PAO mentioned below at col. 3 under TR. 4. 028 (2) and TR. 4. 086 of WBTR, 2005 subject to the condition that the concerned Departmental authorities will move AG (A&E), WB for order to place the DDOs in question in account with the new Treasuries to which they will be attached and will observe the provisions under TR. 4. 019 & 4. 028 (5) of WBTR, ibid as well as will obtain DDO codes from the Direct orate of Treasuries and Accounts, Government of West Bengal:
DDO’s designation (for Newly created offices) | Name of the office (newly created offices) | Name of the Treasury (both for bills & LOC) |
1 | 2 | 3 |
Executive Engineer, Murshidabad Electrical Divn., PWDte. | Murshidabad Electrical Divn., PWDte. | Berhampore-II Treasury |
Executive Engineer, South 24 Parganas Electrical Divn., PWDte. | South 24 Parganas Electrical Divn., PWDte. | Kolkata Pay & Accounts-II |
Executive Engineer, IT Division, PWD | IT Division, PWD | Kolkata Pay & Accounts-II |
Executive Engineer, Hooghly Electrical Divn., PWDte. | Hooghly Electrical Sub Divn.-II, PWDte, | Chinsurah Treasury-II |
6. These approvals are given subject to the observance of the provisions under TR. 3. 15 and TR. 4. 023 read with appendix – 5 of WBTR, 2005 by the concerned authorities for remittance and transaction through LOC Cheques.
7. This arrangement will be made effective from 01.04.2014 after ensuring extinguishment of the responsibilities of the existing DDOs and Public Works disburser for preparation and submission of work accounts and the related duties, such as submission of CTI, CTR etc. by the concerned authorities.
8. This issues with the concurrence of the Finance (Audit) Deptt. vide their UO No. 1923 of Group – T dtd. 26.03.2014.
Sd/- Deputy Secretary – I, PWD