Introduction of Online Booking System of Inspection Bungalows
Public Works, Inspection Bungalow 👁️ 387
The respective EEs in charge of the bungalows to provide the necessary facilities & services presently available, to the visitors who would be availing the accommodation facility through online booking system.
Government of West Bengal
Public Works Department
Establishment Branch, Cell-III
Khadya Bhawan, Block-A, 4th Floor,
11A, Mirza Ghalib Street, Kolkata -700 087
No: 3422/(8)/PW/O/E-III/1B-01/2024 Date: 10.09.24
To
- Chief Engineer (HQ) PW Dte.
- Chief Engineer (HQ) PW (Roads) Dte.
- Chief Engineer, North Zone, PW Dte.
- Chief Engineer, North Zone, PW (Roads) Dte.
- Chief Engineer, West Zone, PW Dte.
- Chief Engineer, West Zone, PW (Roads) Dte.
- Chief Engineer, South Zone, PW Dte.
- Chief Engineer, South Zone, PW (Roads) Dte.
Sub: Introduction of online booking system of Inspection Bungalows and revision of rates of accommodation-reg.
Ref: 1. This Office earlier order no. 278/C.S./2M-01/2023 dated. 02.07.2024.
2. This Office earlier order no. 2871/(8)/PW/O/E-III/1B-01/2024, dated. 24.07.2024
In continuation of this Department’s earlier order no. 278/C.S./2M-01/2023 dated. 02.07.2024 and 2871/(8)/PW/O/E-III/1B-01/2024, dated. 24.07.2024, the undersigned would like to inform you that, the online booking system of 07 (Seven) no of Inspection Bunglows and 05 (Five) no of Inspection Bunglows were introduced from 02.07.24 & 24.07.24 respectively. Now, the undersigned is directed to state that, the online booking system of the following 10 (Ten) no of Inspection Bunglows will come into effect with the issuance of this order.
Sl No. | Name of the Division | Name of Directorate | Name of Inspection Bunglow | Location |
---|---|---|---|---|
1 | Alipurduar Division | PWDte | Alipurduar IB | College Halt More, Alipurduar |
2 | Asansol Division | PWDte | Durgapur IB | Opp of Smart Bazar, City Centre- Durgapur-16. |
3 | Berhampore Division I | PWDte | Berhampur IB | Station Road, Berhampore- 742101. |
4 | Coochbehar Division | PWDte | Coochbehar IB | MJN Road, Near Madan Mohan bari, PO+ Dist Coochbehar, Pin- 736101. |
5 | Nadia Division | PWDte | Krishnagar IB | Ruipukur, Krishnana rar, Nadia |
6 | Bishnupur Division | PWDte | Bishnupur IB | Station Road, Bishnupur, Bankura, Pin- 722122. |
7 | Malda Division | PWDte | Malda IB | Bugbari, Malda |
8 | Barasat Division | PWDte | Basirhat IB (Dakshinikunia) | Ashram Para, Basirhat, Dist- 24 Pgs (N), Pin- 743411. |
9 | Coochbehar Highway Division | PW(R)Dte | Coochbehar Inspection Bunglow | Debi Bari, Coochbehar |
10 | Barasat Division | PWDte | Bongaon Inspection Bunglow | Bongaon, Opposite bongaon Police Station, Dist 24 Parganas (N), Pin- 743235 |
In this regard, the following points may be noted
- Booking is to be made only through the authorized website of PWD http://pwd.wb.gov.in. (link: https://pwd.wb.gov.in/bungalow-booking).
- The respective EEs in charge of the bungalows to provide the necessary facilities & services presently available, to the visitors who would be availing the accommodation facility through online booking system.
- Expenditure on account of minor repair/ refurbishment as may be required from time to time will have to be met from the office contingency.
- Presently only the booking facility for accommodation will be made online. The present system of payment at the bungalow point in cash will continue for the interim period till the online system is integrated with the GRIPS portal. As is the current practice, the respective EEs will arrange to deposit the collected cash on account of accommodation charges to the treasury in dedicated challan.
- The customer opting for online booking system will get an e-mail as well as a sms confirmation from the system., which he/she will produce at the time of check in along with a valid ID proof. A similar notification will be received by the concerned EE through e-mail.
- EEs should ensure that the guests are provided with proper and hygienic food as per their requirement at the bungalow premises. In the absence of a running kitchen within the bungalow, a local arrangement with any SHG or nearby eateries may be made to facilitate the matter.
- In all the bungalows mentioned above, a certain number of rooms will be kept reserved for VIPs/ departmental officials/ other Govt officials on duty. The table below shows the number of rooms to be kept beyond the purview of online booking system vis a vis the total number of rooms.
Sl No. (1) | Bunglow Location (2) | Total no of rooms (3) | Rooms to be kept reserved for officials / VIP (4) | Rooms for online booking (5) | Remarks (6) |
---|---|---|---|---|---|
1 | Alipurduar Inspection Bunglow | Suite -02 DBR-04 | Suite -02 | DBR-04 | |
2 | Durgapur Inspection Bunglow | VIP Suits -04 DBR-04 | VIP Suits -02 DBR-01 | VIP Suits -02 DBR-03 | |
3 | Berhampore Inspection Bunglow | DBR-05 | DBR-02 | DBR-03 | |
4 | Coochbehar Inspection Bunglow near Madan Mohan Bari | DBR-04 (Room no. 1,2,3,4) | DBR-02 (Room no. 1,2) | DBR-02 (Room no. 3,4) | |
5 | Krishnanagar Inspection Bunglow | DBR-06 (3 no at Gr floor, 3 no rooms at 1st floor) | DBR-02 (at 1st floor) | DBR-04 (1 no rooms at 1st floor & 03 at Gr floor) | |
6 | Bishnupur Inspection Bunglow | DBR AC- 02 at main Building. DBR NONAC- 04 at Annex Building | DBR AC- 02 at main Building | DBR NONAC- 04 at Annex Building | |
7 | Malda Inspection Bunulow | DBR AC- 05 | DBR AC- 02 | DBR AC- 03 | |
8 | Basirhat Inspection Bunglow (Dakshinikunia) | SBR-01 DBR-03 | SBR-01 DBR-01 | DBR-02 | |
9 | Coochbehar Inspection Bunglow at Debi Bari | DBR-08 | DBR-03 | DBR-05 | |
10 | Bongaon Inspection Bunglow | DBR-02 SBR-02 | DBR-01 SBR-01 | DBR-01 SBR-01 | |
Total | Suite: 06 DBR: 47 SBR: 03 | Suite: 04 DBR: 16 SBR: 02 | Suite: 02 DBR: 31 SBR: 01 | DBR: Double Bedded Room. SBR: Single Bedded Room. |
- The following rates will be applicable for Departmental officials/ other Govt officials who would be availing the accommodation facilities in the said bungalows.
SL No | Name of Bunglow | PWD officers on duty (1) | PWD officers not on duty/ retd State Govt officers (2) | State Govt Officers other Than PWD on duty (3) | State Govt officers not on duty/ retd State Govt officers (4) | Govt officers other than WB on duty/ Central Govt Officers on duty (5) | Govt officers other than WB not on duty/ Central Govt Officers not on duty/ retd Officers (6) |
---|---|---|---|---|---|---|---|
1 | Alipurduar Inspection Bunglow | Rs. 500.00 per day for DBR. Rs. 1000.00 per day for Suits | Rs. 500.00 per day for DBR. Rs. 1000.00 per day for Suits | Rs. 500.00 per day for DBR. Rs. 1000.00 per day for Suits | Rs. per day for DBR. Rs. per day for Suits | Rs. per day for DBR. Rs. per day for Suits | Rs. per day for DBR. Rs. per day for Suits |
2 | Durgapur Inspection Bunglow | Will be declared later. | Will be declared later. | Will be declared later. | Will be declared later. | Will be declared later. | Will be declared later. |
3 | Berhampore Inspection Bun alow | Rs. 30/- per day per person | Rs. 60/- per day per person | Rs. 45/- per day per person | Rs. 90/- per day per person | Rs. 60/- per day per person | Rs. 90/- per day per person |
4 | Coochbehar Inspection Bunglow near Madan Mohan Bari | Rs. 30/- per day per person | Rs. 60/- per day per person | Rs. 30/- per day per person | Rs. 60/- per day per person | Rs. 90/- per day per person | Rs. 180/- per day per person |
5 | Krishnanaga r Inspection Bunclow | Rs. 30/- per day per person | Rs. 45/- per day per person | Rs. 45/- per day per person | Rs. 60/- per day per person | Rs. 60/- per day per person | Rs. 90/- per day per person |
6 | Bishnupur Inspection Bunglow | Rs. 90/- per day per person | Rs. 120/- per day per person | Rs. 105/- per day per person | Rs. 150/- per day per person | Rs. 105/- per day per person | Rs. 150/- per day per person |
7 | Malda Inspection Bunglow | Rs. 30/- per day per person | Rs. 60/- per day per person | Rs. 45/- per day per person | Rs. 90/- per day per person | Rs. 60/- per day per person | Rs. 90/- per day per person |
8 | Basirhat Inspection Bunglow (Dakshiniku nia) | Rs. 100/- per day per person | Rs. 150/- per day per person | Rs. 100/- per day per person | Rs. 150/- per day per person | Rs. 100/- per day per person | Rs. 150/- per day per person |
9 | Coochbehar Inspection Bunglow at Debi Bari | Rs. 60/- per day per person | Rs. 120/- per day per person | Rs. 90/- per day per person | Rs. 180/- per day per person | Rs. 120/- per day per person | Rs. 180/- per day per person |
10 | Bongaon Inspection Bunglow | Rs. 100/- per day per person | Rs. 100/- per day per person | Rs. 100/- per day per person | Rs. 100/- per day per person | Rs. 150/- per day per person | Rs. 150/- per day per person |
- The revised tariff of the accommodation facilities of the said bungalows for general citizens availing the online booking system is as follows:
SL No | Location of Bunglow | Double bedded room (AC) | Suits /VIP Suits | Remarks | |
Existing rate (per day) | Revised rate (per day) | Rate (per day) | |||
1 | Alipurduar Inspection Bunglow | Rs. 500.00 per day | Rs. 1000.00 per day | ||
2 | Durgapur Inspection Bunglow | Not fixed yet | Rs. 1000.00 per day | Rs. 2000.00 per day | |
3 | Berhampore Inspection Bunglow | Rs. 360.00 per day | Rs. 1000.00 per day | ||
4 | Coochbehar Inspection Bunglow | Rs. 360.00 per day | Rs. 800.00 per day | ||
5 | Krishnanagar Inspection Bunglow | Rs. 360.00 per day | Rs. 800.00 per day | ||
6 | Bishnupur Inspection Bunglow | Rs. 480.00 per day | Rs. 1000.00 per day | For Non AC rooms: Rs. 800.00 per day | |
7 | Malda Inspection Bunglow | Rs. 360.00 per day | Rs. 800.00 per day | ||
8 | Basirhat Inspection Bunglow (Dakshinikunja) | Rs. 400.00 per day | Rs. 800.00 per day | For SBR Rs. 400.00 per day | |
9 | Coochbehar Inspection Bunclow at Debi Bari | Rs. 360.00 per day | Rs. 1000.00 per day | ||
10 | Bongaon Inspection Bunglow | Rs. 400.00 per day | Rs. 800.00 per day | For SBR Rs. 400.00 per day |