Government of West Bengal
Finance Department
Budget Branch
No. 3174-F.B. Dated: 30.03.2012
From: A.R. Chakraborty, Special Secretary, Government of West Bengal.
To: The Accountant General (A&E), West Bengal, (Book II Section), Treasury Buildings, Kolkata – 700 001.
Sub: Rates of interest on loans and advances to Government Servants, etc. for the year 2011-2012.
Sir,
In continuation of this Deptt. Order No. 644-F.B. dated the 31st March, 2011, I am directed to say that the Governor has been pleased to Fix the following rates of interest on loans taken by Government Servants during the year 2011-2012 as follows:
1. House Building Advances (i) Up to Rs. 50,000/- (ii) Up to Rs. 1,50,000/- (iii) Up to Rs. 5,00,000/- (iv) Up to Rs. 7,50,000/- | Rate of Interest per annum 5% 6.5% 8.5% 9.5% |
2. Advance for purchase of Motor Car | 11.5% |
3. Advance for purchase of conveyance other than Motor Car (Viz. Motor Cycle, Scooter & Moped) | 8% |
4. Advance to Officers of All India Services/ State Services for purchase of Personal Computer | 11.5% |
5. Advance for purchase of Other Conveyances (Other than item 2 & 3) | 5.5% |
6. Other Advances (i.e. advances in connection with marriage, illness, etc, and advances for other purposes) including passage advance | 5.5% |
Yours faithfully,
Sd/- Special Secretary