Public Works, CAS , ROPA đī¸ 216
Existing 41 numbers of non-functional berth of Superintending Engineer [Selection Grade] is hereby converted into the post of Senior Superintending Engineers belonging to the Engineering Cadres.
Government of West Bengal
Public Works Department
Establishment Branch
Block-A, 4th Floor, Khadya Bhawan,
11A, Mirza Ghalib St., Kolkata- 700087
No. 586-E/PWD-11048/3/2025-Works Wing Dated: 21.02.2025
ORDER
In pursuance of Notification No. 01 dt. 07.01.2025 of this department, the undersigned is directed to state that the existing 41 (Forty one) numbers of non-functional berth of Superintending Engineer [Selection Grade] is hereby converted into the post of Senior Superintending Engineers belonging to the Engineering Cadres under the administrative control of this Department and the said converted posts will execute normal duties after joining of the respective officers.
The details of existing 41 (Forty one) numbers of non-functional berth of Superintending Engineer [Selection Grade] which are converted into the post of Senior Superintending Engineers are as follows:
Sl No. | Name of the Existing post of SE [Civil, Electrical & Mechanical] PWD | Name of Directorate | No. of post converted | Remarks |
---|---|---|---|---|
1 | Assistant Chief Engineer, Personnel, HQ | PW Dte | 1 | NIL |
2 | Assistant Chief Engineer, Monitoring, South Zone | PW Dte | 1 | NIL |
3 | Assistant Chief Engineer, CE’s Planning office | PW Dte | 1 | NIL |
4 | Assistant Chief Engineer, Monitoring, West Zone | PW Dte | 1 | NIL |
5 | Assistant Chief Engineer, Planning North Zone | PW Dte | 1 | NIL |
6 | Assistant Chief Engineer, Monitoring, North Zone | PW Dte | 1 | NIL |
7 | Superintending Engineer, Planning & Monitoring Circle | PW Dte | 1 | NIL |
8 | Assistant Chief Engineer, Personnel, HQ, Khadya Bhawan | PW (R) Dte | 1 | NIL |
9 | Assistant Chief Engineer, Monitoring, South Zone | PW (R) Dte. | 1 | NIL |
10 | Assistant Chief Engineer, Monitoring, West Zone | PW (R) Dte. | 1 | NIL |
11 | Assistant Chief Engineer, Monitoring, North Zone | PW (R) Dte. | 1 | NIL |
12 | Superintending Engineer, State Highway. Planning Circle | PW (R) Dte. | 1 | NIL |
13 | Assistant Chief Engineer, Planning North Zone | PW (R) Dte. | 1 | NIL |
14 | Assistant Chief Engineer-I, NH Wing | NH wing | 1 | NIL |
15 | Superintending Engineer, WBHDCL | WBHDCL | 1 | NIL |
16 | Superintending Engineer, Bridge Inspection & Monitoring Cell, HQ | PW (R) Dte. | 1 | NIL |
17 | Assistant Chief Engineer, O/o Chief Engineer | Social Sector wing, PW Dte. | 1 | NIL |
18 | Superintending Engineer, South West Circle | Social Sector wing, PW Dte. | 1 | NIL |
19 | Superintending Engineer, Western Circle | Social Sector wing, PW Dte. | 1 | NIL |
20 | Superintending Engineer, Northern Circle | Social Sector wing, PW Dte. | 1 | NIL |
21 | Superintending Engineer to Chief Engineer Planning | PW Dte | 1 | NIL |
22 | Superintending Engineer to Chief Engineer -II, North Zone | PW Dte | 1 | NIL |
23 | Superintending Engineer to Chief Engineer -II, South Zone | PW Dte | 1 | NIL |
24 | Superintending Engineer to Chief Engineer -II, West Zone | PW Dte | 1 | NIL |
25 | Superintending Engineer to Chief Engineer -II, Planning | PW Dte | 1 | NIL |
26 | Superintending Engineer to Chief Engineer, Planning | PW (R) Dte. | 1 | NIL |
27 | Superintending Engineer to Chief Engineer -II, North Zone | PW (R) Dte. | 1 | NIL |
28 | Superintending Engineer to Chief Engineer -II, South Zone | PW (R) Dte. | 1 | NIL |
29 | Superintending Engineer to Chief Engineer -II, West Zone | PW (R) Dte. | 1 | NIL |
30 | Superintending Engineer to Chief Engineer -II, Planning | PW (R) Dte. | 1 | NIL |
31 | Superintending Engineer to Chief Engineer -II, NH Wing | PW (R) Dte. | 1 | NIL |
32 | Superintending Engineer to Chief Engineer, Kolkata Zone | PW Dte | 1 | NIL |
33 | Superintending Engineer to Chief Engineer, Planning, North Bengal | PW Dte | 1 | NIL |
34 | Superintending Engineer (El), Electrical Planning & Monitoring Circle | Electrical Wing, PW Dte. | 1 | NIL |
35 | Superintending Engineer (El), Kolkata Health Electrical Circle | Electrical Wing, PW Dte. | 1 | NIL |
36 | Superintending Engineer (El), ACE, office of CE North Zone | Electrical Wing, PW Dte. | 1 | NIL |
37 | Superintending Engineer (El), Presidency Electrical Circle | Electrical Wing, PW Dte. | 1 | NIL |
38 | Superintending Engineer (El), Western Electrical Circle | Electrical Wing, PW Dte. | 1 | NIL |
39 | Superintending Engineer (El), Southern Electrical Circle | Electrical Wing, PW Dte. | 1 | NIL |
40 | Superintending Engineer (El), Central Electrical Circle | Electrical Wing, PW Dte. | 1 | NIL |
41 | Superintending Engineer (Mech), Mechanical Circle | Mechanical Wing, PW (R) Dte. | 1 | NIL |
Joint Secretary (Personnel) PWD