Advertisement Rates for different Newspaper, 2015-16
Information and Cultural Affairs, Advertisement , Newspaper
Government of West Bengal
Department of Information and Cultural Affairs
“Nabanna”, 9th Floor
325, Sarat Chatterjee Road, Shibpur
Howrah – 711 102
No. 1002-ICA(N)/14817/Pr.S/ICA/14 Dated, Howrah, the 17th April, 2015
NOTIFICATION
The matter of fixation of rates for Government advertisements in different newspapers has been under consideration of the State Government for some time. Now the Government has fixed the rates for release of advertisements by the Govt. of West Bengal in various print media, as detailed in the Annexure.
This rate will remain valid until further order.
By order of the Governor
Sd/- Principal Secretary
I & C.A. Department
Rate for Advertisement
Sl. No. | Name of Newspaper | Language | Rate fixed by State Govt. (per sqcm) | Duration |
---|---|---|---|---|
1. | Sangbad Pratidin | Bengali | 232.58/- | April 2015 to March 2016 |
2. | Aajkaal | Bengali | 122.50/- | -do- |
3. | Khabar 365 Din | Bengali | 125/- | -do- |
4. | Kalam | Bengali | 200/- | -do- |
5. | Ei Samay | Bengali | 255/- (T) 375/- (D) | April 2014 to March 2016 |
6. | Uttarbango Sambad | Bengali | 191/- | April 2015 to March 2016 |
7. | Uttorer Saradin | Bengali | 37.50/- | Jan 2013 to March 2016 |
8. | Bartaman | Bengali | 328.32/- | April 2015 to March 2016 |
9. | Janpath Samachar | Hindi | 92/- | -do- |
10. | Sanmarg | Hindi | 87.50/- | -do- |
11. | Rajasthan Patrika | Hindi | 14.25/- | -do- |
12. | Business Standard (Kol) | Hindi | 47/- (D) 54/- (T) | -do- |
13. | Janasatta (Kol) | Hindi | 34.25/- | -do- |
14. | Salam Duniya | Hindi | 42.80/- | -do- |
15. | The Asian Age (Kol) | English | 40.50/- | -do- |
16. | The Asian Age (All) | English | 121.75/- | -do- |
17. | The Times of India (Kol) | English | 1260/- (D) 795/- (T) | April 2014 to March 2016 |
18. | The Times of India (All) | English | 4004/- (T) | -do- |
19. | Business line (Kol) | English | 53/-(T) 69/- ([)) | April 2015 to March 2016 |
20. | Business line (All) | English | 238/- (T) 525/- (D) | -do- |
21. | Business Standard (Kol) | English | 98/- (D) 140/- (T) | April 2015 to March 2016 |
22. | Business Standard (All) | English | 553/- | -do- |
23. | Indian Express ( Kol) | English | 34.25/- | -do- |
24. | Financial Express (Kol) | English | 19.94/- | -do- |
25. | Hindustan Times (Kol) | English | 213/- | -do- |
26. | Himalaya Darpan | Nepali | 106.25/- | -do- |
50% extra for colour advertisement [except TOI (Kol), TOI (All) & Ei Samay]
15% additional over & above rate fixed by the Govt. in case of release through agency.
T-Tender, D- Display