Modification/ Introduction of New TR Forms
Government of West Bengal
Finance Department
Audit Branch
No. 965-F(Y) Dated, 18th February, 2015
NOTIFICATION
The TR Forms in WBTR, 2005 have been reviewed by a team of experts in Finance Department to check whether the existing forms are amenable to digitization which is essential for e-Pradan (e-Payment) and e-Billing modules of IFMS. The team of experts has recommended some changes in the existing forms, merger of some forms and introduction of some new forms.
In addition to the TR forms, the team of experts of Finance Department has also recommended change in the format of existing Bill Register which is not a TR form and introduction of one Appropriation register. The Bill Register and Appropriation Register will be maintained by the Drawing and Disbursing officers. Hence, these two forms will be included in the WBFR in due course. The state Government has accepted the recommendation of the team of experts and decided to revise some existing TR forms and introduce some new TR forms, as well as Bill Register and Appropriation register.
Therefore, in exercise of the power conferred by clause (2) of Article 283 of Constitution of India, the Governor is pleased to replace the existing TR forms as mentioned under column B in the table below with the new TR forms mentioned under column C of the table for drawal of fund related to the expenditure mentioned under col D of the table. In most of the cases the format has been changed without changing TR form no. Some TR Forms have been merged with other forms and some deleted. New forms have been given new TR form no. Last two are FR forms related to Bill Register and Appropriation register. All these revised and new forms are given in the Annexure of this order.
NON-EMPLOYEE BILL FORMS
SL No. | T.R Form No. under WBTR, 2005 | T.R Form No. as per e-Billing | Description | Remarks |
A | B | C | D | E |
1 | 25 | N.A | – | Merged with T.R 26 |
2 | 26 | 26 | Bill for drawing charges relating to (a) Wages, (b) Office Expenses, (c) Payment for professional and special services, (d) Rates & Taxes/Royalty, (e) Publications, (f) Advertising, Sales and Publicity Expenses, (g) Hospitality Expenses/Sumptuary allowances etc., (h) Machinery and Equipment/Tools and Plants, (i) Motor Vehicles, (j) Maintenance, (k) Minor works, (1) Materials and Supplies, (m) Other charges, (n) Secret Service Expenditure and o) Recoupment of Permanent Advance etc. | |
3 | 27 | 27 | Bill for drawing advance without supporting Voucher | |
4 | 28 | 28 | Detailed bill for adjustment of advance | |
5 | 31 | 31 | Grant-in-aid Bill/Consolidated Grant-in-aid Bill | |
6 | 32 | N.A | – | Deleted |
7 | 33 | 33 | Bill for scholarship/stipends payable to College/School | |
8 | 34 | 34 | Bill for Refund of Revenue | |
9 | 35 | 35 | Refund of Revenue deposited in respect of Agricultural Income Tax, Sales & Commercial Tax and Excise Duty | |
10 | 36 | 36 | Bill for drawing charges on account of loans and advances, subsidies, investments, etc. to Co-operative societies, Statutory Corporations and other organisations. | |
11 | 36A | 36A | Bill for drawing charges on account of payment/repayment of loans, advances, subsidies, investments, interest on loan, withdrawal from Contingency Fund etc. | |
12 | 42 | 42 | Deposit Repayment Order and Bill Form | |
13 | 43 | 43 | Transfer Credit Bill Form | |
14 | N.A | 69 | Bill for drawing of Fund from Suspense Account for Unsuccessful Transaction by P.A.O/ Treasury Officer | New Bill Forms |
15 | N.A | 70 | Works Bill (Advance bill, Part bill & Final bill) | New Bill Forms |
EMPLOYEE BILL FORMS
1 | 18 | 18 | Pay Bill | |
2 | 21 | 21 | Travelling Allowance Bill For Transfer/ Leave Travel Concession/ Tour | |
3 | 22 | N.A | – | Merged with T.R 21 |
4 | 23 | N.A | – | Merged with T.R 21 |
5 | 24 | 24 | Medical charges Reimbursement Bill | |
6 | 37 | 37 | Bill for drawing loans and advances (other than G.P.F. and Festival advances) sanctioned to employees of the Government | |
7 | 38 | 38 | Schedule of recovery of Loans and Advances/ Interest on Loans and Advances | |
8 | 50 | 50 | Bill for withdrawal of (a) Commuted Value of Pension, (b) Provisional Gratuity, (c) Final Payment of Gratuity, (d) Death Gratuity, (e) Final Payment of General Provident Fund, (f) Refundable Advance from General Provident Fund, (g) Non-Refundable Advance from General Provident Fund | |
9 | 60 | 60 | Bill for withdrawal from West Bengal Government Employees’ Group Insurance-cum-Savings Scheme, 1983/ 1987- For Savings Fund | |
10 | 61 | 61 | Bill for withdrawal from West Bengal Government Employees’ Group Insurance-cum-Savings Scheme, 1983/ 1987 | |
11 | 68 | 68 | Medical charges for Advance/Reimbursement Bill under W.B. Health Scheme 2008 | |
12 | 68A | N.A | – | Merged with T.R 68 |
SCHEDULES RELATED TO DIFFERENT BILL FORMS
1 | 10 | 10 | Schedule of Income Tax Deducted at Source (TDS) for Employee/ Beneficiary/ Pensioner | Schedule to T.R 18 & T.R 26 |
2 | 11 | 11 | Schedule of House Rent, etc. Recovery for occupation of Government accommodation, etc. | |
3 | 12 | 12 | Statement of recovery under the West Bengal State Tax on Professions, Trades, Callings and Employments Act, 1979 (West Bengal Act VI of 1979) | |
4 | – | 12A | Schedule of Sales Tax deducted at source from claim of Beneficiary | New schedule to T.R 26 |
5 | 13 | 13 | Last Pay Certificate | |
6 | 46 | 46 | Certificate of General Provident Fund Deductions in respect of Group ‘D’ Employees | |
7 | 47 | 47 | Schedule of General Provident Fund Deductions | |
8 | 48 | 48 | Schedule of Provident Fund Deductions | |
9 | 49 | 49 | Schedule of deductions on account of subscription to Post Office Life Insurance Fund | |
10 | 53 | 53 | Schedule of Recovery of Subscription under West Bengal State Government Employees Group Insurance-cum-Savings Scheme, 1983 | |
11 | 55 | 55 | Schedule of Recovery of Subscription under West Bengal State Government Employees Group Insurance-cum-Savings Scheme, 1987 | |
12 | N.A | 71A | Schedule of Recovery from The Pay Bill of IAS/IPS/IFS Officers | NEW |
13 | N.A | 71B | Schedule of Government Contribution under NPS Tier- 1 For IAS/IPS/IFS Officers | NEW |
OTHERS
1 | 6 | 6 | Bill Transit Register | Applicable for D.D.O only |
FR FORMS
Bill Register | Applicable for DDO only | |||
Appropriation Register | Applicable for DDO only |
This order will take effect from 1st day of April, 2015.
By order of the Governor
Sd/- H.K. Dwivedi
Principal Secretary to the
Government of West Bengal