Council of Ministers in West Bengal, 2011
| Sl No. | Name of the Minister | Designation | Office Address | Office Telephone | 
|---|---|---|---|---|
| 1 | SMT. MAMATA BANERJEE | Chief Minister and Minister-in-Charge (MIC), Home, Personnel & Administrative Reforms, Information & Cultural Affairs, Power, Land & Land Reforms, Health & Family Affairs, Hill Affairs, Minority Affairs & Madrasha, Micro and Small Scale Enterprises and Textiles | NABANNA, 325, Sarat Chatterjee Road, Howrah – 711 102 | 2214 5555 2214 5588 | 
| 2 | SHRI PARTHA CHATTERJEE | Minister-in-Charge, Parliamentary Affairs, Education (Primary, School and Higher Education) | Advantage Bengal Building, 4, Camac Street, 7th Floor, Kolkata | 2214 5919 2214 3475 2282 0770 (P.S.) 2282 1945 | 
| 3 | SHRI AMIT MITRA | Minister-in-Charge, Finance and Excise, Commerce & Industries, Public Enterprises and Industrial Reconstruction, Information Technology, Electronics | NABANNA, 325, Sarat Chatterjee Road, Howrah – 711 102 | 2214 5525 | 
| 4 | SHRI MANISH GUPTA | Minster-in-Charge, Power & Non-Conventional Energy Sources | New Secretariat Building, 1, Kiron Shankar Roy Road, Kolkata – 700 001 | 2214 3664 | 
| 5 | SHRI SUBRATA MUKHERJEE | Minister-in-Charge Public Health & Engineering, Panchayat & Rural Development | New Secretariat Building, 1, Kiron Shankar Roy Road, Kolkata – 700 001 | 2248 2130 2262 3290 | 
| 6 | JANAB ABDUL KARIM CHOWDHARY | Minister-in-Charge, Mass Education Extension and Library Services | Bikash Bhawan, Salt Lake Kolkata – 700 091 | 2334 2938 2334 4791 2358 9354 | 
| 7 | SHRI SADHAN PANDE | Minister-in-Charge Consumer Affairs | 11A, Mirza Ghalib Street, Kolkata – 700 087 | 2252 7483 | 
| 8 | SHRI UPEN BISWAS | Minister-in-Charge, Backward Classes Welfare | Writers’ Building Kolkata – 700 001 | 2214 3606 | 
| 9 | JANAB JAVED AHMED KHAN | Minister-in-Charge, Disaster Management, Fire & Emergency Services and Civil Defence | NABANNA, 325, Sarat Chatterjee Road, Howrah – 711 102 | 2214 4052 | 
| 10 | SHRI SHANKAR CHAKRABORTY | Minister-in-Charge Public Works Department (PWD) | ||
| 11 | SMT. SABITRI MITRA | Minister-in-Charge, No Portfolio | Writers’ Building Kolkata – 700 001 | 2214 4858 2214 3220 | 
| 12 | SHRI JYOTIPRIYO MULLICK | Minister-in-Charge, Food & Supplies | 11A, Mirza Ghalib Street, Kolkata – 700 087 | 2252 1388 2252 2728 | 
| 13 | SHRI SHANTI RAM MAHATO | Minister-in-Charge, Self-Help Group and Self Employment | Writers’ Building Kolkata – 700 001 | 2214 5800 | 
| 14 | SHRI JYOTIRMOY KAR | Minister-in-Charge, Co-operation | Writers’ Building, Kolkata – 700 001 | 2214 5505 | 
| 15 | SHRI MOLOY GHATAK | Minister-in-Charge, Labour | Writers’ Building Kolkata – 700 001 | 2214 5889 | 
| 16 | SHRI BRATYA BASU | Minister-in-Charge, Tourism | New Secretariat Building, 1, Kiran Shankar Roy Road, Kolkata – 700 001 | 2214 5789 | 
| 17 | JANAB NOORE ALAM CHOWDHURY | Minister-in-Charge, Statistics | Poura Bhawan, PD-Block, 415 A, Sector-III, Salt Lake, Kolkata – 700 106 | |
| 18 | SHRI RACHHPAL SINGH | Minister-in-Charge, Planning | Poura Bhawan, PD-Block, 415 A, Sector-III, Salt Lake, Kolkata – 700 106 | |
| 19 | SHRI KRISHNENDU NARAYAN CHOUDHURY | Minister-in-Charge, Food Processing and Horticulture | Mayukh Bhawan, Salt Lake City, Kolkata – 700 091 | 2321 0243 | 
| 20 | SHRI BINAY KRISHNA BURMAN | Minister-in-Charge, Forests | Aruna Bhawan, Block-LA, 10 A, Sector-III, Salt Lake City, Kolkata – 700 098 | |
| 21 | SHRI GAUTAM DEB | Minister-in-Charge, North Bengal Development | Writers’ Building, Kolkata – 700 001 | 2214 5484 | 
| 22 | SHRI JANAB HAIDER AZIZ SAFWI | Minister-in-Charge, Correctional Administration | Writers’ Buildings, Kolkata-700 001 | 2214-4001 | 
| 23 | SHRI RABIRANJAN CHATTOPADHYAY | Minister-in-Charge, Science & Technology and Bio-Technology | Writers’ Building, Kolkata – 700 091 | 2334-1443 | 
| 24 | SHRI UJJAL BISWAS | Minister-in-Charge, Technical Education and Training | Writers’ Buildings, Kolkata – 700 001 | 2214-3066 | 
| 25 | SHRI SHYAMAPADA MUKHERJEE | Minister-in-Charge, Textile | New Secretariat Buildings, 1, K. S. Roy Road, Kolkata – 700 001 | 2262-4091 | 
| 26 | SHRI JANAB FIRHAD HAKIM | Minister-in-Charge, Municipal Affairs and Urban Development | Writers’ Buildings, Kolkata – 700 001 | 2214-5497 2214-3197 | 
| 27 | DR. SUKUMAR HANSDA | Minister-in-Charge, Paschimanchal Unnayan Affairs | Writers’ Buildings, Kolkata – 700 001 | 2214-4600 2214-4062 | 
| 28 | SHRI SOUMEN KUMAR MAHAPATRA | Minister-in-Charge, Water Resources | Writers’ Buildings, Kolkata – 700 001 | 2214-5532 | 
| 29 | SHRI ARUP ROY | Minister-in-Charge, Agriculture Marketing | Writers’ Buildings, Kolkata – 700 001 | 2214-5701 | 
| 30 | SHRI PURNENDU BASU | Minister-in-Charge, Agriculture | NABANNA, 325, Sarat Chatterjee Road, Howrah – 711 102 | 2214-1778 | 
| 31 | SHRI RABINDRA NATH BATTACHARYA | Minister-in-Charge, Programme Implementation | New Secretariat Buildings, 1, K. S. Roy Road, Kolkata – 700 001 | 2264-4851/52 | 
| 32 | SHRI RAJIB BANDYOPADHYAY | Minister-in-Charge, Irrigation & Waterways | Jalasampad Bhavan, 1st Floor, Block-DF, Sector- III, Salt Lake City, Kolkata – 700 091 | 2214-5662 2214-5663 2321-5103 2321-7441 | 
| 33 | SHRI CHANDRA NATH SINHA | Minister-in-Charge, Fisheries | Writers’ Buildings, Kolkata – 700 001 | 2214-5755 | 
| 34 | SHRI MADAN MITRA | Minister-in-Charge, Transport, In-land Water Transport, Sports | Writers’ Buildings. Kolkata – 700 001 | 2214-5501 2214-5504 | 
| 35 | SHRI AROOP BISWAS | Minister-in-Charge, Housing and Youth Affairs | Mayukh Bhavan, Sector-III, Salt Lake City, Kolkata – 700 091 | 2358-3922 2321-0243 | 
| 36 | SHRI MANJUL KRISHNA THAKUR | Minister-in-Charge, Refugee Relief and Rehabilitation | Writers’ Buildings, Kolkata – 700 001 | 2214-3819 | 
| 37 | SHRI SUBRATA SAHA | Minister-in-Charge, No Portfolio | Writers’ Buildings, Kolkata – 700 001 | 2214-5582 | 
| 38 | SMT. CHANDRIMA BHATTACHARYA | Minister of State, Law & Judicial Department (Independent Charge), Health & Family Welfare (MoS) | Writers’ Buildings, Kolkata – 700 001 | 2214-5802 | 
| 39 | SHRI MANTURAM PAKHIRA | Minister of State, Sunderban Unnayan Affairs (Independent) Irrigation & Waterways (MoS), Fishries (MoS) | Jalasampad Bhavan, 1st Floor, Block-DF, Sector- III, Salt Lake City, Kolkata – 700 091 | 2337-3544 2321-7440 | 
| 40 | SHRI SWAPAN DEBNATH | Minister of State, Minister with Independent Charge, Animal Husbandry, MoS, Micro and Small Scale Enterprises | Writers’ Buildings, Kolkata – 700 001 | 2214-5662 | 
| 41 | SHRI PUNDARIKAKSHYA SAHA | Minister of State, Public Health Engineering | New Secretariat Buildings, 1, K. S. Roy Road, Kolkata – 700 001 | 2248-2130 2214-5668 | 
| 42 | SHRI BACHARAM MANNA | Minister of State, Land and Land Reforms, Agriculture and Child Development | Writers’ Buildings, Kolkata – 700 001 | 2214-1778 | 
| 43 | SHRI GIYAS UDDIN MOLLA | Minister of State, Minorities Affairs & Madrasah Education | ||
| 44 | Dr. (SMT.) SASHI PANJA | Minister of State (Independent Charge), Women & Child Welfare, Additional Charge of Social Welfare Department | ||
| 45 | SHRI ASISH BANERJEE | Minister of State (Independent Charge) AYUSH Branch of Department of Health and Family Welfare, Minister of State, School Education, Higher Education | 
🕒 Updated on: 12.06.2011 👁️ 4902