Option to Pension-cum-Gratuity Scheme in School
Home › Forums › DCRB Scheme › Option to Pension-cum-Gratuity Scheme in School
- This topic has 15 replies, 2 voices, and was last updated 10 years ago by Anonymous.
-
AuthorPosts
-
August 11, 2014 at 10:16 pm #63260AnonymousInactive
Requested to check the accuracy of the following:
DILIP KUMAR GOSWAMI
Asstt. Teacher
Sultanpur T. D Vidyamandir
Sultanpur: Burdwan: W.B-713146
Date of Birth: 27.09.1952
Date of Retirement: 30.09.2012
PPO No-SEC/S/BUR/01335/2012
Memo No -S/11948/2012 Dt.16.10.2012
File NO-SEC/BUR/00005/2012Year Month BASIC CPF Govt Accumula Interest CPF Rate Intt.rate
BASIC Share ted Balance Govt.sh
1979 MAY 180.65 0.00 0.00 0.00
JUNE 350 0.00 0.00 0.00
JULY 350 0.00 0.00 0.00
AUGUST 350 0.00 0.00 0.00
SEPTEMBER 350 0.00 0.00 0.00
OCTOBER 350 0.00 0.00 0.00
NOVEMBER 350 0.00 0.00 0.00
DECEMBER 350 0.00 0.00 0.00
1980 JANUARY 350 0.00 0.00 0.00
FEBRUARY 350 0.00 0.00 0.00
MARCH 350 0.00 0.00 0.00
APRIL 350 0.00 0.00 0.00
MAY 350 0.00 0.00 0.00
JUNE 350 0.00 0.00 0.00
JULY 350 0.00 0.00 0.00
AUGUST 350 0.00 0.00 0.00
SEPTEMBER 350 0.00 0.00 0.00
OCTOBER 350 0.00 0.00 0.00
NOVEMBER 350 0.00 0.00 0.00
DECEMBER 350 0.00 0.00 0.00
1981 JANUARY 350 0.00 0.00 0.00
FEBRUARY 350 0.00 0.00 0.00
MARCH 350 0.00 0.00 0.00
APRIL 500 0.00 0.00 0.00
MAY 500 31.25 31.25 0.13 6.25% 5.00%
JUNE 500 31.25 62.50 0.26 ,, ,,
JULY 500 31.25 93.75 0.39 ,, ,,
AUGUST 500 31.25 125.00 0.52 ,, ,,
SEPTEMBER 500 31.25 156.25 0.65 ,, ,,
OCTOBER 500 31.25 187.50 0.78 ,, ,,
NOVEMBER 500 31.25 218.75 0.91 ,, ,,
DECEMBER 500 31.25 250.00 1.04 ,, ,,
1982 JANUARY 500 31.25 281.25 1.17 ,, ,,
FEBRUARY 500 31.25 312.50 1.30 ,, ,,
MARCH 500 31.25 343.75 1.43 ,, ,,
Year Month BASIC CPF Govt Accumula Interest CPF Rate Intt.rate
BASIC Share ted Balance Govt.sh
APRIL 520 32.50 376.25 1.57 ,, ,,
MAY 520 32.50 408.75 1.70 ,, ,,
JUNE 520 32.50 441.25 1.84 ,, ,,
JULY 520 32.50 473.75 1.97 ,, ,,
AUGUST 520 32.50 506.25 2.11 ,, ,,
SEPTEMBER 520 32.50 538.75 2.24 ,, ,,
OCTOBER 520 32.50 571.25 2.38 ,, ,,
NOVEMBER 520 32.50 603.75 2.52 ,, ,,
DECEMBER 520 32.50 636.25 2.65 ,, ,,
1983 JANUARY 520 32.50 668.75 2.79 ,, ,,
FEBRUARY 520 32.50 701.25 2.92 ,, ,,
MARCH 520 32.50 733.75 3.06 ,, ,,
APRIL 540 33.75 767.50 3.20 ,, ,,
MAY 540 33.75 801.25 3.34 ,, ,,
JUNE 540 33.75 835.00 3.48 ,, ,,
JULY 540 33.75 868.75 3.62 ,, ,,
AUGUST 540 33.75 902.50 3.76 ,, ,,
SEPTEMBER 540 33.75 936.25 3.90 ,, ,,
OCTOBER 540 33.75 970.00 4.04 ,, ,,
NOVEMBER 540 33.75 1003.75 4.18 ,, ,,
DECEMBER 540 33.75 1037.50 4.32 ,, ,,
1984 JANUARY 540 33.75 1071.25 4.46 ,, ,,
FEBRUARY 540 33.75 1105.00 4.60 ,, ,,
MARCH 540 33.75 1138.75 4.74 ,, ,,
APRIL 565 35.31 1174.06 4.89 ,, ,,
MAY 565 35.31 1209.37 5.04 ,, ,,
JUNE 565 35.31 1244.68 5.19 ,, ,,
JULY 565 35.31 1279.99 5.33 ,, ,,
AUGUST 565 35.31 1315.30 5.48 ,, ,,
SEPTEMBER 565 35.31 1350.61 5.63 ,, ,,
OCTOBER 565 35.31 1385.92 5.77 ,, ,,
NOVEMBER 565 35.31 1421.23 5.92 ,, ,,
DECEMBER 565 35.31 1456.54 6.07 ,, ,,
1985 JANUARY 565 35.31 1491.85 6.22 ,, ,,
FEBRUARY 565 35.31 1527.16 6.36 ,, ,,
MARCH 565 35.31 1562.47 6.51 ,, ,,
APRIL 590 36.88 1599.35 6.66 ,, ,,
MAY 590 36.88 1636.23 6.82 ,, ,,
JUNE 590 36.88 1673.11 6.97 ,, ,,
JULY 590 36.88 1709.99 7.12 ,, ,,
AUGUST 590 36.88 1746.87 7.28 ,, ,,
SEPTEMBER 590 36.88 1783.75 7.43 ,, ,,
OCTOBER 590 36.88 1820.63 7.59 ,, ,,
NOVEMBER 590 36.88 1857.51 7.74 ,, ,,
DECEMBER 590 36.88 1894.39 7.89 ,, ,,
1986 JANUARY 590 36.88 1931.27 8.05 ,, ,,
FEBRUARY 590 36.88 1968.15 8.20 ,, ,,
MARCH 590 36.88 2005.03 8.35 ,, ,,
APRIL 615 38.44 2043.47 20.43 ,, 12.00%
Year Month BASIC CPF Govt Accumula Interest CPF Rate Intt.rate
BASIC Share ted Balance Govt.sh
MAY 615 38.44 2081.91 20.82 ,, ,,
JUNE 615 38.44 2120.35 21.20 ,, ,,
JULY 615 38.44 2158.79 21.59 ,, ,,
AUGUST 615 38.44 2197.23 21.97 6.25% ,,
SEPTEMBER ### 615 51.23 2248.46 22.48 8.33% ,,
OCTOBER 615 51.23 2299.69 23.00 ,, ,,
NOVEMBER 615 51.23 2350.92 23.51 ,, ,,
DECEMBER 615 51.23 2402.15 24.02 ,, ,,
1987 JANUARY 615 51.23 2453.38 24.53 ,, ,,
FEBRUARY 615 51.23 2504.61 25.05 ,, ,,
MARCH 615 51.23 2555.84 25.56 ,, ,,
APRIL 640 53.31 2609.15 26.09 ,, ,,
MAY 640 53.31 2662.46 26.62 ,, ,,
JUNE 640 53.31 2715.77 27.16 ,, ,,
JULY 640 53.31 2769.08 27.69 ,, ,,
AUGUST 640 53.31 2822.39 28.22 ,, ,,
SEPTEMBER 640 53.31 2875.70 28.76 ,, ,,
OCTOBER 640 53.31 2929.01 29.29 ,, ,,
NOVEMBER 640 53.31 2982.32 29.82 ,, ,,
DECEMBER 640 53.31 3035.63 30.36 ,, ,,
1988 JANUARY ROPA-90 1835 152.86 3188.49 31.88 ,, ,,
FEBRUARY 1835 152.86 3341.35 33.41 ,, ,,
MARCH 1835 152.86 3494.21 34.94 ,, ,,
APRIL 1900 158.27 3652.48 36.52 ,, ,,
MAY 1900 158.27 3810.75 38.11 ,, ,,
JUNE 1900 158.27 3969.02 39.69 ,, ,,
JULY 1900 158.27 4127.29 41.27 ,, ,,
AUGUST 1900 158.27 4285.56 42.86 ,, ,,
SEPTEMBER 1900 158.27 4443.83 44.44 ,, ,,
OCTOBER 1900 158.27 4602.10 46.02 ,, ,,
NOVEMBER 1900 158.27 4760.37 47.60 ,, ,,
DECEMBER 1900 158.27 4918.64 49.19 ,, ,,
1989 JANUARY 1900 158.27 5076.91 50.77 ,, ,,
FEBRUARY 1900 158.27 5235.18 52.35 ,, ,,
MARCH 1900 158.27 5393.45 53.93 ,, ,,
APRIL 1965 163.68 5557.13 55.57 ,, ,,
MAY 10 Yrs 2030 169.10 5726.23 57.26 ,, ,,
JUNE 2030 169.10 5895.33 58.95 ,, ,,
JULY 2030 169.10 6064.43 60.64 ,, ,,
AUGUST 2030 169.10 6233.53 62.34 ,, ,,
SEPTEMBER 2030 169.10 6402.63 64.03 ,, ,,
OCTOBER 2030 169.10 6571.73 65.72 ,, ,,
NOVEMBER 2030 169.10 6740.83 67.41 ,, ,,
DECEMBER 2030 169.10 6909.93 69.10 ,, ,,
1990 JANUARY 2030 169.10 7079.03 70.79 ,, ,,
FEBRUARY 2030 169.10 7248.13 72.48 ,, ,,
MARCH 2030 169.10 7417.23 74.17 ,, ,,
APRIL 2095 174.51 7591.74 75.92 ,, ,,
MAY 2095 174.51 7766.25 77.66 ,, ,,
Year Month BASIC CPF Govt Accumula Interest CPF Rate Intt.rate
BASIC Share ted Balance Govt.sh
JUNE 2095 174.51 7940.76 79.41 ,, ,,
JULY 2095 174.51 8115.27 81.15 ,, ,,
AUGUST 2095 174.51 8289.78 82.90 ,, ,,
SEPTEMBER 2095 174.51 8464.29 84.64 ,, ,,
OCTOBER 2095 174.51 8638.80 86.39 ,, ,,
NOVEMBER 2095 174.51 8813.31 88.13 ,, ,,
DECEMBER 2095 174.51 8987.82 89.88 ,, ,,
1991 JANUARY 2095 174.51 9162.33 91.62 ,, ,,
FEBRUARY 2095 174.51 9336.84 93.37 ,, ,,
MARCH 2095 174.51 9511.35 95.11 ,, ,,
APRIL 2175 181.18 9692.53 96.93 ,, ,,
MAY 2175 181.18 9873.71 98.74 ,, ,,
JUNE 2175 181.18 10054.89 100.55 ,, ,,
JULY 2175 181.18 10236.07 102.36 ,, ,,
AUGUST 2175 181.18 10417.25 104.17 ,, ,,
SEPTEMBER 2175 181.18 10598.43 105.98 ,, ,,
OCTOBER 2175 181.18 10779.61 107.80 ,, ,,
NOVEMBER 2175 181.18 10960.79 109.61 ,, ,,
DECEMBER 2175 181.18 11141.97 111.42 ,, ,,
1992 JANUARY 2175 181.18 11323.15 113.23 ,, ,,
FEBRUARY 2175 181.18 11504.33 115.04 ,, ,,
MARCH ### 2175 181.00 11685.33 117.00 8.33% 8.70%
APRIL 2255 188.00 11873.33 119.00 rounded rounded
MAY 2255 188.00 12061.33 121.00 ,, ,,
JUNE 2255 188.00 12249.33 122.00 ,, ,,
JULY 2255 188.00 12437.33 124.00 ,, ,,
AUGUST 2255 188.00 12625.33 126.00 ,, ,,
SEPTEMBER 2255 188.00 12813.33 128.00 ,, ,,
OCTOBER 2255 188.00 13001.33 130.00 ,, ,,
NOVEMBER 2255 188.00 13189.33 132.00 ,, ,,
DECEMBER 2255 188.00 13377.33 134.00 ,, ,,
1993 JANUARY 2255 188.00 13565.33 136.00 ,, ,,
FEBRUARY 2255 188.00 13753.33 138.00 ,, ,,
MARCH 2255 188.00 13941.33 139.00 ,, ,,
APRIL 2335 195.00 14136.33 141.00 ,, ,,
MAY 2335 195.00 14331.33 143.00 ,, ,,
JUNE 2335 195.00 14526.33 145.00 ,, ,,
JULY 2335 195.00 14721.33 147.00 ,, ,,
AUGUST 2335 195.00 14916.33 149.00 ,, ,,
SEPTEMBER 2335 195.00 15111.33 151.00 ,, ,,
OCTOBER 2335 195.00 15306.33 153.00 ,, ,,
NOVEMBER 2335 195.00 15501.33 155.00 ,, ,,
DECEMBER 2335 195.00 15696.33 157.00 ,, ,,
1994 JANUARY 2335 195.00 15891.33 159.00 ,, ,,
FEBRUARY 2335 195.00 16086.33 161.00 ,, ,,
MARCH 2335 195.00 16281.33 163.00 ,, ,,
APRIL 2415 201.00 16482.33 165.00 ,, ,,
MAY 2415 201.00 16683.33 167.00 ,, ,,
JUNE 2415 201.00 16884.33 169.00 ,, ,,
Year Month BASIC CPF Govt Accumula Interest CPF Rate Intt.rate
BASIC Share ted Balance Govt.sh
JULY 2415 201.00 17085.33 171.00 ,, ,,
AUGUST 2415 201.00 17286.33 173.00 ,, ,,
SEPTEMBER 2415 201.00 17487.33 175.00 ,, ,,
OCTOBER 2415 201.00 17688.33 177.00 ,, ,,
NOVEMBER 2415 201.00 17889.33 179.00 ,, ,,
DECEMBER 2415 201.00 18090.33 181.00 ,, ,,
1995 JANUARY 2415 201.00 18291.33 183.00 ,, ,,
FEBRUARY 2415 201.00 18492.33 185.00 ,, ,,
MARCH 2415 201.00 18693.33 187.00 ,, ,,
APRIL 2495 208.00 18901.33 189.00 ,, ,,
MAY 2495 208.00 19109.33 191.00 ,, ,,
JUNE 2495 208.00 19317.33 193.00 ,, ,,
JULY 2495 208.00 19525.33 195.00 ,, ,,
AUGUST 2495 208.00 19733.33 197.00 ,, ,,
SEPTEMBER 2495 208.00 19941.33 199.00 ,, ,,
OCTOBER 2495 208.00 20149.33 201.00 ,, ,,
NOVEMBER 2495 208.00 20357.33 204.00 ,, ,,
DECEMBER 2495 208.00 20565.33 206.00 ,, ,,
1996 JANUARY 2495 208.00 20773.33 208.00 ,, ,,
FEBRUARY 2495 208.00 20981.33 210.00 ,, ,,
MARCH 2495 208.00 21189.33 212.00 ,, ,,
APRIL 2575 214.00 21403.33 214.00 ,, ,,
MAY 2575 214.00 21617.33 216.00 ,, ,,
JUNE 2575 214.00 21831.33 218.00 ,, ,,
JULY 2575 214.00 22045.33 220.00 ,, ,,
AUGUST 2575 214.00 22259.33 223.00 ,, ,,
SEPTEMBER 2575 214.00 22473.33 225.00 ,, ,,
OCTOBER 2575 214.00 22687.33 227.00 ,, ,,
NOVEMBER 2575 214.00 22901.33 229.00 ,, ,,
DECEMBER 2575 214.00 23115.33 231.00 ,, ,,
1997 JANUARY 2575 214.00 23329.33 233.00 ,, ,,
FEBRUARY 2575 214.00 23543.33 235.00 ,, ,,
MARCH 2575 214.00 23757.33 238.00 ,, ,,
APRIL ROPA-98 8100 675.00 24432.33 244.00 ,, ,,
MAY 8100 675.00 25107.33 251.00 ,, ,,
JUNE 8100 675.00 25782.33 258.00 ,, ,,
JULY 8100 675.00 26457.33 265.00 ,, ,,
AUGUST 8100 675.00 27132.33 271.00 ,, ,,
SEPTEMBER 8100 675.00 27807.33 278.00 ,, ,,
OCTOBER 8100 675.00 28482.33 285.00 ,, ,,
NOVEMBER 8100 675.00 29157.33 292.00 ,, ,,
DECEMBER 8100 675.00 29832.33 298.00 ,, ,,
1998 JANUARY 8100 675.00 30507.33 305.00 ,, ,,
FEBRUARY 8100 675.00 31182.33 312.00 ,, ,,
MARCH 8100 675.00 31857.33 319.00 ,, ,,
APRIL 8325 693.00 32550.33 326.00 ,, ,,
MAY 8325 693.00 33243.33 332.00 ,, ,,
JUNE 8325 693.00 33936.33 339.00 ,, ,,
JULY 8325 693.00 34629.33 346.00 ,, ,,
Year Month BASIC CPF Govt Accumula Interest CPF Rate Intt.rate
BASIC Share ted Balance Govt.sh
AUGUST 8325 693.00 35322.33 353.00 ,, ,,
SEPTEMBER 8325 693.00 36015.33 360.00 ,, ,,
OCTOBER 8325 693.00 36708.33 367.00 ,, ,,
NOVEMBER 8325 693.00 37401.33 374.00 ,, ,,
DECEMBER 8325 693.00 38094.33 381.00 ,, ,,
1999 JANUARY 8325 693.00 38787.33 388.00 ,, ,,
FEBRUARY 8325 693.00 39480.33 395.00 ,, ,,
MARCH 8325 693.00 40173.33 402.00 ,, ,,
APRIL 8575 714.00 40887.33 409.00 ,, ,,
MAY 20yrs 8825 735.00 41622.33 416.00 ,, ,,
JUNE 8825 735.00 42357.33 424.00 ,, ,,
JULY 8825 735.00 43092.33 431.00 ,, ,,
AUGUST 8825 735.00 43827.33 438.00 ,, ,,
SEPTEMBER 8825 735.00 44562.33 446.00 ,, ,,
OCTOBER 8825 735.00 45297.33 453.00 ,, ,,
NOVEMBER 8825 735.00 46032.33 460.00 ,, ,,
DECEMBER 8825 735.00 46767.33 468.00 ,, ,,
2000 JANUARY 8825 735.00 47502.33 475.00 ,, ,,
FEBRUARY 8825 735.00 48237.33 482.00 ,, ,,
MARCH 8825 735.00 48972.33 490.00 ,, ,,
APRIL 9075 756.00 49728.33 456.00 ,, 11.00%
MAY 9075 756.00 50484.33 463.00 ,, ,,
JUNE 9075 756.00 51240.33 470.00 ,, ,,
JULY 9075 756.00 51996.33 477.00 ,, ,,
AUGUST 9075 756.00 52752.33 484.00 ,, ,,
SEPTEMBER 9075 756.00 53508.33 490.00 ,, ,,
OCTOBER 9075 756.00 54264.33 497.00 ,, ,,
NOVEMBER 9075 756.00 55020.33 504.00 ,, ,,
DECEMBER 9075 756.00 55776.33 511.00 ,, ,,
2001 JANUARY 9075 756.00 56532.33 518.00 ,, ,,
FEBRUARY 9075 756.00 57288.33 525.00 ,, ,,
MARCH 9075 756.00 58044.33 532.00 ,, ,,
APRIL 9325 777.00 58821.33 466.00 ,, 9.50%
MAY 9325 777.00 59598.33 472.00 ,, ,,
JUNE 9325 777.00 60375.33 478.00 ,, ,,
JULY 9325 777.00 61152.33 484.00 ,, ,,
AUGUST 9325 777.00 61929.33 490.00 ,, ,,
SEPTEMBER 9325 777.00 62706.33 496.00 ,, ,,
OCTOBER 9325 777.00 63483.33 503.00 ,, ,,
NOVEMBER 9325 777.00 64260.33 509.00 ,, ,,
DECEMBER 9325 777.00 65037.33 515.00 ,, ,,
2002 JANUARY 9325 777.00 65814.33 521.00 ,, ,,
FEBRUARY 9325 777.00 66591.33 527.00 ,, ,,
MARCH 9325 777.00 67368.33 533.00 ,, ,,
APRIL 9575 798.00 68166.33 511.00 ,, 9.00%
MAY 9575 798.00 68964.33 517.00 ,, ,,
JUNE 9575 798.00 69762.33 523.00 ,, ,,
JULY 9575 798.00 70560.33 529.00 ,, ,,
AUGUST 9575 798.00 71358.33 535.00 ,, ,,
Year Month BASIC CPF Govt Accumula Interest CPF Rate Intt.rate
BASIC Share ted Balance Govt.sh
SEPTEMBER 9575 798.00 72156.33 541.00 ,, ,,
OCTOBER 9575 798.00 72954.33 547.00 ,, ,,
NOVEMBER 9575 798.00 73752.33 553.00 ,, ,,
DECEMBER 9575 798.00 74550.33 559.00 ,, ,,
2003 JANUARY 9575 798.00 75348.33 565.00 ,, ,,
FEBRUARY 9575 798.00 76146.33 571.00 ,, ,,
MARCH 9575 798.00 76944.33 577.00 ,, ,,
APRIL 9825 818.00 77762.33 518.00 ,, 8.00%
MAY 9825 818.00 78580.33 524.00 ,, ,,
JUNE 9825 818.00 79398.33 529.00 ,, ,,
JULY 9825 818.00 80216.33 535.00 ,, ,,
AUGUST 9825 818.00 81034.33 540.00 ,, ,,
SEPTEMBER 9825 818.00 81852.33 546.00 ,, ,,
OCTOBER 9825 818.00 82670.33 551.00 ,, ,,
NOVEMBER 9825 818.00 83488.33 557.00 ,, ,,
DECEMBER 9825 818.00 84306.33 562.00 ,, ,,
2004 JANUARY 9825 818.00 85124.33 567.00 ,, ,,
FEBRUARY 9825 818.00 85942.33 573.00 ,, ,,
MARCH 9825 818.00 86760.33 578.00 ,, ,,
APRIL 10075 839.00 87599.33 584.00 ,, ,,
MAY 10075 839.00 88438.33 590.00 ,, ,,
JUNE 10075 839.00 89277.33 595.00 ,, ,,
JULY 10075 839.00 90116.33 601.00 ,, ,,
AUGUST 10075 839.00 90955.33 606.00 ,, ,,
SEPTEMBER 10075 839.00 91794.33 612.00 ,, ,,
OCTOBER 10075 839.00 92633.33 618.00 ,, ,,
NOVEMBER 10075 839.00 93472.33 623.00 ,, ,,
DECEMBER 10075 839.00 94311.33 629.00 ,, ,,
2005 JANUARY 10075 839.00 95150.33 634.00 ,, ,,
FEBRUARY 10075 839.00 95989.33 640.00 ,, ,,
MARCH 10075 839.00 96828.33 646.00 ,, ,,
APRIL 10325 860.00 97688.33 651.00 ,, ,,
MAY 10325 860.00 98548.33 657.00 ,, ,,
JUNE 10325 860.00 99408.33 663.00 ,, ,,
JULY 10325 860.00 100268.33 668.00 ,, ,,
AUGUST 10325 860.00 101128.33 674.00 ,, ,,
SEPTEMBER 10325 860.00 101988.33 680.00 ,, ,,
OCTOBER 10325 860.00 102848.33 686.00 ,, ,,
NOVEMBER 10325 860.00 103708.33 691.00 ,, ,,
DECEMBER 10325 860.00 104568.33 697.00 ,, ,,
2006 JANUARY 10325 860.00 105428.33 703.00 ,, ,,
FEBRUARY 10325 860.00 106288.33 709.00 ,, ,,
MARCH 10325 860.00 107148.33 714.00 ,, ,,
APRIL 10575 881.00 108029.33 720.00 ,, ,,
MAY 10575 881.00 108910.33 726.00 ,, ,,
JUNE 10575 881.00 109791.33 732.00 ,, ,,
JULY 10575 881.00 110672.33 738.00 ,, ,,
AUGUST 10575 881.00 111553.33 744.00 ,, ,,
SEPTEMBER 10575 881.00 112434.33 750.00 ,, ,,
Year Month BASIC CPF Govt Accumula Interest CPF Rate Intt.rate
BASIC Share ted Balance Govt.sh
OCTOBER 10575 881.00 113315.33 755.00 ,, ,,
NOVEMBER 10575 881.00 114196.33 761.00 ,, ,,
DECEMBER 10575 881.00 115077.33 767.00 ,, ,,
2007 JANUARY 10575 881.00 115958.33 773.00 ,, ,,
FEBRUARY 10575 881.00 116839.33 779.00 ,, ,,
MARCH 10575 881.00 117720.33 785.00 ,, ,,
APRIL 10825 902.00 118622.33 791.00 ,, ,,
MAY 10825 902.00 119524.33 797.00 ,, ,,
JUNE 10825 902.00 120426.33 803.00 ,, ,,
JULY 10825 902.00 121328.33 809.00 ,, ,,
AUGUST 10825 902.00 122230.33 815.00 ,, ,,
SEPTEMBER 10825 902.00 123132.33 821.00 ,, ,,
OCTOBER 10825 902.00 124034.33 827.00 ,, ,,
NOVEMBER 10825 902.00 124936.33 833.00 ,, ,,
DECEMBER 10825 902.00 125838.33 839.00 ,, ,,
JANUARY 10825 902.00 126740.33 845.00 ,, ,,
FEBRUARY 10825 902.00 127642.33 851.00 ,, ,,
MARCH 10825 902.00 128544.33 857.00 ,, ,,
APRIL 10825 902.00 129446.33 863.00 ,, ,,
MAY 10825 902.00 130348.33 869.00 ,, ,,
JUNE 10825 902.00 131250.33 875.00 ,, ,,
JULY 10825 902.00 132152.33 881.00 ,, ,,
AUGUST 10825 902.00 133054.33 887.00 ,, ,,
SEPTEMBER 10825 902.00 133956.33 893.00 ,, ,,
OCTOBER 10825 902.00 134858.33 899.00 ,, ,,
NOVEMBER 10825 902.00 135760.33 905.00 ,, ,,
DECEMBER 10825 902.00 136662.33 911.00 ,, ,,
2008 JANUARY 10825 902.00 137564.33 917.00 ,, ,,
FEBRUARY 10825 902.00 138466.33 923.00 ,, ,,
MARCH 10825 902.00 139368.33 929.00 ,, ,,
APRIL ROPA-09 25370 2113.00 141481.33 943.00 ,, ,,
MAY 25370 2113.00 143594.33 957.00 ,, ,,
JUNE 25370 2113.00 145707.33 971.00 ,, ,,
JULY 26140 2177.00 147884.33 986.00 ,, ,,
AUGUST 26140 2177.00 150061.33 1000.00 ,, ,,
SEPTEMBER 26140 2177.00 152238.33 1015.00 ,, ,,
OCTOBER 26140 2177.00 154415.33 1029.00 ,, ,,
NOVEMBER 26140 2177.00 156592.33 1044.00 ,, ,,
DECEMBER 26140 2177.00 158769.33 1058.00 ,, ,,
2009 JANUARY 26140 2177.00 160946.33 1073.00 ,, ,,
FEBRUARY 26140 2177.00 163123.33 1087.00 ,, ,,
MARCH 26140 2177.00 165300.33 1102.00 ,, ,,
APRIL 26140 2177.00 167477.33 1117.00 ,, ,,
MAY 26140 2177.00 169654.33 1131.00 ,, ,,
JUNE 26140 2177.00 171831.33 1146.00 ,, ,,
JULY 26930 2243.00 174074.33 1160.00 ,, ,,
AUGUST 26930 2243.00 176317.33 1175.00 ,, ,,
SEPTEMBER 26930 2243.00 178560.33 1190.00 ,, ,,
OCTOBER 26930 2243.00 180803.33 1205.00 ,, ,,
Year Month BASIC CPF Govt Accumula Interest CPF Rate Intt.rate
BASIC Share ted Balance Govt.sh
NOVEMBER 26930 2243.00 183046.33 1220.00 ,, ,,
DECEMBER 26930 2243.00 185289.33 1235.00 ,, ,,
2010 JANUARY 26930 2243.00 187532.33 1250.00 ,, ,,
FEBRUARY 26930 2243.00 189775.33 1265.00 ,, ,,
MARCH 26930 2243.00 192018.33 1280.00 ,, ,,
APRIL 26930 2243.00 194261.33 1295.00 ,, ,,
MAY 26930 2243.00 196504.33 1310.00 ,, ,,
JUNE 26930 2243.00 198747.33 1325.00 ,, ,,
JULY 27740 2311.00 201058.33 1340.00 ,, ,,
AUGUST 27740 2311.00 203369.33 1356.00 ,, ,,
SEPTEMBER 27740 2311.00 205680.33 1371.00 ,, ,,
OCTOBER 27740 2311.00 207991.33 1387.00 ,, ,,
NOVEMBER 27740 2311.00 210302.33 1402.00 ,, ,,
DECEMBER 27740 2311.00 212613.33 1417.00 ,, ,,
2011 JANUARY 27740 2311.00 214924.33 1433.00 ,, ,,
FEBRUARY 27740 2311.00 217235.33 1448.00 ,, ,,
MARCH 27740 2311.00 219546.33 1464.00 ,, ,,
APRIL 27740 2311.00 221857.33 1479.00 ,, ,,
MAY 27740 2311.00 224168.33 1494.00 ,, ,,
JUNE 27740 2311.00 226479.33 1510.00 ,, ,,
JULY 28580 2381.00 228860.33 1526.00 ,, ,,
AUGUST 28580 2381.00 231241.33 1542.00 ,, ,,
SEPTEMBER 28580 2381.00 233622.33 1557.00 ,, ,,
OCTOBER 28580 2381.00 236003.33 1573.00 ,, ,,
NOVEMBER 28580 2381.00 238384.33 1589.00 ,, ,,
DECEMBER 28580 2381.00 240765.33 1725.00 ,, 8.60%
2012 JANUARY 28580 2381.00 243146.33 1743.00 ,, ,,
FEBRUARY 28580 2381.00 245527.33 1760.00 ,, ,,
MARCH 28580 2381.00 247908.33 1777.00 ,, ,,
APRIL 28580 2381.00 250289.33 1835.00 ,, 8.80%
MAY 28580 2381.00 252670.33 1853.00 ,, ,,
JUNE 28580 2381.00 255051.33 1870.00 ,, ,,
JULY 29440 2452.00 257503.33 1888.00 ,, ,,
AUGUST 29440 2452.00 259955.33 1906.00 ,, ,,
SEPTEMBER RETIRE 29440 2452.00 262407.33 1924.00 ,, ,,
OCTOBER 0 0.00 262407.33 1924.00 x ,,
NOVEMBER 0 0.00 262407.33 1924.00 x ,,
DECEMBER Withdrawn 0 0.00 262407.33 1924.00 x ,,
2013 JANUARY 0 0.00 262407.33 2624.00 x 12%(8.7+
FEBRUARY 0 0.00 262407.33 2624.00 x 3.3)%
MARCH 0 0.00 262407.33 2624.00 x ,,
APRIL 0 0.00 262407.33 2624.00 x ,,
MAY 0 0.00 262407.33 2624.00 x ,,
JUNE 0 0.00 262407.33 2624.00 x ,,
JULY 0 0.00 262407.33 2624.00 x ,,
AUGUST 0 0.00 262407.33 2624.00 x ,,
SEPTEMBER 0 0.00 262407.33 2624.00 x ,,
OCTOBER 0 0.00 262407.33 2624.00 x ,,
NOVEMBER 0 0.00 262407.33 2624.00 x ,,
Year Month BASIC CPF Govt Accumula Interest CPF Rate Intt.rate
BASIC Share ted Balance Govt.sh
DECEMBER 0 0.00 262407.33 2624.00 x ,,
2014 JANUARY 0 0.00 262407.33 2624.00 x ,,
FEBRUARY 0 0.00 262407.33 2624.00 x ,,
MARCH 0 0.00 262407.33 2624.00 x ,,
APRIL 0 0.00 262407.33 2624.00 x ,,
MAY 0 0.00 262407.33 2624.00 x ,,
JUNE 0 0.00 262407.33 2624.00 x ,,
JULY 0 0.00 262407.33 2624.00 x ,,
AUGUST 0 0.00 262407.33 2624.00 x ,,
SEPTEMBER 0 0.00 262407.33 2624.00 x ,,
PRINCPL 262407.33 233117.10
INTT. 233117.10
TOTAL 495524.43
SAY, 495524.00August 14, 2014 at 1:14 pm #63261AnonymousInactiveWhen government is going back to start this ?
August 20, 2014 at 3:24 pm #63262AnonymousInactivewould any one provide a filled up TR 7 for refund of Govt. share as per Notification No. 749-SE(L)/SL/5S-56/13(Pt-V) Kolkata, the 13th June, 2014. It is urgently needed.
September 3, 2014 at 8:44 pm #63263AnonymousInactiveSir,
Thanks for proving the information. I am from East Medinipur. I have one doubt in “Calculation sheet for refund of the Govt. Share”. Do I need to submit only the calulation sheet. There is a rumor going on that we need to provide Govt. Share amount also to DI office. Is it true? Can you please confirm?Regards,
